International influence by country

Discover the latest insights into international relations, global trends, and country connections. Our platform offers comprehensive and real-time information about alliances, treaties, and geopolitical developments. We provide an in-depth view of the evolving landscape of global relationships. Stay informed about global dynamics and navigate the complex web of international connections. Join us in understanding the ever-changing world of international relations!


Peace Indicator: Represents the average relationship between all countries worldwide. A high value (close to 10) implies a peaceful and harmonious world, while a low value (close to 0) indicates a world in complete chaos.


International influence by country
Position Country Influence N. of relations Avg. relation Options
1 United States 3 708 940 207 7.6
2 China 2 117 178 176 6.7
3 Russia 2 109 607 168 5.2
4 India 1 767 449 205 6.9
5 Israel 1 632 143 153 5.5
6 United Kingdom 1 562 387 129 7.7
7 Turkey 1 297 746 182 6.1
8 Germany 1 253 853 160 6.5
9 France 1 097 569 129 6.5
10 Iran 1 086 398 94 5.6
11 Japan 1 053 881 108 5.9
12 Canada 958 351 113 6.9
13 Australia 906 915 95 6.4
14 Spain 868 061 160 6.6
15 European Union 867 005 67 6.8
16 Pakistan 744 810 94 6.1
17 Mexico 722 093 139 6.6
18 Ukraine 716 648 86 6.9
19 Poland 701 649 97 7.1
20 Indonesia 627 277 112 6.6
21 Italy 586 887 83 7.1
22 Philippines 537 593 80 6.1
23 Taiwan 498 501 73 5.8
24 Brazil 492 584 91 6.5
25 Azerbaijan 477 707 76 6.2
26 Greece 476 072 87 7.1
27 Saudi Arabia 468 178 69 5.4
28 Serbia 466 937 74 6.8
29 Venezuela 466 415 62 5.1
30 South Korea 465 006 77 6.3
31 Malaysia 442 556 109 5.7
32 New Zealand 440 730 51 6.1
33 North Korea 440 648 75 5.1
34 Syria 439 503 72 4.9
35 Armenia 421 283 53 7.1
36 Vietnam 414 892 64 5.9
37 Palestine 408 460 104 5.7
38 NATO 403 785 26 6.4
39 Egypt 397 550 65 6.1
40 South Africa 381 345 77 5.7
41 Argentina 373 618 67 6.2
42 Colombia 370 641 71 6.0
43 Denmark 365 032 96 6.9
44 Libya 348 277 79 5.1
45 Cuba 348 040 66 5.7
46 Sweden 339 141 63 7.0
47 Iraq 335 967 43 5.3
48 Portugal 328 223 56 7.2
49 Hungary 323 532 50 7.1
50 Bangladesh 319 074 108 5.6
51 Kosovo 318 351 90 6.1
52 Croatia 318 247 55 7.8
53 Peru 316 711 84 5.9
54 Thailand 310 937 48 6.3
55 Holy See 303 436 63 5.7
56 Romania 299 071 56 7.0
57 Netherlands 297 542 61 7.0
58 Afghanistan 292 066 34 6.0
59 Ireland 289 258 44 6.7
60 Chile 281 914 59 6.3
61 Qatar 274 474 52 5.8
62 Kenya 274 227 88 5.6
63 Georgia 258 300 49 6.9
64 Myanmar 252 885 39 5.6
65 Morocco 252 075 44 5.8
66 Albania 249 044 49 7.2
67 Singapore 248 928 38 6.5
68 Austria 242 721 59 7.2
69 Switzerland 236 333 52 6.4
70 Kazakhstan 236 331 43 7.2
71 United Arab Emirates 229 882 54 6.7
72 Algeria 228 481 49 5.4
73 Finland 221 047 52 7.0
74 Bulgaria 211 469 52 7.2
75 Ethiopia 201 404 43 5.3
76 Norway 197 216 57 6.5
77 Africa 195 386 8 6.8
78 Czech Republic 195 206 47 6.8
79 Lebanon 191 606 36 5.4
80 Nigeria 189 337 34 5.7
81 Sudan 186 682 35 5.5
82 Lithuania 179 643 29 7.4
83 Belgium 168 950 33 6.9
84 Sri Lanka 167 388 34 6.1
85 Hong Kong 166 660 27 6.5
86 Belarus 165 571 39 6.5
87 Estonia 158 819 29 7.6
88 Democratic Republic of the Congo 156 728 24 5.6
89 Uruguay 155 885 59 5.9
90 Cyprus 149 143 39 7.1
91 Angola 145 944 33 5.5
92 Iceland 144 882 28 7.4
93 Somalia 144 773 30 5.8
94 Haiti 143 214 26 5.7
95 Jordan 130 419 32 6.1
96 Mongolia 129 388 30 6.1
97 Cambodia 124 464 28 5.6
98 North Macedonia 123 355 29 7.4
99 Ghana 120 864 27 6.0
100 Nepal 111 801 33 5.5
101 Moldova 111 202 23 7.1
102 Yemen 110 032 27 4.9
103 Latvia 106 826 23 7.8
104 Barbados 105 239 22 6.9
105 Rwanda 105 042 20 5.6
106 Tunisia 104 633 29 5.8
107 Bolivia 104 240 26 5.5
108 Tanzania 102 334 31 5.8
109 Mali 98 781 17 5.6
110 Bahrain 98 224 27 5.7
111 Uzbekistan 95 540 25 7.0
112 Slovakia 95 198 29 7.2
113 Bosnia and Herzegovina 93 898 25 6.6
114 Zimbabwe 93 765 25 5.6
115 Montenegro 93 571 30 6.9
116 Kurdistan Region 91 770 27 5.9
117 Latin America 90 522 9 5.8
118 Namibia 87 974 30 5.7
119 Timor-Leste 87 091 19 6.3
120 East Timor 84 635 19 6.2
121 Dominican Republic 81 915 18 5.4
122 Nicaragua 81 807 24 5.7
123 Kuwait 79 325 26 5.4
124 Fiji 78 794 18 5.9
125 Malta 78 431 22 7.4
126 Ecuador 73 875 21 5.4
127 China economic 72 606 1 9.7
128 Senegal 71 674 19 5.9
129 Malawi 70 411 21 5.9
130 Chad 70 313 14 5.8
131 Mozambique 70 063 24 6.1
132 Guatemala 70 034 26 5.6
133 Oman 68 890 27 5.8
134 Trinidad and Tobago 68 215 30 5.7
135 Kyrgyzstan 67 246 20 7.2
136 Slovenia 66 125 26 7.7
137 Liberia 65 817 14 5.6
138 Laos 63 710 18 5.7
139 Panama 62 906 19 6.2
140 El Salvador 62 385 22 5.9
141 South Sudan 60 653 16 5.6
142 Maldives 59 698 20 5.8
143 Paraguay 59 290 20 5.8
144 Suriname 58 811 20 5.6
145 Uganda 58 472 18 5.6
146 Honduras 58 295 17 5.9
147 Eritrea 57 875 18 5.0
148 Brunei 57 374 31 5.7
149 Cameroon 55 572 11 6.1
150 Tajikistan 55 467 17 6.9
151 Luxembourg 53 059 17 7.4
152 Burundi 51 695 13 5.6
153 Costa Rica 51 350 18 6.0
154 Burkina Faso 51 103 17 5.5
155 Papua New Guinea 49 708 17 6.0
156 Liechtenstein 49 191 14 5.7
157 Zambia 49 174 15 5.9
158 Madagascar 48 824 14 5.7
159 Bhutan 48 166 16 5.8
160 Ivory Coast 47 368 13 5.6
161 Monaco 46 258 11 6.6
162 Jamaica 44 892 19 6.0
163 Equatorial Guinea 44 452 12 5.8
164 Guinea-Bissau 44 378 11 6.0
165 Tonga 42 786 12 5.8
166 Sierra Leone 42 568 13 6.1
167 Mauritania 42 294 17 5.2
168 Turkmenistan 41 876 20 6.9
169 Samoa 40 155 10 6.5
170 Botswana 40 084 16 5.5
171 Solomon Islands 39 819 12 6.0
172 Arab League 39 172 1 0.2
173 Asia 37 405 2 7.1
174 Cape Verde 36 559 11 6.3
175 Andorra 34 973 11 6.4
176 Central African Republic 34 469 11 5.2
177 Niger 33 696 10 6.2
178 Guyana 33 090 11 5.5
179 Belize 31 332 11 6.3
180 Vanuatu 31 076 6 6.8
181 San Marino 30 890 9 5.8
182 Tuvalu 30 399 6 7.4
183 Palau 29 826 10 5.8
184 Kiribati 29 429 9 5.5
185 Lesotho 29 098 9 5.8
186 Gambia 28 975 11 5.7
187 Nauru 28 428 11 5.3
188 Republic of the Congo 28 008 9 5.8
189 Togo 27 245 8 5.5
190 The Bahamas 26 115 9 5.9
191 Grenada 25 611 13 5.8
192 Marshall Islands 25 266 7 6.5
193 The Gambia 25 137 9 5.9
194 Mauritius 24 709 16 5.5
195 Djibouti 24 696 15 5.5
196 Benin 24 126 9 6.0
197 Guinea 24 083 8 6.2
198 Cook Islands 23 812 4 7.2
199 Comoros 23 686 8 6.2
200 Bahamas 22 132 8 5.9
201 Sahrawi Arab Democratic Republic 21 409 7 5.0
202 Antigua and Barbuda 20 668 8 6.2
203 Seychelles 20 139 9 5.7
204 Gabon 19 932 7 6.1
205 São Tomé and Príncipe 19 887 6 6.4
206 Saint Vincent and the Grenadines 19 325 7 6.0
207 Saint Kitts and Nevis 19 254 8 6.0
208 Turks and Caicos Islands 18 661 1 7.8
209 Federated States of Micronesia 18 553 5 6.0
210 Arab 18 042 2 3.1
211 Eswatini 16 028 7 5.7
212 Israeli 15 367 1 0.6
213 Saint Lucia 15 181 6 5.9
214 East Germany 14 395 2 2.1
215 Dominica 14 149 5 5.8
216 mainland China 13 611 1 8.9
217 Macau 12 313 3 6.0
218 Northern Cyprus 11 994 2 7.3
219 Oceania 11 252 2 7.4
220 CSTO 9 091 1 7.7
221 Niue 8 530 2 5.7
222 Cayman Islands 6 430 2 6.7
223 Europe 6 276 1 4.3
224 Manchukuo 5 892 1 4.2
225 Pacific Islands 5 074 1 9.4
226 Isle of Man 4 326 1 5.7
227 Republic of Congo 4 318 1 5.7
228 Hamas 4 091 1 2.6
229 Bermuda 3 005 1 7.4
230 Duchy of Brunswick-Lüneburg 2 746 1 4.3
231 Micronesia 1 905 1 6.3
Global Trends and Relationships | WorldRelat