International influence by country

Discover the latest insights into international relations, global trends, and country connections. Our platform offers comprehensive and real-time information about alliances, treaties, and geopolitical developments. We provide an in-depth view of the evolving landscape of global relationships. Stay informed about global dynamics and navigate the complex web of international connections. Join us in understanding the ever-changing world of international relations!


Peace Indicator: Represents the average relationship between all countries worldwide. A high value (close to 10) implies a peaceful and harmonious world, while a low value (close to 0) indicates a world in complete chaos.


International influence by country
Position Country Influence N. of relations Avg. relation Options
1 United States 3 701 324 208 7.6
2 China 2 280 932 193 6.6
3 Russia 2 149 986 168 5.3
4 India 1 827 747 205 6.9
5 Israel 1 748 894 159 5.4
6 United Kingdom 1 415 908 154 7.8
7 Turkey 1 345 891 183 6.0
8 Germany 1 273 228 161 6.5
9 France 1 103 150 129 6.5
10 Iran 1 075 068 96 5.6
11 Japan 1 050 017 108 6.0
12 Canada 995 740 118 6.9
13 European Union 941 478 71 6.8
14 Australia 932 840 97 6.4
15 Spain 838 716 160 6.6
16 Pakistan 762 803 95 6.1
17 Ukraine 754 640 94 6.7
18 Mexico 724 963 139 6.6
19 Poland 702 413 97 7.1
20 Indonesia 638 288 113 6.7
21 Italy 621 252 83 7.2
22 Philippines 559 801 81 6.2
23 Taiwan 521 133 80 5.7
24 Brazil 507 002 94 6.5
25 Azerbaijan 506 352 78 6.3
26 Saudi Arabia 480 935 69 5.4
27 Serbia 480 686 80 7.2
28 Greece 472 320 87 7.1
29 South Korea 469 630 79 6.2
30 Syria 461 446 73 4.8
31 New Zealand 455 788 53 6.1
32 Egypt 455 090 65 6.1
33 Malaysia 451 936 109 5.7
34 North Korea 451 143 76 5.1
35 Palestine 441 250 107 5.8
36 Armenia 433 784 54 7.0
37 Vietnam 424 269 65 5.9
38 NATO 405 426 26 6.4
39 Denmark 395 014 96 7.0
40 South Africa 390 743 77 5.7
41 Argentina 375 002 67 6.2
42 Colombia 370 664 71 6.0
43 Bangladesh 367 452 113 5.8
44 Sweden 363 512 63 7.1
45 Cuba 349 517 66 5.8
46 Libya 348 522 79 5.1
47 Venezuela 347 473 62 5.2
48 Iraq 347 301 44 5.1
49 Kosovo 346 236 101 6.1
50 Netherlands 335 474 64 7.0
51 Holy See 326 133 65 5.8
52 Portugal 321 720 56 7.2
53 Peru 320 895 85 5.9
54 Hungary 320 625 50 7.0
55 Croatia 319 452 55 7.9
56 Thailand 318 390 48 6.3
57 Romania 308 503 57 7.0
58 Ireland 291 314 45 6.8
59 Kenya 284 691 88 5.6
60 Chile 283 478 60 6.2
61 Qatar 278 632 52 5.8
62 Afghanistan 276 059 35 5.9
63 Georgia 265 022 50 6.8
64 Albania 261 805 52 7.2
65 Myanmar 261 506 41 5.7
66 Morocco 260 562 45 5.8
67 Singapore 259 421 40 6.4
68 Switzerland 249 811 52 6.6
69 United Arab Emirates 248 147 55 6.8
70 Kazakhstan 247 131 45 7.2
71 Austria 245 245 60 7.2
72 Finland 238 370 55 7.1
73 Algeria 231 552 50 5.4
74 Bulgaria 231 510 53 7.1
75 Norway 222 749 58 6.6
76 Czech Republic 217 963 50 6.8
77 Ethiopia 215 776 45 5.3
78 Nigeria 212 824 36 5.8
79 Africa 196 254 8 7.0
80 Lebanon 192 989 36 5.4
81 Sudan 192 953 36 5.3
82 Lithuania 192 787 32 7.4
83 Belarus 181 016 40 6.5
84 Belgium 180 987 35 6.9
85 Estonia 178 149 32 7.6
86 Democratic Republic of the Congo 172 276 25 5.7
87 Cyprus 168 323 40 7.0
88 Hong Kong 167 367 27 6.5
89 Sri Lanka 166 153 34 6.2
90 Uruguay 162 508 60 5.9
91 Angola 157 100 34 5.6
92 Iceland 153 747 28 7.4
93 Haiti 152 376 26 5.8
94 Somalia 150 229 30 5.9
95 Jordan 147 309 34 6.3
96 Mongolia 135 204 31 6.0
97 Montenegro 129 111 30 7.0
98 Cambodia 128 163 28 5.7
99 Ghana 127 179 29 6.0
100 North Macedonia 125 418 30 7.5
101 Latvia 120 529 28 7.6
102 Uzbekistan 116 897 27 7.0
103 Yemen 116 331 27 4.9
104 Nepal 114 987 33 5.6
105 Moldova 113 553 25 7.2
106 Slovakia 113 388 29 7.3
107 Tunisia 108 058 30 5.8
108 Bolivia 106 991 27 5.5
109 Tanzania 106 489 31 5.8
110 Barbados 105 976 22 6.9
111 Rwanda 105 737 20 5.6
112 Bahrain 102 535 28 5.8
113 Mali 100 570 19 5.6
114 Timor-Leste 99 469 20 6.4
115 Bosnia and Herzegovina 94 801 25 6.5
116 Zimbabwe 94 104 25 5.6
117 Kurdistan Region 91 926 27 6.0
118 Latin America 91 040 9 5.9
119 Kuwait 88 825 27 5.5
120 Namibia 88 337 30 5.7
121 Senegal 86 192 22 6.0
122 East Timor 84 635 19 6.2
123 Nicaragua 82 355 24 5.7
124 Malta 82 136 24 7.2
125 Dominican Republic 81 681 18 5.3
126 Luxembourg 80 942 23 7.7
127 Fiji 77 666 19 5.9
128 Ecuador 75 555 22 5.5
129 Guatemala 74 018 27 5.6
130 Oman 73 215 29 5.8
131 China economic 72 831 1 9.7
132 Kyrgyzstan 72 657 21 7.1
133 Malawi 72 433 21 5.8
134 Trinidad and Tobago 71 676 31 5.6
135 Mozambique 71 649 25 6.1
136 Chad 70 347 14 5.8
137 Slovenia 69 019 28 7.7
138 Uganda 67 716 18 5.9
139 El Salvador 67 677 22 5.9
140 Liberia 67 167 14 5.7
141 Eritrea 66 140 19 5.0
142 Laos 65 775 18 5.8
143 Paraguay 63 990 21 5.8
144 South Sudan 63 165 17 5.6
145 Panama 62 808 19 6.2
146 Suriname 62 343 22 5.5
147 Maldives 61 859 20 5.9
148 Monaco 61 686 13 6.5
149 Brunei 58 459 32 5.7
150 Honduras 58 254 17 5.9
151 Cameroon 57 784 12 6.1
152 Tajikistan 57 133 19 6.9
153 Zambia 53 059 17 5.8
154 Papua New Guinea 52 935 17 6.0
155 Burundi 52 848 14 5.5
156 Madagascar 51 640 15 5.8
157 Costa Rica 51 369 18 6.0
158 Burkina Faso 51 098 17 5.5
159 Turkmenistan 50 474 20 6.9
160 Bhutan 50 006 17 5.8
161 Liechtenstein 49 780 15 5.7
162 Ivory Coast 47 464 13 5.7
163 Jamaica 47 240 21 6.0
164 Guinea-Bissau 45 841 11 6.0
165 Equatorial Guinea 44 423 12 5.8
166 Sierra Leone 43 353 14 6.1
167 Tonga 42 801 12 5.8
168 Mauritania 42 335 17 5.2
169 Botswana 41 094 17 5.4
170 Samoa 40 146 10 6.5
171 Solomon Islands 39 794 12 6.0
172 Niger 39 207 10 6.5
173 Arab League 39 172 1 0.2
174 Asia 37 405 2 7.1
175 Andorra 36 682 12 6.3
176 Cape Verde 36 437 11 6.3
177 Central African Republic 34 613 11 5.2
178 Palau 34 562 12 5.7
179 Guyana 34 009 11 5.4
180 Belize 33 780 12 6.2
181 Tuvalu 33 681 8 7.0
182 Nauru 31 308 12 5.3
183 Kiribati 31 201 10 5.6
184 Gabon 31 145 9 6.0
185 Vanuatu 31 076 6 6.8
186 San Marino 30 591 9 5.7
187 Lesotho 29 074 9 5.8
188 Gambia 28 975 11 5.7
189 Republic of the Congo 28 065 9 5.8
190 Benin 27 923 10 6.2
191 Togo 27 275 8 5.5
192 Marshall Islands 26 975 8 6.4
193 The Bahamas 26 184 9 6.0
194 Grenada 25 531 13 5.7
195 The Gambia 25 230 9 5.9
196 Comoros 25 123 8 6.2
197 Djibouti 25 067 15 5.5
198 Mauritius 24 730 16 5.5
199 Guinea 24 079 8 6.2
200 Cook Islands 23 965 4 7.2
201 Bahamas 23 915 9 5.9
202 Saint Vincent and the Grenadines 22 381 9 5.8
203 Saint Kitts and Nevis 21 447 10 5.9
204 Sahrawi Arab Democratic Republic 21 435 7 5.0
205 Antigua and Barbuda 20 669 8 6.2
206 Seychelles 20 095 9 5.8
207 Eswatini 20 037 8 5.6
208 São Tomé and Príncipe 19 887 6 6.4
209 Arab 19 094 2 2.9
210 Turks and Caicos Islands 18 581 1 7.8
211 Federated States of Micronesia 18 553 5 6.0
212 Saint Lucia 18 458 8 5.6
213 Dominica 17 602 6 5.8
214 Israeli 16 419 1 0.3
215 East Germany 14 395 2 2.1
216 mainland China 13 611 1 8.9
217 Macau 12 307 3 6.0
218 Northern Cyprus 12 099 2 6.4
219 Oceania 11 416 2 7.4
220 Bermuda 10 877 1 9.9
221 CSTO 9 091 1 7.7
222 Niue 8 544 2 5.7
223 OSCE 6 541 1 9.7
224 Cayman Islands 6 429 2 6.7
225 Europe 6 276 1 4.3
226 Manchukuo 5 892 1 4.2
227 Pacific Islands 5 074 1 9.4
228 Isle of Man 4 326 1 5.7
229 Republic of Congo 4 318 1 5.7
230 Hamas 4 114 1 2.6
231 Gibraltar 3 062 1 7.3
232 Duchy of Brunswick-Lüneburg 2 746 1 4.3
233 Micronesia 1 905 1 6.3
Global Trends and Relationships | WorldRelat