The map shows in purple the selected country (United States), and represents in a green scale its closest relations, and in a red scale its strained relations.
The United States is a federal constitutional republic comprising 50 states and a capital district. It is one of the world's oldest and most influential democracies, and has a long history of global engagement. Located in North America, the United States is bordered by Canada to the north and Mexico to the south. It has a diverse population and a strong economy, and is home to a wide variety of cultures and lifestyles.
Politically, the United States has a federal system of government, with powers divided between the national government and the states. The country has a presidential system of government, with the President serving as both the head of state and the head of government. The United States has a bicameral Congress, consisting of the Senate and the House of Representatives, which makes and passes federal laws. The Supreme Court is the highest court in the land and has the power to interpret the Constitution and make judicial decisions that can shape national policy.
The United States has a strong, diverse economy that is powered by a variety of industries, including manufacturing, agriculture, energy, technology, and finance. The country is a leader in international trade and has a large and influential military. It is a member of numerous international organizations, including the United Nations and NATO, and plays a key role in shaping global political and economic developments.
| Capital | Washington, DC |
|---|---|
| Population | 331 002 651 |
| Land Area (sq km) | 9 147 593 |
| Main religion | Christianity |
| Life Expectancy | 79 years |
United States maintains contact with 208 countries. The five most intense relations United States has are with: China with a score of 169 396 , Turkey with a score of 154 043 , Russia with a score of 127 363 , Israel with a score of 124 729 , and Japan with a score of 110 137 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | China | 169 396 | |
| 2 | Turkey | 154 043 | |
| 3 | Russia | 127 363 | |
| 4 | Israel | 124 729 | |
| 5 | Japan | 110 137 |
The top five closest relations from United States are: Armenia with a score of 10.0 , Norway with a score of 10.0 , Zambia with a score of 10.0 , Netherlands with a score of 9.96 , and Italy with a score of 9.96 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Armenia | 10.0 | |
| 2 | Norway | 10.0 | |
| 3 | Zambia | 10.0 | |
| 4 | Netherlands | 10.0 | |
| 5 | Italy | 10.0 |
While, the top five strained relations from United States are: Syria with a score of 0.14 , Colombia with a score of 0.28 , Ethiopia with a score of 0.62 , Russia with a score of 0.98 , and Saudi Arabia with a score of 1.19 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Syria | 0.1 | |
| 2 | Colombia | 0.3 | |
| 3 | Ethiopia | 0.6 | |
| 4 | Russia | 1.0 | |
| 5 | Saudi Arabia | 1.2 |
Of the total of 208 countries with which United States maintains relations, it has an Excellent relation with 94 countries , a Good relation with 76 countries , a Neutral relation with 27 countries , a Bad relation with 5 countries and a Very bad relation with 6 countries.
| Relation | Quantity |
|---|---|
| 1.Excellent | 94 |
| 2.Good | 76 |
| 3.Neutral | 27 |
| 4.Bad | 5 |
| 5.Very bad | 6 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Armenia | 10.0 | |
| 2 | Norway | 10.0 | |
| 3 | Zambia | 10.0 | |
| 4 | Netherlands | 10.0 | |
| 5 | Italy | 10.0 | |
| 6 | Poland | 10.0 | |
| 7 | Ukraine | 10.0 | |
| 8 | United Kingdom | 10.0 | |
| 9 | Georgia | 10.0 | |
| 10 | Croatia | 10.0 | |
| 11 | United Arab Emirates | 9.9 | |
| 12 | Niger | 9.9 | |
| 13 | Israel | 9.9 | |
| 14 | Japan | 9.9 | |
| 15 | Palestine | 9.9 | |
| 16 | Philippines | 9.9 | |
| 17 | Romania | 9.9 | |
| 18 | Bangladesh | 9.9 | |
| 19 | Greece | 9.9 | |
| 20 | Ghana | 9.9 | |
| 21 | Haiti | 9.9 | |
| 22 | Malawi | 9.9 | |
| 23 | Malaysia | 9.9 | |
| 24 | Nigeria | 9.9 | |
| 25 | Slovenia | 9.9 | |
| 26 | Peru | 9.9 | |
| 27 | Tuvalu | 9.9 | |
| 28 | Guatemala | 9.9 | |
| 29 | South Africa | 9.9 | |
| 30 | Finland | 9.9 | |
| 31 | Bermuda | 9.9 | |
| 32 | Angola | 9.9 | |
| 33 | Cyprus | 9.9 | |
| 34 | Trinidad and Tobago | 9.9 | |
| 35 | Pakistan | 9.8 | |
| 36 | Serbia | 9.8 | |
| 37 | Kazakhstan | 9.8 | |
| 38 | Northern Cyprus | 9.8 | |
| 39 | European Union | 9.8 | |
| 40 | Ireland | 9.8 | |
| 41 | Taiwan | 9.8 | |
| 42 | Singapore | 9.8 | |
| 43 | Kosovo | 9.8 | |
| 44 | North Macedonia | 9.8 | |
| 45 | Turkey | 9.8 | |
| 46 | Barbados | 9.7 | |
| 47 | Indonesia | 9.7 | |
| 48 | Morocco | 9.7 | |
| 49 | Mongolia | 9.7 | |
| 50 | European Union | 9.7 | |
| 51 | Uzbekistan | 9.7 | |
| 52 | Belgium | 9.7 | |
| 53 | Brazil | 9.7 | |
| 54 | Egypt | 9.6 | |
| 55 | Fiji | 9.6 | |
| 56 | Solomon Islands | 9.6 | |
| 57 | Australia | 9.4 | |
| 58 | Denmark | 9.4 | |
| 59 | Afghanistan | 9.4 | |
| 60 | Lithuania | 9.3 | |
| 61 | India | 9.3 | |
| 62 | Cambodia | 9.2 | |
| 63 | Zimbabwe | 9.2 | |
| 64 | Lebanon | 9.2 | |
| 65 | Bahrain | 9.1 | |
| 66 | New Zealand | 9.1 | |
| 67 | Portugal | 9.0 | |
| 68 | Canada | 9.0 | |
| 69 | Iceland | 9.0 | |
| 70 | Switzerland | 9.0 | |
| 71 | Paraguay | 8.9 | |
| 72 | Mozambique | 8.9 | |
| 73 | Panama | 8.9 | |
| 74 | Madagascar | 8.9 | |
| 75 | Dominican Republic | 8.9 | |
| 76 | Qatar | 8.9 | |
| 77 | Sierra Leone | 8.9 | |
| 78 | Somalia | 8.9 | |
| 79 | China | 8.7 | |
| 80 | Liberia | 8.7 | |
| 81 | Estonia | 8.7 | |
| 82 | Malta | 8.5 | |
| 83 | Sweden | 8.4 | |
| 84 | Germany | 8.4 | |
| 85 | Latvia | 8.3 | |
| 86 | Hungary | 8.2 | |
| 87 | Bosnia and Herzegovina | 8.2 | |
| 88 | Czech Republic | 8.2 | |
| 89 | Luxembourg | 8.2 | |
| 90 | Moldova | 8.1 | |
| 91 | Kyrgyzstan | 8.1 | |
| 92 | Vanuatu | 8.1 | |
| 93 | Turkmenistan | 8.1 | |
| 94 | Slovakia | 8.0 | |
| 95 | Tajikistan | 8.0 | |
| 96 | Marshall Islands | 8.0 | |
| 97 | Democratic Republic of the Congo | 8.0 | |
| 98 | Jordan | 8.0 | |
| 99 | Hong Kong | 8.0 | |
| 100 | Cameroon | 8.0 | |
| 101 | Jamaica | 8.0 | |
| 102 | South Sudan | 7.9 | |
| 103 | Chad | 7.9 | |
| 104 | Eritrea | 7.9 | |
| 105 | Costa Rica | 7.9 | |
| 106 | Ivory Coast | 7.8 | |
| 107 | Sudan | 7.8 | |
| 108 | France | 7.7 | |
| 109 | Montenegro | 7.6 | |
| 110 | Austria | 7.6 | |
| 111 | Belarus | 7.5 | |
| 112 | Mauritius | 7.5 | |
| 113 | Benin | 7.5 | |
| 114 | Maldives | 7.5 | |
| 115 | Antigua and Barbuda | 7.5 | |
| 116 | Belize | 7.4 | |
| 117 | Grenada | 7.4 | |
| 118 | Ecuador | 7.3 | |
| 119 | Nepal | 7.3 | |
| 120 | Albania | 7.3 | |
| 121 | São Tomé and Príncipe | 7.3 | |
| 122 | Libya | 7.2 | |
| 123 | Republic of the Congo | 7.2 | |
| 124 | Tunisia | 7.2 | |
| 125 | Uruguay | 7.2 | |
| 126 | Guinea | 7.1 | |
| 127 | Africa | 7.1 | |
| 128 | Honduras | 7.1 | |
| 129 | Chile | 7.0 | |
| 130 | Iran | 7.0 | |
| 131 | Equatorial Guinea | 6.9 | |
| 132 | Kuwait | 6.9 | |
| 133 | Macau | 6.9 | |
| 134 | Suriname | 6.9 | |
| 135 | Mauritania | 6.9 | |
| 136 | Holy See | 6.9 | |
| 137 | Oman | 6.9 | |
| 138 | Tanzania | 6.9 | |
| 139 | Senegal | 6.9 | |
| 140 | Kenya | 6.9 | |
| 141 | Sri Lanka | 6.8 | |
| 142 | Uganda | 6.6 | |
| 143 | Saint Vincent and the Grenadines | 6.6 | |
| 144 | San Marino | 6.6 | |
| 145 | Bhutan | 6.6 | |
| 146 | Bulgaria | 6.6 | |
| 147 | Cayman Islands | 6.6 | |
| 148 | Brunei | 6.5 | |
| 149 | Burundi | 6.5 | |
| 150 | Bolivia | 6.5 | |
| 151 | Spain | 6.5 | |
| 152 | Guinea-Bissau | 6.5 | |
| 153 | Liechtenstein | 6.5 | |
| 154 | Togo | 6.5 | |
| 155 | Namibia | 6.5 | |
| 156 | Djibouti | 6.5 | |
| 157 | Central African Republic | 6.5 | |
| 158 | The Bahamas | 6.4 | |
| 159 | Thailand | 6.4 | |
| 160 | Saint Lucia | 6.3 | |
| 161 | Samoa | 6.3 | |
| 162 | Saint Kitts and Nevis | 6.3 | |
| 163 | Comoros | 6.3 | |
| 164 | Tonga | 6.3 | |
| 165 | Seychelles | 6.3 | |
| 166 | Bahamas | 6.2 | |
| 167 | Mali | 6.2 | |
| 168 | Gabon | 6.2 | |
| 169 | Rwanda | 6.0 | |
| 170 | Botswana | 6.0 | |
| 171 | Palau | 6.0 | |
| 172 | Cape Verde | 6.0 | |
| 173 | Kiribati | 6.0 | |
| 174 | Federated States of Micronesia | 6.0 | |
| 175 | Papua New Guinea | 6.0 | |
| 176 | Lesotho | 6.0 | |
| 177 | Andorra | 6.0 | |
| 178 | Dominica | 6.0 | |
| 179 | Eswatini | 6.0 | |
| 180 | The Gambia | 6.0 | |
| 181 | East Timor | 6.0 | |
| 182 | Timor-Leste | 6.0 | |
| 183 | Laos | 5.9 | |
| 184 | Cook Islands | 5.7 | |
| 185 | Argentina | 5.7 | |
| 186 | Iraq | 5.6 | |
| 187 | Vietnam | 5.6 | |
| 188 | Azerbaijan | 5.5 | |
| 189 | El Salvador | 5.4 | |
| 190 | Monaco | 5.3 | |
| 191 | Mexico | 5.2 | |
| 192 | Burkina Faso | 5.0 | |
| 193 | Latin America | 4.9 | |
| 194 | South Korea | 4.9 | |
| 195 | Yemen | 4.5 | |
| 196 | Nauru | 4.4 | |
| 197 | Duchy of Brunswick-Lüneburg | 4.3 | |
| 198 | Myanmar | 3.8 | |
| 199 | Algeria | 3.6 | |
| 200 | Nicaragua | 3.6 | |
| 201 | Cuba | 2.9 | |
| 202 | North Korea | 2.6 | |
| 203 | Venezuela | 1.5 | |
| 204 | Saudi Arabia | 1.2 | |
| 205 | Russia | 1.0 | |
| 206 | Ethiopia | 0.6 | |
| 207 | Colombia | 0.3 | |
| 208 | Syria | 0.1 |
The data shown in this webpage has been updated in .