The map shows in purple the selected country (United Kingdom), and represents in a green scale its closest relations, and in a red scale its strained relations.
The United Kingdom (UK) is a country located off the northwest coast of Europe. It is made up of four constituent countries: England, Scotland, Wales, and Northern Ireland. It is a parliamentary democracy with a constitutional monarchy, with Queen Elizabeth II as the head of state.
The UK has a long and influential history, with a strong tradition of parliamentary democracy and a global reputation for cultural, economic, and military strength. It is a member of the United Nations, the European Union, and many other international organizations.
The UK has a mixed economy, with a combination of private enterprise and state intervention. It is home to a number of major multinational corporations and is a major player in the global financial and business sectors.
The UK has a diverse and multicultural society, with people from a wide range of ethnic and cultural backgrounds living and working in the country. English is the dominant language, but there are also significant communities of Welsh, Scottish, and Irish speakers, as well as many other languages spoken by immigrants and minority groups.
The UK has a long history of international engagement, and it has strong relationships with many countries around the world. It is a key player in European and global affairs, and it is known for its military and diplomatic capabilities.
| Capital | London |
|---|---|
| Population | 67 886 011 |
| Land Area (sq km) | 241 930 |
| Main religion | Christianity |
| Life Expectancy | 81 years |
United Kingdom maintains contact with 154 countries. The five most intense relations United Kingdom has are with: United States with a score of 71 146 , Ireland with a score of 59 027 , Japan with a score of 52 467 , Germany with a score of 50 368 , and Russia with a score of 48 885 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | United States | 71 146 | |
| 2 | Ireland | 59 027 | |
| 3 | Japan | 52 467 | |
| 4 | Germany | 50 368 | |
| 5 | Russia | 48 885 |
The top five closest relations from United Kingdom are: Ireland with a score of 9.98 , Italy with a score of 9.96 , Canada with a score of 9.96 , Ukraine with a score of 9.96 , and United States with a score of 9.96 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Ireland | 10.0 | |
| 2 | Italy | 10.0 | |
| 3 | Canada | 10.0 | |
| 4 | Ukraine | 10.0 | |
| 5 | United States | 10.0 |
While, the top five strained relations from United Kingdom are: Russia with a score of 0.28 , Latin America with a score of 2.97 , Zimbabwe with a score of 3.04 , Mexico with a score of 3.28 , and China with a score of 3.28 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Russia | 0.3 | |
| 2 | Latin America | 3.0 | |
| 3 | Zimbabwe | 3.0 | |
| 4 | Mexico | 3.3 | |
| 5 | China | 3.3 |
Of the total of 154 countries with which United Kingdom maintains relations, it has an Excellent relation with 73 countries , a Good relation with 62 countries , a Neutral relation with 14 countries , a Bad relation with 4 countries and a Very bad relation with 1 country.
| Relation | Quantity |
|---|---|
| 1.Excellent | 73 |
| 2.Good | 62 |
| 3.Neutral | 14 |
| 4.Bad | 4 |
| 5.Very bad | 1 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Ireland | 10.0 | |
| 2 | Italy | 10.0 | |
| 3 | Canada | 10.0 | |
| 4 | Ukraine | 10.0 | |
| 5 | United States | 10.0 | |
| 6 | Netherlands | 9.9 | |
| 7 | Denmark | 9.9 | |
| 8 | Sweden | 9.9 | |
| 9 | Portugal | 9.9 | |
| 10 | Barbados | 9.9 | |
| 11 | Indonesia | 9.9 | |
| 12 | Norway | 9.9 | |
| 13 | Albania | 9.9 | |
| 14 | Argentina | 9.9 | |
| 15 | Cyprus | 9.9 | |
| 16 | Japan | 9.9 | |
| 17 | South Africa | 9.9 | |
| 18 | European Union | 9.9 | |
| 19 | Serbia | 9.9 | |
| 20 | Georgia | 9.9 | |
| 21 | Turkey | 9.9 | |
| 22 | Pakistan | 9.9 | |
| 23 | Jordan | 9.9 | |
| 24 | Kenya | 9.9 | |
| 25 | Morocco | 9.9 | |
| 26 | Palestine | 9.8 | |
| 27 | Croatia | 9.8 | |
| 28 | Hong Kong | 9.8 | |
| 29 | Ethiopia | 9.8 | |
| 30 | South Korea | 9.8 | |
| 31 | India | 9.7 | |
| 32 | Kuwait | 9.7 | |
| 33 | Liberia | 9.7 | |
| 34 | Qatar | 9.7 | |
| 35 | Spain | 9.7 | |
| 36 | Czech Republic | 9.7 | |
| 37 | Australia | 9.7 | |
| 38 | Singapore | 9.7 | |
| 39 | Azerbaijan | 9.6 | |
| 40 | Nigeria | 9.5 | |
| 41 | Syria | 9.5 | |
| 42 | Greece | 9.5 | |
| 43 | Bangladesh | 9.4 | |
| 44 | Lithuania | 9.4 | |
| 45 | Austria | 9.3 | |
| 46 | Romania | 9.3 | |
| 47 | Estonia | 9.3 | |
| 48 | United Arab Emirates | 9.3 | |
| 49 | Malta | 9.3 | |
| 50 | Germany | 9.2 | |
| 51 | Philippines | 9.2 | |
| 52 | Belgium | 9.1 | |
| 53 | Slovakia | 9.1 | |
| 54 | Bulgaria | 9.1 | |
| 55 | Slovenia | 9.1 | |
| 56 | Latvia | 9.1 | |
| 57 | Finland | 9.0 | |
| 58 | Luxembourg | 9.0 | |
| 59 | Holy See | 8.9 | |
| 60 | Malaysia | 8.9 | |
| 61 | New Zealand | 8.8 | |
| 62 | Switzerland | 8.7 | |
| 63 | Hungary | 8.5 | |
| 64 | Iceland | 8.4 | |
| 65 | Armenia | 8.3 | |
| 66 | Moldova | 8.3 | |
| 67 | France | 8.3 | |
| 68 | Egypt | 8.2 | |
| 69 | Bosnia and Herzegovina | 8.2 | |
| 70 | North Macedonia | 8.2 | |
| 71 | Thailand | 8.2 | |
| 72 | Kyrgyzstan | 8.2 | |
| 73 | Colombia | 8.1 | |
| 74 | Tajikistan | 8.0 | |
| 75 | Iraq | 8.0 | |
| 76 | Uzbekistan | 7.8 | |
| 77 | Kazakhstan | 7.8 | |
| 78 | Poland | 7.6 | |
| 79 | Kosovo | 7.4 | |
| 80 | Taiwan | 7.4 | |
| 81 | Costa Rica | 7.4 | |
| 82 | Chile | 7.4 | |
| 83 | Tanzania | 7.3 | |
| 84 | Benin | 7.3 | |
| 85 | Peru | 7.3 | |
| 86 | Montenegro | 7.3 | |
| 87 | Gibraltar | 7.3 | |
| 88 | Haiti | 7.2 | |
| 89 | North Korea | 7.1 | |
| 90 | Israel | 6.9 | |
| 91 | Namibia | 6.9 | |
| 92 | Iran | 6.9 | |
| 93 | Saudi Arabia | 6.9 | |
| 94 | Yemen | 6.8 | |
| 95 | Rwanda | 6.8 | |
| 96 | Bahrain | 6.7 | |
| 97 | Brunei | 6.6 | |
| 98 | Vietnam | 6.6 | |
| 99 | Papua New Guinea | 6.6 | |
| 100 | Mozambique | 6.6 | |
| 101 | Belize | 6.6 | |
| 102 | Mongolia | 6.6 | |
| 103 | Ecuador | 6.6 | |
| 104 | Eswatini | 6.6 | |
| 105 | Uganda | 6.6 | |
| 106 | Zambia | 6.6 | |
| 107 | Bahamas | 6.6 | |
| 108 | Suriname | 6.6 | |
| 109 | Vietnam | 6.5 | |
| 110 | Antigua and Barbuda | 6.5 | |
| 111 | Trinidad and Tobago | 6.5 | |
| 112 | Cameroon | 6.5 | |
| 113 | Fiji | 6.5 | |
| 114 | Cuba | 6.5 | |
| 115 | Jamaica | 6.5 | |
| 116 | Somalia | 6.5 | |
| 117 | Madagascar | 6.5 | |
| 118 | Nauru | 6.5 | |
| 119 | Oman | 6.5 | |
| 120 | Democratic Republic of the Congo | 6.5 | |
| 121 | Timor-Leste | 6.5 | |
| 122 | Brazil | 6.4 | |
| 123 | Cambodia | 6.4 | |
| 124 | Afghanistan | 6.4 | |
| 125 | Kiribati | 6.4 | |
| 126 | Libya | 6.4 | |
| 127 | Guatemala | 6.3 | |
| 128 | Botswana | 6.3 | |
| 129 | Grenada | 6.3 | |
| 130 | Myanmar | 6.3 | |
| 131 | Nepal | 6.3 | |
| 132 | Ghana | 6.2 | |
| 133 | Senegal | 6.2 | |
| 134 | El Salvador | 6.2 | |
| 135 | Bolivia | 6.1 | |
| 136 | Mauritius | 6.0 | |
| 137 | Sudan | 6.0 | |
| 138 | Malawi | 5.9 | |
| 139 | Uruguay | 5.9 | |
| 140 | Venezuela | 5.9 | |
| 141 | Liechtenstein | 5.8 | |
| 142 | Saint Vincent and the Grenadines | 5.6 | |
| 143 | San Marino | 5.5 | |
| 144 | Eritrea | 5.5 | |
| 145 | Saint Kitts and Nevis | 5.4 | |
| 146 | Gabon | 5.3 | |
| 147 | Algeria | 5.2 | |
| 148 | Sierra Leone | 5.2 | |
| 149 | Sri Lanka | 5.1 | |
| 150 | Mexico | 3.3 | |
| 151 | China | 3.3 | |
| 152 | Zimbabwe | 3.0 | |
| 153 | Latin America | 3.0 | |
| 154 | Russia | 0.3 |
The data shown in this webpage has been updated in .