The map shows in purple the selected country (Sudan), and represents in a green scale its closest relations, and in a red scale its strained relations.
Sudan is a country in North Africa, bordered by Egypt to the north, the Red Sea to the northeast, Eritrea and Ethiopia to the east, South Sudan to the south, the Central African Republic to the southwest, Chad to the west, and Libya to the northwest. Sudan has a long and complex history, with a diverse population comprising various ethnic, linguistic, and religious groups.
The country gained independence from British colonial rule in 1956, and since then, it has experienced a series of political and social conflicts, including civil wars, coups, and authoritarian governments. In 2019, Sudan underwent a major political transition, with the ousting of long-time dictator Omar al-Bashir and the establishment of a transitional government.
Sudan has abundant natural resources, including oil, gold, and agricultural land, but these resources have often been a source of conflict and corruption. The country has faced significant economic challenges, including high levels of poverty and unemployment, and has struggled with debt and inflation.
Sudan has a number of international and regional relationships, including with neighboring countries and with major global powers such as the United States and China. The country is a member of the African Union and the United Nations, and it plays a significant role in regional security and stability.
Capital | Khartoum |
---|---|
Population | 43 849 260 |
Land Area (sq km) | 1 731 671 |
Main religion | Islam |
Life Expectancy | 65 years |
Sudan maintains contact with 35 countries. The five most intense relations Sudan has are with: United States with a score of 17 332 , China with a score of 16 571 , Libya with a score of 16 564 , Egypt with a score of 13 636 , and Iran with a score of 12 197 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 17 332 | |
2 | China | 16 571 | |
3 | Libya | 16 564 | |
4 | Egypt | 13 636 | |
5 | Iran | 12 197 |
The top five closest relations from Sudan are: United Kingdom with a score of 8.67 , Russia with a score of 8.02 , United States with a score of 7.83 , China with a score of 7.34 , and Pakistan with a score of 6.63 .
Position | Country | Relation | Options |
---|---|---|---|
1 | United Kingdom | 8.7 | |
2 | Russia | 8.0 | |
3 | United States | 7.8 | |
4 | China | 7.3 | |
5 | Pakistan | 6.6 |
While, the top five strained relations from Sudan are: Libya with a score of 0.38 , Chad with a score of 2.34 , Saudi Arabia with a score of 2.94 , European Union with a score of 4.52 , and Ethiopia with a score of 4.62 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Libya | 0.4 | |
2 | Chad | 2.3 | |
3 | Saudi Arabia | 2.9 | |
4 | European Union | 4.5 | |
5 | Ethiopia | 4.6 |
Of the total of 35 countries with which Sudan maintains relations, it has an Excellent relation with 2 countries , a Good relation with 10 countries , a Neutral relation with 20 countries , a Bad relation with 2 countries and a Very bad relation with 1 country.
Relation | Quantity |
---|---|
1.Excellent | 2 |
2.Good | 10 |
3.Neutral | 20 |
4.Bad | 2 |
5.Very bad | 1 |
Position | Country | Relation | Options |
---|---|---|---|
1 | United Kingdom | 8.7 | |
2 | Russia | 8.0 | |
3 | United States | 7.8 | |
4 | China | 7.3 | |
5 | Pakistan | 6.6 | |
6 | Central African Republic | 6.6 | |
7 | Palestine | 6.5 | |
8 | Qatar | 6.5 | |
9 | India | 6.5 | |
10 | Indonesia | 6.1 | |
11 | Norway | 6.1 | |
12 | Iran | 6.0 | |
13 | Bangladesh | 5.9 | |
14 | Turkey | 5.8 | |
15 | Albania | 5.8 | |
16 | Spain | 5.7 | |
17 | Malaysia | 5.7 | |
18 | Belarus | 5.5 | |
19 | Bulgaria | 5.5 | |
20 | Kenya | 5.5 | |
21 | Denmark | 5.5 | |
22 | Eritrea | 5.4 | |
23 | United Arab Emirates | 5.3 | |
24 | European Union | 5.2 | |
25 | Ukraine | 5.1 | |
26 | Germany | 5.0 | |
27 | Algeria | 5.0 | |
28 | Syria | 4.8 | |
29 | Egypt | 4.8 | |
30 | Israel | 4.6 | |
31 | Ethiopia | 4.6 | |
32 | European Union | 4.5 | |
33 | Saudi Arabia | 2.9 | |
34 | Chad | 2.3 | |
35 | Libya | 0.4 |
The data shown in this webpage has been updated in .