The map shows in purple the selected country (Singapore), and represents in a green scale its closest relations, and in a red scale its strained relations.
Singapore is a small island nation located in Southeast Asia. It is known for its highly developed economy and its status as a major global financial center. Singapore is a parliamentary democracy with a president as head of state and a prime minister as head of government. The country has a diverse population, with a majority of Chinese ethnic origin and significant Malay, Indian, and other minority groups. English, Mandarin, Malay, and Tamil are the official languages of Singapore.
Singapore has a strong economy and is considered one of the wealthiest countries in the world. It has a highly developed and diversified economy, with a focus on manufacturing, finance, and tourism. The country has a strong export-oriented manufacturing sector and is a major hub for international trade. Singapore is also a major financial center, with a well-developed banking and financial services sector.
Singapore is a member of the Association of Southeast Asian Nations (ASEAN) and has close economic and political ties with the other member countries. The country is also a member of the United Nations and other international organizations. Singapore has a long history of being a neutral and non-aligned country, and it has maintained good relations with both Western and Asian countries. However, the country has faced criticism for its strict laws and lack of political freedoms.
Capital | Singapore |
---|---|
Population | 5 850 342 |
Land Area (sq km) | 716 |
Main religion | Hinduism, Islam, Christianity |
Life Expectancy | 83 years |
Singapore maintains contact with 38 countries. The five most intense relations Singapore has are with: Japan with a score of 22 271 , China with a score of 21 197 , Malaysia with a score of 20 214 , Israel with a score of 11 694 , and India with a score of 11 529 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Japan | 22 271 | |
2 | China | 21 197 | |
3 | Malaysia | 20 214 | |
4 | Israel | 11 694 | |
5 | India | 11 529 |
The top five closest relations from Singapore are: China with a score of 9.93 , United States with a score of 9.79 , India with a score of 9.79 , United Kingdom with a score of 9.65 , and Australia with a score of 9.51 .
Position | Country | Relation | Options |
---|---|---|---|
1 | China | 9.9 | |
2 | United States | 9.8 | |
3 | India | 9.8 | |
4 | United Kingdom | 9.7 | |
5 | Australia | 9.5 |
While, the top five strained relations from Singapore are: Vietnam with a score of 4.09 , North Korea with a score of 4.13 , Russia with a score of 4.16 , Bangladesh with a score of 4.51 , and Saudi Arabia with a score of 4.96 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Vietnam | 4.1 | |
2 | North Korea | 4.1 | |
3 | Russia | 4.2 | |
4 | Bangladesh | 4.5 | |
5 | Saudi Arabia | 5.0 |
Of the total of 38 countries with which Singapore maintains relations, it has an Excellent relation with 7 countries , a Good relation with 12 countries , a Neutral relation with 19 countries
Relation | Quantity |
---|---|
1.Excellent | 7 |
2.Good | 12 |
3.Neutral | 19 |
Position | Country | Relation | Options |
---|---|---|---|
1 | China | 9.9 | |
2 | United States | 9.8 | |
3 | India | 9.8 | |
4 | United Kingdom | 9.7 | |
5 | Australia | 9.5 | |
6 | Indonesia | 8.9 | |
7 | Hong Kong | 8.3 | |
8 | Mexico | 7.9 | |
9 | Myanmar | 7.5 | |
10 | South Korea | 7.2 | |
11 | South Africa | 7.2 | |
12 | Israel | 6.8 | |
13 | France | 6.5 | |
14 | Malaysia | 6.5 | |
15 | Mongolia | 6.5 | |
16 | Pakistan | 6.5 | |
17 | Canada | 6.5 | |
18 | Taiwan | 6.4 | |
19 | Brunei | 6.1 | |
20 | Peru | 6.0 | |
21 | Spain | 5.9 | |
22 | Netherlands | 5.8 | |
23 | Thailand | 5.7 | |
24 | Turkey | 5.7 | |
25 | Philippines | 5.7 | |
26 | Japan | 5.5 | |
27 | Kosovo | 5.5 | |
28 | Germany | 5.5 | |
29 | Kenya | 5.4 | |
30 | Cambodia | 5.4 | |
31 | Armenia | 5.4 | |
32 | New Zealand | 5.1 | |
33 | Trinidad and Tobago | 5.0 | |
34 | Saudi Arabia | 5.0 | |
35 | Bangladesh | 4.5 | |
36 | Russia | 4.2 | |
37 | North Korea | 4.1 | |
38 | Vietnam | 4.1 |
The data shown in this webpage has been updated in .