The map shows in purple the selected country (Russia), and represents in a green scale its closest relations, and in a red scale its strained relations.
Russia is a country located in northern Eurasia. It is the largest country in the world by land area, covering over 6.6 million square miles. Russia is a federal semi-presidential republic, with Moscow as its capital and largest city. The official language is Russian, and the country has a population of over 144 million people.
Russia has a rich history and has played a significant role in global politics. It was once a part of the Soviet Union, a communist state that collapsed in 1991. Since then, Russia has undergone significant political and economic changes, including the establishment of a market-based economy and the development of a multiparty political system.
Russia has a diverse economy, with significant resources in the energy sector, including oil and natural gas. It is a major exporter of these resources and is also a major producer of other goods, such as metals and machinery. The country has a large military and is a permanent member of the United Nations Security Council.
Geopolitically, Russia is located in a strategic position, bordering several countries in Europe, Asia, and the Middle East. It has traditionally exerted significant influence in its surrounding regions, and has a history of territorial expansion. In recent years, Russia has faced criticism and tensions with other countries, particularly over its actions in Ukraine and allegations of interference in foreign elections.
Capital | Moscow |
---|---|
Population | 145 934 462 |
Land Area (sq km) | 16 378 410 |
Main religion | Christianity |
Life Expectancy | 71 years |
Russia maintains contact with 168 countries. The five most intense relations Russia has are with: United States with a score of 125 340 , European Union with a score of 78 988 , Ukraine with a score of 76 435 , NATO with a score of 73 671 , and China with a score of 71 312 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 125 340 | |
2 | European Union | 78 988 | |
3 | Ukraine | 76 435 | |
4 | NATO | 73 671 | |
5 | China | 71 312 |
The top five closest relations from Russia are: India with a score of 10.0 , Pakistan with a score of 9.93 , Syria with a score of 9.86 , Italy with a score of 9.86 , and Serbia with a score of 9.77 .
Position | Country | Relation | Options |
---|---|---|---|
1 | India | 10.0 | |
2 | Pakistan | 9.9 | |
3 | Syria | 9.9 | |
4 | Italy | 9.9 | |
5 | Serbia | 9.8 |
While, the top five strained relations from Russia are: Germany with a score of 0.0 , Ukraine with a score of 0.07 , Turkey with a score of 0.07 , Romania with a score of 0.07 , and NATO with a score of 0.14 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Germany | 0.0 | |
2 | Ukraine | 0.1 | |
3 | Turkey | 0.1 | |
4 | Romania | 0.1 | |
5 | NATO | 0.1 |
Of the total of 168 countries with which Russia maintains relations, it has an Excellent relation with 17 countries , a Good relation with 38 countries , a Neutral relation with 79 countries , a Bad relation with 16 countries and a Very bad relation with 18 countries.
Relation | Quantity |
---|---|
1.Excellent | 17 |
2.Good | 38 |
3.Neutral | 79 |
4.Bad | 16 |
5.Very bad | 18 |
Position | Country | Relation | Options |
---|---|---|---|
1 | India | 10.0 | |
2 | Pakistan | 9.9 | |
3 | Syria | 9.9 | |
4 | Italy | 9.9 | |
5 | Serbia | 9.8 | |
6 | Brazil | 9.7 | |
7 | Thailand | 9.6 | |
8 | Morocco | 9.4 | |
9 | North Korea | 9.2 | |
10 | Algeria | 9.2 | |
11 | Mongolia | 9.1 | |
12 | Vietnam | 9.1 | |
13 | China | 9.1 | |
14 | Philippines | 8.5 | |
15 | Kosovo | 8.3 | |
16 | Turkmenistan | 8.2 | |
17 | Sudan | 8.0 | |
18 | Argentina | 7.9 | |
19 | United Arab Emirates | 7.8 | |
20 | Indonesia | 7.7 | |
21 | Chile | 7.4 | |
22 | Australia | 7.4 | |
23 | South Korea | 7.2 | |
24 | Croatia | 7.0 | |
25 | Cyprus | 7.0 | |
26 | Kurdistan Region | 6.8 | |
27 | Austria | 6.7 | |
28 | Denmark | 6.7 | |
29 | Ghana | 6.7 | |
30 | Tonga | 6.6 | |
31 | Zimbabwe | 6.6 | |
32 | Mozambique | 6.5 | |
33 | Iraq | 6.5 | |
34 | Tunisia | 6.5 | |
35 | Kyrgyzstan | 6.5 | |
36 | Montenegro | 6.5 | |
37 | Republic of the Congo | 6.5 | |
38 | South Africa | 6.5 | |
39 | Yemen | 6.5 | |
40 | Burundi | 6.5 | |
41 | Monaco | 6.5 | |
42 | Lebanon | 6.4 | |
43 | North Macedonia | 6.4 | |
44 | Egypt | 6.4 | |
45 | Kenya | 6.4 | |
46 | Luxembourg | 6.4 | |
47 | Seychelles | 6.4 | |
48 | Belarus | 6.4 | |
49 | Venezuela | 6.3 | |
50 | Cuba | 6.2 | |
51 | Honduras | 6.2 | |
52 | Peru | 6.1 | |
53 | East Timor | 6.0 | |
54 | Timor-Leste | 6.0 | |
55 | Jordan | 6.0 | |
56 | Cameroon | 6.0 | |
57 | Ivory Coast | 5.9 | |
58 | Bhutan | 5.9 | |
59 | Belgium | 5.9 | |
60 | Cambodia | 5.8 | |
61 | Guyana | 5.8 | |
62 | Vanuatu | 5.8 | |
63 | Mauritania | 5.8 | |
64 | Zambia | 5.7 | |
65 | Nicaragua | 5.7 | |
66 | Nigeria | 5.7 | |
67 | Guatemala | 5.7 | |
68 | Bangladesh | 5.7 | |
69 | Laos | 5.7 | |
70 | Lesotho | 5.7 | |
71 | Myanmar | 5.7 | |
72 | Democratic Republic of the Congo | 5.7 | |
73 | Eritrea | 5.6 | |
74 | Mali | 5.6 | |
75 | Panama | 5.6 | |
76 | Tajikistan | 5.6 | |
77 | Maldives | 5.6 | |
78 | Colombia | 5.6 | |
79 | Iran | 5.6 | |
80 | Armenia | 5.5 | |
81 | Ecuador | 5.5 | |
82 | Bosnia and Herzegovina | 5.5 | |
83 | Trinidad and Tobago | 5.5 | |
84 | Uzbekistan | 5.5 | |
85 | Bolivia | 5.5 | |
86 | Djibouti | 5.5 | |
87 | Gambia | 5.5 | |
88 | The Gambia | 5.5 | |
89 | Namibia | 5.5 | |
90 | Uganda | 5.5 | |
91 | Fiji | 5.5 | |
92 | Equatorial Guinea | 5.5 | |
93 | Nepal | 5.4 | |
94 | Madagascar | 5.4 | |
95 | Palestine | 5.4 | |
96 | Kuwait | 5.4 | |
97 | Malta | 5.4 | |
98 | Tanzania | 5.3 | |
99 | Bahrain | 5.3 | |
100 | Slovenia | 5.3 | |
101 | Benin | 5.3 | |
102 | Spain | 5.2 | |
103 | South Sudan | 5.2 | |
104 | Botswana | 5.2 | |
105 | Nauru | 5.2 | |
106 | Brunei | 5.2 | |
107 | Eswatini | 5.1 | |
108 | Qatar | 5.1 | |
109 | Senegal | 5.1 | |
110 | Afghanistan | 5.1 | |
111 | Paraguay | 5.0 | |
112 | Angola | 5.0 | |
113 | Mauritius | 5.0 | |
114 | Portugal | 4.9 | |
115 | Greece | 4.9 | |
116 | Slovakia | 4.8 | |
117 | Rwanda | 4.8 | |
118 | Guinea-Bissau | 4.7 | |
119 | Albania | 4.7 | |
120 | Central African Republic | 4.7 | |
121 | Mexico | 4.6 | |
122 | Libya | 4.6 | |
123 | Somalia | 4.6 | |
124 | Norway | 4.6 | |
125 | Uruguay | 4.5 | |
126 | Holy See | 4.5 | |
127 | Saudi Arabia | 4.4 | |
128 | Costa Rica | 4.4 | |
129 | Burkina Faso | 4.3 | |
130 | Sri Lanka | 4.3 | |
131 | Oman | 4.3 | |
132 | Liechtenstein | 4.2 | |
133 | Singapore | 4.2 | |
134 | Latvia | 4.0 | |
135 | Malaysia | 3.9 | |
136 | Iceland | 3.8 | |
137 | Ethiopia | 3.5 | |
138 | Sweden | 3.5 | |
139 | Azerbaijan | 3.5 | |
140 | Kazakhstan | 3.5 | |
141 | Switzerland | 3.5 | |
142 | Israel | 3.3 | |
143 | New Zealand | 3.2 | |
144 | European Union | 3.1 | |
145 | Canada | 3.1 | |
146 | Hamas | 2.6 | |
147 | Taiwan | 2.3 | |
148 | Georgia | 2.2 | |
149 | France | 2.1 | |
150 | Moldova | 2.1 | |
151 | Czech Republic | 1.1 | |
152 | Finland | 1.1 | |
153 | Estonia | 1.0 | |
154 | Hungary | 0.8 | |
155 | United States | 0.7 | |
156 | Ireland | 0.7 | |
157 | Lithuania | 0.7 | |
158 | Netherlands | 0.6 | |
159 | Bulgaria | 0.3 | |
160 | United Kingdom | 0.3 | |
161 | Poland | 0.3 | |
162 | Japan | 0.3 | |
163 | NATO | 0.1 | |
164 | NATO | 0.1 | |
165 | Ukraine | 0.1 | |
166 | Turkey | 0.1 | |
167 | Romania | 0.1 | |
168 | Germany | 0.0 |
The data shown in this webpage has been updated in .