The map shows in purple the selected country (Philippines), and represents in a green scale its closest relations, and in a red scale its strained relations.
The Philippines is a Southeast Asian country located in the western Pacific Ocean. It is an archipelago made up of over 7,000 islands, and its capital is Manila. The Philippines has a population of about 109 million people, making it the 12th most populous country in the world. It is a parliamentary democracy with a presidential system of government.
The Philippines has a diverse culture influenced by its history as a former colony of Spain and the United States. Its official languages are Filipino and English, and it is predominantly Roman Catholic. The economy of the Philippines is primarily service-based, with a large sector focused on business process outsourcing. The country is also an important producer of electronics and textiles.
The Philippines has faced various challenges in recent years, including natural disasters, poverty, and corruption. It has also faced territorial disputes with China over the South China Sea, which has led to tensions between the two countries. The Philippines has also been affected by terrorism, with a number of extremist groups operating in the country.
| Capital | Manila |
|---|---|
| Population | 109 581 078 |
| Land Area (sq km) | 298 170 |
| Main religion | Christianity, Islam |
| Life Expectancy | 71 years |
Philippines maintains contact with 81 countries. The five most intense relations Philippines has are with: Australia with a score of 76 625 , China with a score of 37 889 , United States with a score of 33 476 , Japan with a score of 28 696 , and Russia with a score of 15 905 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | Australia | 76 625 | |
| 2 | China | 37 889 | |
| 3 | United States | 33 476 | |
| 4 | Japan | 28 696 | |
| 5 | Russia | 15 905 |
The top five closest relations from Philippines are: United States with a score of 9.93 , China with a score of 9.76 , Germany with a score of 9.72 , Timor-Leste with a score of 9.72 , and Poland with a score of 9.72 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.9 | |
| 2 | China | 9.8 | |
| 3 | Germany | 9.7 | |
| 4 | Timor-Leste | 9.7 | |
| 5 | Poland | 9.7 |
While, the top five strained relations from Philippines are: European Union with a score of 0.49 , Malaysia with a score of 0.73 , Kuwait with a score of 4.25 , Myanmar with a score of 4.3 , and North Korea with a score of 4.31 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | European Union | 0.5 | |
| 2 | Malaysia | 0.7 | |
| 3 | Kuwait | 4.2 | |
| 4 | Myanmar | 4.3 | |
| 5 | North Korea | 4.3 |
Of the total of 81 countries with which Philippines maintains relations, it has an Excellent relation with 14 countries , a Good relation with 20 countries , a Neutral relation with 45 countries and a Very bad relation with 2 countries.
| Relation | Quantity |
|---|---|
| 1.Excellent | 14 |
| 2.Good | 20 |
| 3.Neutral | 45 |
| 5.Very bad | 2 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.9 | |
| 2 | China | 9.8 | |
| 3 | Germany | 9.7 | |
| 4 | Timor-Leste | 9.7 | |
| 5 | Poland | 9.7 | |
| 6 | Thailand | 9.6 | |
| 7 | United Kingdom | 9.2 | |
| 8 | Russia | 9.2 | |
| 9 | Australia | 8.7 | |
| 10 | Mexico | 8.7 | |
| 11 | Iceland | 8.5 | |
| 12 | Ukraine | 8.2 | |
| 13 | India | 8.0 | |
| 14 | Israel | 8.0 | |
| 15 | Argentina | 8.0 | |
| 16 | Spain | 8.0 | |
| 17 | Denmark | 7.4 | |
| 18 | East Timor | 7.3 | |
| 19 | Vietnam | 7.2 | |
| 20 | Venezuela | 6.6 | |
| 21 | Cuba | 6.6 | |
| 22 | Armenia | 6.5 | |
| 23 | Iran | 6.5 | |
| 24 | France | 6.5 | |
| 25 | Palestine | 6.5 | |
| 26 | Libya | 6.5 | |
| 27 | New Zealand | 6.5 | |
| 28 | Chile | 6.5 | |
| 29 | Austria | 6.5 | |
| 30 | South Africa | 6.3 | |
| 31 | South Korea | 6.3 | |
| 32 | Brazil | 6.2 | |
| 33 | Holy See | 6.1 | |
| 34 | Romania | 6.1 | |
| 35 | United Arab Emirates | 6.0 | |
| 36 | Italy | 5.9 | |
| 37 | Taiwan | 5.9 | |
| 38 | Hong Kong | 5.8 | |
| 39 | Sri Lanka | 5.8 | |
| 40 | Colombia | 5.7 | |
| 41 | Croatia | 5.7 | |
| 42 | South Sudan | 5.7 | |
| 43 | Singapore | 5.7 | |
| 44 | Brunei | 5.7 | |
| 45 | Saudi Arabia | 5.7 | |
| 46 | Greece | 5.6 | |
| 47 | Norway | 5.5 | |
| 48 | Mongolia | 5.5 | |
| 49 | Kenya | 5.5 | |
| 50 | Czech Republic | 5.5 | |
| 51 | Lithuania | 5.5 | |
| 52 | Sweden | 5.5 | |
| 53 | Switzerland | 5.4 | |
| 54 | Gambia | 5.4 | |
| 55 | Papua New Guinea | 5.4 | |
| 56 | Egypt | 5.4 | |
| 57 | The Gambia | 5.4 | |
| 58 | Palau | 5.4 | |
| 59 | Nigeria | 5.4 | |
| 60 | Indonesia | 5.3 | |
| 61 | Turkey | 5.3 | |
| 62 | Belgium | 5.3 | |
| 63 | Oman | 5.2 | |
| 64 | Japan | 5.2 | |
| 65 | Qatar | 5.2 | |
| 66 | Netherlands | 5.2 | |
| 67 | Canada | 5.1 | |
| 68 | Peru | 5.1 | |
| 69 | Bahrain | 5.0 | |
| 70 | Ireland | 4.9 | |
| 71 | Nauru | 4.8 | |
| 72 | Bangladesh | 4.7 | |
| 73 | Laos | 4.7 | |
| 74 | Morocco | 4.7 | |
| 75 | Pakistan | 4.6 | |
| 76 | Cambodia | 4.4 | |
| 77 | North Korea | 4.3 | |
| 78 | Myanmar | 4.3 | |
| 79 | Kuwait | 4.2 | |
| 80 | Malaysia | 0.7 | |
| 81 | European Union | 0.5 |
The data shown in this webpage has been updated in .