The map shows in purple the selected country (Palestine), and represents in a green scale its closest relations, and in a red scale its strained relations.
Palestine is a small territory located in the Middle East, comprising the modern state of Israel and the occupied territories of the West Bank and Gaza Strip. The state of Palestine is not recognized by all countries as an independent sovereign state, and its status as a nation is a matter of ongoing dispute.
The modern state of Palestine has a complex history that has been shaped by centuries of conflict and political struggles. The territory has been fought over by various powers throughout its history, including the Ottoman Empire, the British Empire, and the modern state of Israel.
The state of Palestine has a population of around 5 million people, most of whom are Palestinian Arabs. The official language is Arabic, and the majority of the population is Muslim. The economy of Palestine is largely dependent on agriculture and tourism, and the country has a high unemployment rate and a relatively low per capita income.
The Israeli-Palestinian conflict is a longstanding and complex conflict that has shaped the political and social landscape of the region for decades. The conflict centers around competing claims to the land and the state of Palestine, and has involved a series of wars and political negotiations over the years. The state of Palestine is recognized as a non-member observer state by the United Nations, and has sought full recognition as an independent state by the international community.
| Capital | Jerusalem |
|---|---|
| Population | 5 101 414 |
| Land Area (sq km) | 6 020 |
| Main religion | Islam |
| Life Expectancy | 74 years |
Palestine maintains contact with 107 countries. The five most intense relations Palestine has are with: United States with a score of 25 894 , Israel with a score of 18 530 , China with a score of 15 687 , India with a score of 14 912 , and Russia with a score of 14 435 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | United States | 25 894 | |
| 2 | Israel | 18 530 | |
| 3 | China | 15 687 | |
| 4 | India | 14 912 | |
| 5 | Russia | 14 435 |
The top five closest relations from Palestine are: United States with a score of 9.93 , United Kingdom with a score of 9.83 , Holy See with a score of 9.72 , India with a score of 9.72 , and Italy with a score of 9.23 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.9 | |
| 2 | United Kingdom | 9.8 | |
| 3 | Holy See | 9.7 | |
| 4 | India | 9.7 | |
| 5 | Italy | 9.2 |
While, the top five strained relations from Palestine are: Pakistan with a score of 1.47 , Iraq with a score of 3.36 , Belgium with a score of 3.37 , Syria with a score of 3.52 , and East Germany with a score of 3.53 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Pakistan | 1.5 | |
| 2 | Iraq | 3.4 | |
| 3 | Belgium | 3.4 | |
| 4 | Syria | 3.5 | |
| 5 | East Germany | 3.5 |
Of the total of 107 countries with which Palestine maintains relations, it has an Excellent relation with 9 countries , a Good relation with 32 countries , a Neutral relation with 60 countries , a Bad relation with 5 countries and a Very bad relation with 1 country.
| Relation | Quantity |
|---|---|
| 1.Excellent | 9 |
| 2.Good | 32 |
| 3.Neutral | 60 |
| 4.Bad | 5 |
| 5.Very bad | 1 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.9 | |
| 2 | United Kingdom | 9.8 | |
| 3 | Holy See | 9.7 | |
| 4 | India | 9.7 | |
| 5 | Italy | 9.2 | |
| 6 | China | 9.2 | |
| 7 | Australia | 9.2 | |
| 8 | Germany | 8.3 | |
| 9 | Kurdistan Region | 8.0 | |
| 10 | Lithuania | 7.7 | |
| 11 | Canada | 7.4 | |
| 12 | Malta | 7.3 | |
| 13 | Chile | 7.2 | |
| 14 | Sri Lanka | 7.1 | |
| 15 | Algeria | 7.1 | |
| 16 | Jordan | 6.8 | |
| 17 | Saudi Arabia | 6.8 | |
| 18 | Armenia | 6.8 | |
| 19 | Indonesia | 6.7 | |
| 20 | European Union | 6.6 | |
| 21 | Austria | 6.6 | |
| 22 | Burkina Faso | 6.6 | |
| 23 | Slovenia | 6.6 | |
| 24 | Egypt | 6.6 | |
| 25 | United Arab Emirates | 6.5 | |
| 26 | Sudan | 6.5 | |
| 27 | Mexico | 6.5 | |
| 28 | Philippines | 6.5 | |
| 29 | Spain | 6.5 | |
| 30 | Honduras | 6.4 | |
| 31 | El Salvador | 6.4 | |
| 32 | Greece | 6.3 | |
| 33 | Turkey | 6.3 | |
| 34 | Luxembourg | 6.3 | |
| 35 | Iran | 6.3 | |
| 36 | Malaysia | 6.2 | |
| 37 | New Zealand | 6.2 | |
| 38 | Brunei | 6.1 | |
| 39 | Argentina | 6.1 | |
| 40 | Ukraine | 6.1 | |
| 41 | Yemen | 6.1 | |
| 42 | Netherlands | 5.9 | |
| 43 | Finland | 5.8 | |
| 44 | Zimbabwe | 5.8 | |
| 45 | Denmark | 5.8 | |
| 46 | Kyrgyzstan | 5.8 | |
| 47 | Poland | 5.8 | |
| 48 | Serbia | 5.7 | |
| 49 | Morocco | 5.7 | |
| 50 | Nigeria | 5.6 | |
| 51 | Tanzania | 5.6 | |
| 52 | Ireland | 5.6 | |
| 53 | Sweden | 5.5 | |
| 54 | Vietnam | 5.5 | |
| 55 | Ethiopia | 5.5 | |
| 56 | Somalia | 5.4 | |
| 57 | Oman | 5.4 | |
| 58 | Russia | 5.4 | |
| 59 | Thailand | 5.4 | |
| 60 | France | 5.3 | |
| 61 | Georgia | 5.3 | |
| 62 | Portugal | 5.3 | |
| 63 | Kuwait | 5.3 | |
| 64 | Azerbaijan | 5.2 | |
| 65 | Bolivia | 5.2 | |
| 66 | Cuba | 5.2 | |
| 67 | Japan | 5.2 | |
| 68 | Bangladesh | 5.2 | |
| 69 | Hungary | 5.1 | |
| 70 | Ecuador | 5.1 | |
| 71 | South Korea | 5.0 | |
| 72 | Bahrain | 5.0 | |
| 73 | Bulgaria | 5.0 | |
| 74 | Kazakhstan | 5.0 | |
| 75 | North Korea | 5.0 | |
| 76 | Slovakia | 5.0 | |
| 77 | Uruguay | 5.0 | |
| 78 | Maldives | 5.0 | |
| 79 | Djibouti | 5.0 | |
| 80 | Kenya | 4.9 | |
| 81 | Namibia | 4.9 | |
| 82 | Montenegro | 4.9 | |
| 83 | Belarus | 4.9 | |
| 84 | Libya | 4.7 | |
| 85 | Cyprus | 4.7 | |
| 86 | Bosnia and Herzegovina | 4.7 | |
| 87 | Switzerland | 4.7 | |
| 88 | Romania | 4.7 | |
| 89 | Sahrawi Arab Democratic Republic | 4.6 | |
| 90 | Peru | 4.6 | |
| 91 | Afghanistan | 4.5 | |
| 92 | Comoros | 4.5 | |
| 93 | Qatar | 4.4 | |
| 94 | Israel | 4.4 | |
| 95 | Iceland | 4.3 | |
| 96 | Norway | 4.3 | |
| 97 | Albania | 4.3 | |
| 98 | Brazil | 4.3 | |
| 99 | Lebanon | 4.3 | |
| 100 | South Africa | 4.2 | |
| 101 | Tunisia | 4.2 | |
| 102 | Venezuela | 3.8 | |
| 103 | East Germany | 3.5 | |
| 104 | Syria | 3.5 | |
| 105 | Belgium | 3.4 | |
| 106 | Iraq | 3.4 | |
| 107 | Pakistan | 1.5 |
The data shown in this webpage has been updated in .