The map shows in purple the selected country (North Korea), and represents in a green scale its closest relations, and in a red scale its strained relations.
North Korea, also known as the Democratic People's Republic of Korea (DPRK), is a country located in East Asia, occupying the northern half of the Korean Peninsula. It is bordered by China and Russia to the north, and by South Korea (officially known as the Republic of Korea or ROK) to the south. North Korea has a population of around 25 million people and is ruled by the Kim dynasty, with Kim Jong-un currently serving as the country's leader.
North Korea is known for its highly centralized and authoritarian government, which controls nearly every aspect of citizens' lives and severely restricts their freedom of expression and access to information. The country's economy is heavily controlled by the state, and it is one of the poorest and most isolated countries in the world.
North Korea is also known for its nuclear weapons program and its tense relationship with the United States and other Western countries. The country has conducted several nuclear tests and has developed ballistic missiles capable of reaching the mainland United States, leading to international sanctions and efforts to denuclearize the Korean Peninsula.
In recent years, North Korea has engaged in a series of negotiations with the United States and South Korea, including a historic summit between Kim Jong-un and U.S. President Donald Trump in 2018. However, progress towards denuclearization and improving relations with the West has been slow, and tensions between North Korea and the United States have continued to flare up.
Capital | Pyongyang |
---|---|
Population | 25 778 816 |
Land Area (sq km) | 120 538 |
Main religion | Mainly atheist or non-religious, traditional beliefs |
Life Expectancy | 69 years |
North Korea maintains contact with 75 countries. The five most intense relations North Korea has are with: United States with a score of 71 359 , South Korea with a score of 37 152 , Russia with a score of 28 968 , Finland with a score of 22 445 , and Japan with a score of 15 551 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 71 359 | |
2 | South Korea | 37 152 | |
3 | Russia | 28 968 | |
4 | Finland | 22 445 | |
5 | Japan | 15 551 |
The top five closest relations from North Korea are: Ghana with a score of 9.62 , India with a score of 9.55 , Indonesia with a score of 9.3 , Russia with a score of 9.23 , and Finland with a score of 9.13 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Ghana | 9.6 | |
2 | India | 9.6 | |
3 | Indonesia | 9.3 | |
4 | Russia | 9.2 | |
5 | Finland | 9.1 |
While, the top five strained relations from North Korea are: Japan with a score of 0.14 , Australia with a score of 0.31 , Germany with a score of 0.77 , Israel with a score of 0.87 , and United States with a score of 1.26 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Japan | 0.1 | |
2 | Australia | 0.3 | |
3 | Germany | 0.8 | |
4 | Israel | 0.9 | |
5 | United States | 1.3 |
Of the total of 75 countries with which North Korea maintains relations, it has an Excellent relation with 5 countries , a Good relation with 9 countries , a Neutral relation with 50 countries , a Bad relation with 6 countries and a Very bad relation with 5 countries.
Relation | Quantity |
---|---|
1.Excellent | 5 |
2.Good | 9 |
3.Neutral | 50 |
4.Bad | 6 |
5.Very bad | 5 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Ghana | 9.6 | |
2 | India | 9.6 | |
3 | Indonesia | 9.3 | |
4 | Russia | 9.2 | |
5 | Finland | 9.1 | |
6 | United Kingdom | 7.1 | |
7 | Venezuela | 7.1 | |
8 | South Korea | 6.9 | |
9 | Iran | 6.7 | |
10 | Equatorial Guinea | 6.6 | |
11 | Mexico | 6.5 | |
12 | Portugal | 6.3 | |
13 | Rwanda | 6.3 | |
14 | Syria | 6.1 | |
15 | Iceland | 6.0 | |
16 | Central African Republic | 6.0 | |
17 | Spain | 5.8 | |
18 | Serbia | 5.8 | |
19 | Egypt | 5.7 | |
20 | European Union | 5.7 | |
21 | Gambia | 5.7 | |
22 | The Gambia | 5.7 | |
23 | Myanmar | 5.7 | |
24 | Guinea-Bissau | 5.7 | |
25 | Sweden | 5.6 | |
26 | Comoros | 5.6 | |
27 | Taiwan | 5.6 | |
28 | Norway | 5.6 | |
29 | Mauritania | 5.6 | |
30 | Canada | 5.6 | |
31 | Turkey | 5.5 | |
32 | Namibia | 5.5 | |
33 | Botswana | 5.5 | |
34 | Cambodia | 5.5 | |
35 | Burkina Faso | 5.5 | |
36 | Vietnam | 5.4 | |
37 | Grenada | 5.3 | |
38 | Kosovo | 5.2 | |
39 | Somalia | 5.2 | |
40 | Thailand | 5.1 | |
41 | Togo | 5.1 | |
42 | Nepal | 5.0 | |
43 | Denmark | 5.0 | |
44 | Palestine | 5.0 | |
45 | Italy | 5.0 | |
46 | Seychelles | 5.0 | |
47 | France | 5.0 | |
48 | Poland | 5.0 | |
49 | Brazil | 4.9 | |
50 | Hong Kong | 4.9 | |
51 | Switzerland | 4.8 | |
52 | Argentina | 4.7 | |
53 | Pakistan | 4.7 | |
54 | Cuba | 4.7 | |
55 | Bangladesh | 4.5 | |
56 | Libya | 4.5 | |
57 | Mongolia | 4.4 | |
58 | Kenya | 4.3 | |
59 | Philippines | 4.3 | |
60 | Tanzania | 4.2 | |
61 | Singapore | 4.1 | |
62 | Peru | 4.1 | |
63 | Ukraine | 4.0 | |
64 | Romania | 4.0 | |
65 | Albania | 3.7 | |
66 | Malaysia | 3.6 | |
67 | Burundi | 3.5 | |
68 | New Zealand | 3.3 | |
69 | Hungary | 3.0 | |
70 | Africa | 2.4 | |
71 | United States | 1.3 | |
72 | Israel | 0.9 | |
73 | Germany | 0.8 | |
74 | Australia | 0.3 | |
75 | Japan | 0.1 |
The data shown in this webpage has been updated in .