The map shows in purple the selected country (New Zealand), and represents in a green scale its closest relations, and in a red scale its strained relations.
New Zealand is a sovereign island country located in the southwestern Pacific Ocean. It is made up of two main islands, the North Island and the South Island, as well as several smaller islands. The country has a population of about 5 million people and its capital is Wellington, located on the southern tip of the North Island.
New Zealand is a parliamentary democracy with a constitutional monarchy. The head of state is Queen Elizabeth II, who is represented in the country by a governor-general. The government is led by the prime minister, who is the leader of the political party that holds the most seats in the Parliament.
New Zealand is a member of several international organizations, including the United Nations, the World Trade Organization, and the Commonwealth of Nations. It is also a member of the Five Eyes intelligence alliance with the United States, Canada, the United Kingdom, and Australia.
The economy of New Zealand is based largely on agriculture, tourism, and manufacturing. The country is known for its production of dairy products, meat, and wool, as well as its forestry and fishing industries. It is also a popular tourist destination, with attractions such as the Southern Alps, geothermal hot springs, and Maori cultural sites.
New Zealand has a diverse culture that is influenced by its indigenous Maori population and its British colonial history. The Maori language is an official language of the country, along with English. Maori culture is an important part of New Zealand's national identity, and the country has a strong tradition of Maori art, music, and dance.
Capital | Wellington |
---|---|
Population | 4 822 233 |
Land Area (sq km) | 262 443 |
Main religion | Christianity |
Life Expectancy | 82 years |
New Zealand maintains contact with 51 countries. The five most intense relations New Zealand has are with: Australia with a score of 63 202 , China with a score of 47 482 , United States with a score of 43 216 , Israel with a score of 19 747 , and Canada with a score of 15 536 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Australia | 63 202 | |
2 | China | 47 482 | |
3 | United States | 43 216 | |
4 | Israel | 19 747 | |
5 | Canada | 15 536 |
The top five closest relations from New Zealand are: Estonia with a score of 9.93 , China with a score of 9.86 , United States with a score of 9.09 , Malaysia with a score of 9.09 , and Samoa with a score of 9.09 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Estonia | 9.9 | |
2 | China | 9.9 | |
3 | United States | 9.1 | |
4 | Malaysia | 9.1 | |
5 | Samoa | 9.1 |
While, the top five strained relations from New Zealand are: France with a score of 0.07 , Russia with a score of 3.25 , North Korea with a score of 3.27 , Israel with a score of 3.5 , and Kiribati with a score of 3.98 .
Position | Country | Relation | Options |
---|---|---|---|
1 | France | 0.1 | |
2 | Russia | 3.2 | |
3 | North Korea | 3.3 | |
4 | Israel | 3.5 | |
5 | Kiribati | 4.0 |
Of the total of 51 countries with which New Zealand maintains relations, it has an Excellent relation with 9 countries , a Good relation with 15 countries , a Neutral relation with 22 countries , a Bad relation with 4 countries and a Very bad relation with 1 country.
Relation | Quantity |
---|---|
1.Excellent | 9 |
2.Good | 15 |
3.Neutral | 22 |
4.Bad | 4 |
5.Very bad | 1 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Estonia | 9.9 | |
2 | China | 9.9 | |
3 | United States | 9.1 | |
4 | Malaysia | 9.1 | |
5 | Samoa | 9.1 | |
6 | Canada | 8.7 | |
7 | Pakistan | 8.5 | |
8 | Indonesia | 8.4 | |
9 | Cook Islands | 8.3 | |
10 | Japan | 7.9 | |
11 | Denmark | 7.4 | |
12 | European Union | 7.3 | |
13 | Palestine | 7.2 | |
14 | Mexico | 7.2 | |
15 | United Kingdom | 6.8 | |
16 | Norway | 6.7 | |
17 | India | 6.5 | |
18 | Philippines | 6.5 | |
19 | Taiwan | 6.5 | |
20 | Chile | 6.5 | |
21 | Papua New Guinea | 6.5 | |
22 | Tonga | 6.4 | |
23 | Spain | 6.1 | |
24 | Ireland | 6.0 | |
25 | Peru | 6.0 | |
26 | Iran | 5.9 | |
27 | Brazil | 5.7 | |
28 | Ukraine | 5.7 | |
29 | Turkey | 5.5 | |
30 | Colombia | 5.5 | |
31 | Sweden | 5.5 | |
32 | South Korea | 5.4 | |
33 | Brunei | 5.4 | |
34 | Bangladesh | 5.4 | |
35 | Germany | 5.4 | |
36 | Vietnam | 5.3 | |
37 | Thailand | 5.2 | |
38 | Singapore | 5.1 | |
39 | Netherlands | 5.1 | |
40 | Argentina | 5.0 | |
41 | South Africa | 5.0 | |
42 | Greece | 4.9 | |
43 | Australia | 4.8 | |
44 | Egypt | 4.5 | |
45 | Poland | 4.3 | |
46 | Fiji | 4.2 | |
47 | Kiribati | 4.0 | |
48 | Israel | 3.5 | |
49 | North Korea | 3.3 | |
50 | Russia | 3.2 | |
51 | France | 0.1 |
The data shown in this webpage has been updated in .