The map shows in purple the selected country (Kuwait), and represents in a green scale its closest relations, and in a red scale its strained relations.
Kuwait is a small, oil-rich country located on the northeastern coast of the Arabian Peninsula in Western Asia. It is bordered by Saudi Arabia to the south and Iraq to the north and west. Kuwait has a population of about 4.5 million people, of which about 70% are Kuwaiti citizens and the rest are expatriates from various countries.
Kuwait has a constitutional monarchy, with the Emir of Kuwait serving as the head of state and a prime minister serving as the head of government. The country's legal system is based on a combination of Islamic law and common law principles.
Kuwait is a major player in the global oil industry, with vast reserves of both crude oil and natural gas. The country's economy is heavily dependent on oil exports, which account for the majority of its government revenue and foreign exchange earnings.
Kuwait has a modern infrastructure and is home to many international businesses and organizations. It is also a member of the Gulf Cooperation Council, a regional organization comprising six Arab states in the Persian Gulf.
Capital | Kuwait City |
---|---|
Population | 4 270 571 |
Land Area (sq km) | 17 818 |
Main religion | Islam |
Life Expectancy | 75 years |
Kuwait maintains contact with 26 countries. The five most intense relations Kuwait has are with: Russia with a score of 10 509 , India with a score of 8 716 , Iraq with a score of 6 728 , Iran with a score of 4 740 , and Philippines with a score of 4 684 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Russia | 10 509 | |
2 | India | 8 716 | |
3 | Iraq | 6 728 | |
4 | Iran | 4 740 | |
5 | Philippines | 4 684 |
The top five closest relations from Kuwait are: India with a score of 8.78 , Germany with a score of 7.31 , United States with a score of 6.94 , Mexico with a score of 6.48 , and Iraq with a score of 6.2 .
Position | Country | Relation | Options |
---|---|---|---|
1 | India | 8.8 | |
2 | Germany | 7.3 | |
3 | United States | 6.9 | |
4 | Mexico | 6.5 | |
5 | Iraq | 6.2 |
While, the top five strained relations from Kuwait are: Saudi Arabia with a score of 3.43 , Israel with a score of 3.64 , Philippines with a score of 4.25 , Syria with a score of 4.52 , and Bangladesh with a score of 4.52 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Saudi Arabia | 3.4 | |
2 | Israel | 3.6 | |
3 | Philippines | 4.2 | |
4 | Syria | 4.5 | |
5 | Bangladesh | 4.5 |
Of the total of 26 countries with which Kuwait maintains relations, it has an Excellent relation with 1 country , a Good relation with 6 countries , a Neutral relation with 17 countries , a Bad relation with 2 countries
Relation | Quantity |
---|---|
1.Excellent | 1 |
2.Good | 6 |
3.Neutral | 17 |
4.Bad | 2 |
Position | Country | Relation | Options |
---|---|---|---|
1 | India | 8.8 | |
2 | Germany | 7.3 | |
3 | United States | 6.9 | |
4 | Mexico | 6.5 | |
5 | Iraq | 6.2 | |
6 | Turkey | 6.2 | |
7 | Indonesia | 6.1 | |
8 | Spain | 5.5 | |
9 | Russia | 5.4 | |
10 | Iran | 5.4 | |
11 | United Arab Emirates | 5.3 | |
12 | Palestine | 5.3 | |
13 | Malaysia | 5.2 | |
14 | Kenya | 5.1 | |
15 | Bahrain | 5.1 | |
16 | Kurdistan Region | 5.1 | |
17 | Peru | 5.1 | |
18 | Qatar | 5.0 | |
19 | Cyprus | 4.9 | |
20 | Jordan | 4.8 | |
21 | Pakistan | 4.5 | |
22 | Syria | 4.5 | |
23 | Bangladesh | 4.5 | |
24 | Philippines | 4.2 | |
25 | Israel | 3.6 | |
26 | Saudi Arabia | 3.4 |
The data shown in this webpage has been updated in .