The map shows in purple the selected country (Japan), and represents in a green scale its closest relations, and in a red scale its strained relations.
Japan is a country located in East Asia. It is an archipelago made up of four main islands (Honshu, Hokkaido, Kyushu, and Shikoku) and thousands of smaller islands. It is located to the east of the Korean Peninsula and the Sea of Japan, and to the west of the Pacific Ocean.
Japan has a population of around 126 million people, making it the world's tenth most populous country. The majority of the population is of Japanese ethnicity, and the country has a homogenous society. The official language is Japanese, and the country has a parliamentary democracy with a constitutional monarchy. The current emperor of Japan is Emperor Naruhito.
Japan is a major economic power and is one of the world's largest exporters. It has a highly developed and technologically advanced economy, with a strong focus on manufacturing and technology. It is also a major player in the global automotive and electronics industries.
Japan has a long history of cultural and economic exchange with other countries in East Asia, and it is an important member of regional organizations such as the Association of Southeast Asian Nations (ASEAN) and the East Asia Summit (EAS). It is also a member of the United Nations and other international organizations.
In terms of foreign policy, Japan has traditionally been a pacifist country and has relied on the United States for its defense. However, in recent years, Japan has sought to play a more active role in regional and global security issues, and has made efforts to expand its military capabilities.
Capital | Tokyo |
---|---|
Population | 126 476 461 |
Land Area (sq km) | 364 546 |
Main religion | Shintoism, Buddhism |
Life Expectancy | 85 years |
Japan maintains contact with 108 countries. The five most intense relations Japan has are with: United States with a score of 107 550 , Germany with a score of 76 700 , United Kingdom with a score of 51 761 , China with a score of 44 811 , and Portugal with a score of 34 515 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 107 550 | |
2 | Germany | 76 700 | |
3 | United Kingdom | 51 761 | |
4 | China | 44 811 | |
5 | Portugal | 34 515 |
The top five closest relations from Japan are: United States with a score of 10.0 , Israel with a score of 9.93 , India with a score of 9.93 , Australia with a score of 9.93 , and Egypt with a score of 9.93 .
Position | Country | Relation | Options |
---|---|---|---|
1 | United States | 10.0 | |
2 | Israel | 9.9 | |
3 | India | 9.9 | |
4 | Australia | 9.9 | |
5 | Egypt | 9.9 |
While, the top five strained relations from Japan are: China with a score of 0.07 , North Korea with a score of 0.14 , Russia with a score of 0.26 , Mongolia with a score of 3.14 , and Afghanistan with a score of 3.18 .
Position | Country | Relation | Options |
---|---|---|---|
1 | China | 0.1 | |
2 | North Korea | 0.1 | |
3 | Russia | 0.3 | |
4 | Mongolia | 3.1 | |
5 | Afghanistan | 3.2 |
Of the total of 108 countries with which Japan maintains relations, it has an Excellent relation with 16 countries , a Good relation with 21 countries , a Neutral relation with 60 countries , a Bad relation with 8 countries and a Very bad relation with 3 countries.
Relation | Quantity |
---|---|
1.Excellent | 16 |
2.Good | 21 |
3.Neutral | 60 |
4.Bad | 8 |
5.Very bad | 3 |
Position | Country | Relation | Options |
---|---|---|---|
1 | United States | 10.0 | |
2 | Israel | 9.9 | |
3 | India | 9.9 | |
4 | Australia | 9.9 | |
5 | Egypt | 9.9 | |
6 | Myanmar | 9.8 | |
7 | Iran | 9.7 | |
8 | Poland | 9.4 | |
9 | Qatar | 9.2 | |
10 | European Union | 9.2 | |
11 | Portugal | 8.9 | |
12 | South Korea | 8.5 | |
13 | Italy | 8.4 | |
14 | Canada | 8.4 | |
15 | Mexico | 8.2 | |
16 | Saudi Arabia | 8.2 | |
17 | United Kingdom | 8.0 | |
18 | New Zealand | 7.9 | |
19 | Pakistan | 7.9 | |
20 | Germany | 7.6 | |
21 | France | 7.5 | |
22 | Holy See | 7.5 | |
23 | Indonesia | 7.3 | |
24 | Bolivia | 7.2 | |
25 | Chile | 7.2 | |
26 | Bangladesh | 7.1 | |
27 | Malaysia | 6.7 | |
28 | Honduras | 6.5 | |
29 | Greece | 6.5 | |
30 | Azerbaijan | 6.5 | |
31 | Sweden | 6.5 | |
32 | Botswana | 6.5 | |
33 | Peru | 6.3 | |
34 | Barbados | 6.3 | |
35 | Brazil | 6.2 | |
36 | Colombia | 6.2 | |
37 | Ukraine | 6.0 | |
38 | Latin America | 6.0 | |
39 | Angola | 5.9 | |
40 | Uruguay | 5.8 | |
41 | Liechtenstein | 5.8 | |
42 | Trinidad and Tobago | 5.8 | |
43 | Brunei | 5.8 | |
44 | Georgia | 5.8 | |
45 | Somalia | 5.7 | |
46 | Ecuador | 5.7 | |
47 | Lithuania | 5.7 | |
48 | Kosovo | 5.7 | |
49 | Tonga | 5.7 | |
50 | Oceania | 5.7 | |
51 | San Marino | 5.7 | |
52 | Argentina | 5.7 | |
53 | Vietnam | 5.7 | |
54 | Paraguay | 5.7 | |
55 | Finland | 5.7 | |
56 | Singapore | 5.5 | |
57 | Nepal | 5.5 | |
58 | South Africa | 5.5 | |
59 | Iceland | 5.5 | |
60 | Albania | 5.5 | |
61 | Sri Lanka | 5.5 | |
62 | Turkey | 5.5 | |
63 | Palau | 5.4 | |
64 | Guatemala | 5.4 | |
65 | Mozambique | 5.4 | |
66 | Croatia | 5.4 | |
67 | Montenegro | 5.4 | |
68 | Algeria | 5.4 | |
69 | Bahrain | 5.4 | |
70 | Maldives | 5.4 | |
71 | Grenada | 5.3 | |
72 | Nigeria | 5.3 | |
73 | Djibouti | 5.3 | |
74 | Spain | 5.3 | |
75 | Hungary | 5.3 | |
76 | Namibia | 5.3 | |
77 | Denmark | 5.3 | |
78 | Philippines | 5.2 | |
79 | Ireland | 5.2 | |
80 | Fiji | 5.1 | |
81 | Ethiopia | 5.1 | |
82 | Armenia | 5.1 | |
83 | Palestine | 5.0 | |
84 | Eswatini | 5.0 | |
85 | Laos | 5.0 | |
86 | East Timor | 5.0 | |
87 | Timor-Leste | 5.0 | |
88 | Taiwan | 5.0 | |
89 | Malta | 5.0 | |
90 | Belgium | 4.8 | |
91 | Kenya | 4.8 | |
92 | Bhutan | 4.7 | |
93 | Cuba | 4.6 | |
94 | Syria | 4.5 | |
95 | Czech Republic | 4.4 | |
96 | Serbia | 4.3 | |
97 | Thailand | 4.1 | |
98 | Venezuela | 3.9 | |
99 | Netherlands | 3.7 | |
100 | Bulgaria | 3.7 | |
101 | Austria | 3.6 | |
102 | Libya | 3.6 | |
103 | Cambodia | 3.5 | |
104 | Afghanistan | 3.2 | |
105 | Mongolia | 3.1 | |
106 | Russia | 0.3 | |
107 | North Korea | 0.1 | |
108 | China | 0.1 |
The data shown in this webpage has been updated in .