The map shows in purple the selected country (Israel), and represents in a green scale its closest relations, and in a red scale its strained relations.
Israel is a small country located in the Middle East, on the eastern shore of the Mediterranean Sea. It is bordered by Lebanon to the north, Syria to the northeast, Jordan and the West Bank to the east, and Egypt and the Gaza Strip to the southwest.
Israel has a population of about 9 million people, and is a democratic and parliamentary republic. The official languages are Hebrew and Arabic, and the currency is the Israeli shekel.
Israel has a complex and often tumultuous history, and its modern political landscape is shaped by its position as a predominantly Jewish state in a region with a large Arab population. Relations between Israel and its neighbors have been strained at times, and the country has been involved in several wars and conflicts over the years.
The Israeli-Palestinian conflict has been a major source of tension in the region for decades. Israel's occupation of the West Bank and Gaza Strip, territories that are home to a large Palestinian population, has been a particularly contentious issue. Efforts to reach a peaceful resolution to the conflict have been ongoing for many years, but have so far been unsuccessful.
Israel is also involved in regional politics and has strong ties with the United States, which is a major ally and provider of military aid. Israel is a member of several international organizations, including the United Nations and the World Trade Organization.
| Capital | Jerusalem |
|---|---|
| Population | 8 655 535 |
| Land Area (sq km) | 20 330 |
| Main religion | Judaism |
| Life Expectancy | 83 years |
Israel maintains contact with 159 countries. The five most intense relations Israel has are with: United States with a score of 124 729 , Iran with a score of 75 923 , India with a score of 61 553 , Holy See with a score of 61 483 , and Russia with a score of 53 210 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | United States | 124 729 | |
| 2 | Iran | 75 923 | |
| 3 | India | 61 553 | |
| 4 | Holy See | 61 483 | |
| 5 | Russia | 53 210 |
The top five closest relations from Israel are: United States with a score of 9.93 , United Arab Emirates with a score of 9.93 , Japan with a score of 9.93 , India with a score of 9.86 , and Azerbaijan with a score of 9.86 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.9 | |
| 2 | United Arab Emirates | 9.9 | |
| 3 | Japan | 9.9 | |
| 4 | India | 9.9 | |
| 5 | Azerbaijan | 9.9 |
While, the top five strained relations from Israel are: Iran with a score of 0.0 , Iraq with a score of 0.07 , Syria with a score of 0.07 , Bolivia with a score of 0.17 , and Lebanon with a score of 0.21 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Iran | 0.0 | |
| 2 | Iraq | 0.1 | |
| 3 | Syria | 0.1 | |
| 4 | Bolivia | 0.2 | |
| 5 | Lebanon | 0.2 |
Of the total of 159 countries with which Israel maintains relations, it has an Excellent relation with 21 countries , a Good relation with 39 countries , a Neutral relation with 65 countries , a Bad relation with 19 countries and a Very bad relation with 15 countries.
| Relation | Quantity |
|---|---|
| 1.Excellent | 21 |
| 2.Good | 39 |
| 3.Neutral | 65 |
| 4.Bad | 19 |
| 5.Very bad | 15 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.9 | |
| 2 | United Arab Emirates | 9.9 | |
| 3 | Japan | 9.9 | |
| 4 | India | 9.9 | |
| 5 | Azerbaijan | 9.9 | |
| 6 | Albania | 9.8 | |
| 7 | Greece | 9.8 | |
| 8 | South Korea | 9.8 | |
| 9 | Saudi Arabia | 9.8 | |
| 10 | Vietnam | 9.6 | |
| 11 | Kurdistan Region | 9.5 | |
| 12 | Czech Republic | 9.2 | |
| 13 | Cyprus | 9.1 | |
| 14 | Belarus | 8.9 | |
| 15 | Rwanda | 8.8 | |
| 16 | Holy See | 8.7 | |
| 17 | European Union | 8.5 | |
| 18 | Nepal | 8.3 | |
| 19 | Liberia | 8.2 | |
| 20 | Brazil | 8.2 | |
| 21 | Philippines | 8.0 | |
| 22 | Mexico | 8.0 | |
| 23 | Peru | 7.8 | |
| 24 | Bangladesh | 7.8 | |
| 25 | Indonesia | 7.8 | |
| 26 | Italy | 7.7 | |
| 27 | Kazakhstan | 7.6 | |
| 28 | Germany | 7.5 | |
| 29 | Morocco | 7.2 | |
| 30 | Belgium | 7.2 | |
| 31 | Guatemala | 7.1 | |
| 32 | United Kingdom | 6.9 | |
| 33 | Singapore | 6.8 | |
| 34 | Croatia | 6.8 | |
| 35 | Sierra Leone | 6.7 | |
| 36 | North Macedonia | 6.6 | |
| 37 | Kosovo | 6.6 | |
| 38 | Costa Rica | 6.5 | |
| 39 | Canada | 6.5 | |
| 40 | Pakistan | 6.5 | |
| 41 | Federated States of Micronesia | 6.5 | |
| 42 | Denmark | 6.5 | |
| 43 | Taiwan | 6.5 | |
| 44 | South Sudan | 6.5 | |
| 45 | Myanmar | 6.5 | |
| 46 | Nigeria | 6.5 | |
| 47 | Nauru | 6.5 | |
| 48 | Chile | 6.5 | |
| 49 | Haiti | 6.5 | |
| 50 | Romania | 6.4 | |
| 51 | Montenegro | 6.3 | |
| 52 | Bahrain | 6.3 | |
| 53 | Estonia | 6.3 | |
| 54 | Georgia | 6.3 | |
| 55 | Palau | 6.2 | |
| 56 | Egypt | 6.2 | |
| 57 | Bhutan | 6.1 | |
| 58 | Papua New Guinea | 6.1 | |
| 59 | Liechtenstein | 6.1 | |
| 60 | Panama | 6.0 | |
| 61 | Bulgaria | 5.9 | |
| 62 | Barbados | 5.9 | |
| 63 | Botswana | 5.8 | |
| 64 | Tonga | 5.8 | |
| 65 | Paraguay | 5.8 | |
| 66 | Marshall Islands | 5.8 | |
| 67 | Mongolia | 5.8 | |
| 68 | Samoa | 5.7 | |
| 69 | Spain | 5.7 | |
| 70 | Senegal | 5.7 | |
| 71 | Slovakia | 5.7 | |
| 72 | Thailand | 5.7 | |
| 73 | Hong Kong | 5.7 | |
| 74 | Uzbekistan | 5.6 | |
| 75 | Seychelles | 5.6 | |
| 76 | Switzerland | 5.6 | |
| 77 | Fiji | 5.6 | |
| 78 | Hungary | 5.6 | |
| 79 | Austria | 5.5 | |
| 80 | Lithuania | 5.5 | |
| 81 | Uruguay | 5.5 | |
| 82 | Turkmenistan | 5.5 | |
| 83 | Kyrgyzstan | 5.5 | |
| 84 | Dominican Republic | 5.5 | |
| 85 | Luxembourg | 5.4 | |
| 86 | Cambodia | 5.4 | |
| 87 | Poland | 5.4 | |
| 88 | San Marino | 5.4 | |
| 89 | Namibia | 5.4 | |
| 90 | Libya | 5.4 | |
| 91 | Democratic Republic of the Congo | 5.4 | |
| 92 | Cameroon | 5.3 | |
| 93 | Latvia | 5.3 | |
| 94 | Portugal | 5.3 | |
| 95 | East Timor | 5.2 | |
| 96 | Timor-Leste | 5.2 | |
| 97 | Qatar | 5.2 | |
| 98 | Slovenia | 5.1 | |
| 99 | Iceland | 5.1 | |
| 100 | Argentina | 5.0 | |
| 101 | Tajikistan | 5.0 | |
| 102 | Mauritius | 5.0 | |
| 103 | Chad | 5.0 | |
| 104 | Monaco | 5.0 | |
| 105 | Australia | 4.9 | |
| 106 | Guinea | 4.9 | |
| 107 | Bosnia and Herzegovina | 4.9 | |
| 108 | Ghana | 4.8 | |
| 109 | Moldova | 4.8 | |
| 110 | Jordan | 4.8 | |
| 111 | Zambia | 4.7 | |
| 112 | Equatorial Guinea | 4.6 | |
| 113 | Angola | 4.6 | |
| 114 | Andorra | 4.5 | |
| 115 | Brunei | 4.5 | |
| 116 | Malawi | 4.5 | |
| 117 | Niger | 4.4 | |
| 118 | Palestine | 4.4 | |
| 119 | Afghanistan | 4.4 | |
| 120 | Finland | 4.4 | |
| 121 | Norway | 4.4 | |
| 122 | Sri Lanka | 4.3 | |
| 123 | Zimbabwe | 4.3 | |
| 124 | Cuba | 4.2 | |
| 125 | Ethiopia | 4.0 | |
| 126 | Oman | 3.9 | |
| 127 | Eritrea | 3.9 | |
| 128 | Algeria | 3.9 | |
| 129 | Tunisia | 3.8 | |
| 130 | Kuwait | 3.6 | |
| 131 | Uganda | 3.5 | |
| 132 | Kenya | 3.5 | |
| 133 | New Zealand | 3.5 | |
| 134 | Ukraine | 3.5 | |
| 135 | Sweden | 3.3 | |
| 136 | China | 3.3 | |
| 137 | Russia | 3.3 | |
| 138 | France | 3.1 | |
| 139 | South Africa | 3.1 | |
| 140 | Venezuela | 2.9 | |
| 141 | Mauritania | 2.8 | |
| 142 | Netherlands | 2.7 | |
| 143 | Maldives | 2.7 | |
| 144 | Malta | 2.4 | |
| 145 | Turkey | 1.7 | |
| 146 | Colombia | 1.6 | |
| 147 | Serbia | 1.3 | |
| 148 | Armenia | 1.0 | |
| 149 | Ireland | 1.0 | |
| 150 | North Korea | 0.9 | |
| 151 | Sudan | 0.8 | |
| 152 | East Germany | 0.6 | |
| 153 | Yemen | 0.6 | |
| 154 | Malaysia | 0.6 | |
| 155 | Lebanon | 0.2 | |
| 156 | Bolivia | 0.2 | |
| 157 | Iraq | 0.1 | |
| 158 | Syria | 0.1 | |
| 159 | Iran | 0.0 |
The data shown in this webpage has been updated in .