The map shows in purple the selected country (Iraq), and represents in a green scale its closest relations, and in a red scale its strained relations.
Iraq is a country located in the Middle East, bordered by Kuwait to the southeast, Saudi Arabia to the south, Jordan to the southwest, Syria to the west, Turkey to the north, and Iran to the east. It has a long history dating back to ancient Mesopotamia, and has been an important center of civilization and trade for thousands of years.
Since the early 20th century, Iraq has been embroiled in political turmoil and conflict. It was ruled by a monarchy until a military coup in 1958 overthrew the monarchy and established a republic. In the 1970s, Saddam Hussein came to power and ruled the country with an iron fist until his ouster in 2003 by a U.S.-led coalition during the Iraq War.
Since then, Iraq has struggled to establish a stable and democratic government, and has faced numerous challenges including ongoing conflicts with various militant groups, economic instability, and political corruption. The country has a diverse population, with a mix of Arab, Kurdish, and Turkmen ethnicities, as well as a variety of religious sects, including Shia and Sunni Muslims, Christians, and Yazidis.
Despite these challenges, Iraq has made some progress in recent years towards stability and reconstruction, and has significant oil reserves which have the potential to drive economic development in the country. However, it continues to face significant political and security challenges, and the situation remains volatile.
Capital | Baghdad |
---|---|
Population | 40 222 493 |
Land Area (sq km) | 437 367 |
Main religion | Islam |
Life Expectancy | 70 years |
Iraq maintains contact with 43 countries. The five most intense relations Iraq has are with: United States with a score of 58 429 , Iran with a score of 30 408 , Turkey with a score of 30 265 , European Union with a score of 17 792 , and Syria with a score of 16 278 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 58 429 | |
2 | Iran | 30 408 | |
3 | Turkey | 30 265 | |
4 | European Union | 17 792 | |
5 | Syria | 16 278 |
The top five closest relations from Iraq are: France with a score of 8.91 , United Kingdom with a score of 7.97 , Spain with a score of 7.69 , Indonesia with a score of 6.88 , and Ukraine with a score of 6.86 .
Position | Country | Relation | Options |
---|---|---|---|
1 | France | 8.9 | |
2 | United Kingdom | 8.0 | |
3 | Spain | 7.7 | |
4 | Indonesia | 6.9 | |
5 | Ukraine | 6.9 |
While, the top five strained relations from Iraq are: Israel with a score of 0.07 , Greece with a score of 0.52 , Yemen with a score of 3.15 , Palestine with a score of 3.36 , and Turkey with a score of 3.5 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Israel | 0.1 | |
2 | Greece | 0.5 | |
3 | Yemen | 3.1 | |
4 | Palestine | 3.4 | |
5 | Turkey | 3.5 |
Of the total of 43 countries with which Iraq maintains relations, it has an Excellent relation with 1 country , a Good relation with 16 countries , a Neutral relation with 18 countries , a Bad relation with 6 countries and a Very bad relation with 2 countries.
Relation | Quantity |
---|---|
1.Excellent | 1 |
2.Good | 16 |
3.Neutral | 18 |
4.Bad | 6 |
5.Very bad | 2 |
Position | Country | Relation | Options |
---|---|---|---|
1 | France | 8.9 | |
2 | United Kingdom | 8.0 | |
3 | Spain | 7.7 | |
4 | Indonesia | 6.9 | |
5 | Ukraine | 6.9 | |
6 | Egypt | 6.7 | |
7 | Syria | 6.6 | |
8 | Iran | 6.5 | |
9 | Russia | 6.5 | |
10 | United Arab Emirates | 6.5 | |
11 | Jordan | 6.5 | |
12 | Romania | 6.5 | |
13 | Mexico | 6.5 | |
14 | European Union | 6.4 | |
15 | Kuwait | 6.2 | |
16 | Saudi Arabia | 6.2 | |
17 | Cuba | 6.1 | |
18 | China | 5.7 | |
19 | United States | 5.6 | |
20 | Libya | 5.5 | |
21 | Vietnam | 5.5 | |
22 | Serbia | 5.5 | |
23 | Lebanon | 5.4 | |
24 | Czech Republic | 5.3 | |
25 | Sweden | 5.0 | |
26 | Belarus | 5.0 | |
27 | Poland | 5.0 | |
28 | Somalia | 4.7 | |
29 | Bahrain | 4.6 | |
30 | Bangladesh | 4.5 | |
31 | Georgia | 4.5 | |
32 | India | 4.4 | |
33 | Bulgaria | 4.3 | |
34 | Germany | 4.3 | |
35 | Sri Lanka | 4.2 | |
36 | Brazil | 4.0 | |
37 | Denmark | 3.8 | |
38 | Italy | 3.5 | |
39 | Turkey | 3.5 | |
40 | Palestine | 3.4 | |
41 | Yemen | 3.1 | |
42 | Greece | 0.5 | |
43 | Israel | 0.1 |
The data shown in this webpage has been updated in .