The map shows in purple the selected country (Indonesia), and represents in a green scale its closest relations, and in a red scale its strained relations.
Indonesia is a Southeast Asian country located in the western Pacific Ocean. It is the world's largest island country, consisting of more than 17,000 islands. Indonesia is a diverse and populous country, with a population of over 270 million people. It is the fourth most populous country in the world and the world's largest Muslim-majority country.
Indonesia is a democratic country and has a presidential system of government. The current president is Joko Widodo, who has been in office since 2014. The country has a multiparty system, with several political parties competing in elections.
Indonesia has a mixed economy, with both a large agricultural sector and a significant manufacturing and service sector. It is a major exporter of commodities such as oil, natural gas, and coal, and is also a major producer of textiles, clothing, and electronics.
The country is located in a strategically important region, as it is situated at the crossroads of Southeast Asia, the Indian Ocean, and the Pacific Ocean. It has a long history of foreign influence, with various colonial powers having controlled the country at different times. Today, Indonesia maintains strong relations with its neighbors and is a member of regional organizations such as ASEAN and the East Asia Summit.
| Capital | Jakarta |
|---|---|
| Population | 273 523 615 |
| Land Area (sq km) | 1 811 569 |
| Main religion | Islam |
| Life Expectancy | 69 years |
Indonesia maintains contact with 113 countries. The five most intense relations Indonesia has are with: Australia with a score of 57 351 , United States with a score of 30 386 , Timor-Leste with a score of 28 707 , East Timor with a score of 27 753 , and China with a score of 26 170 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | Australia | 57 351 | |
| 2 | United States | 30 386 | |
| 3 | Timor-Leste | 28 707 | |
| 4 | East Timor | 27 753 | |
| 5 | China | 26 170 |
The top five closest relations from Indonesia are: United Kingdom with a score of 9.93 , China with a score of 9.86 , Australia with a score of 9.83 , East Timor with a score of 9.79 , and Cambodia with a score of 9.79 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United Kingdom | 9.9 | |
| 2 | China | 9.9 | |
| 3 | Australia | 9.8 | |
| 4 | East Timor | 9.8 | |
| 5 | Cambodia | 9.8 |
While, the top five strained relations from Indonesia are: Pakistan with a score of 2.62 , Myanmar with a score of 3.74 , Hong Kong with a score of 4.54 , Colombia with a score of 4.55 , and Ethiopia with a score of 4.65 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Pakistan | 2.6 | |
| 2 | Myanmar | 3.7 | |
| 3 | Hong Kong | 4.5 | |
| 4 | Colombia | 4.5 | |
| 5 | Ethiopia | 4.7 |
Of the total of 113 countries with which Indonesia maintains relations, it has an Excellent relation with 19 countries , a Good relation with 55 countries , a Neutral relation with 37 countries , a Bad relation with 2 countries
| Relation | Quantity |
|---|---|
| 1.Excellent | 19 |
| 2.Good | 55 |
| 3.Neutral | 37 |
| 4.Bad | 2 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United Kingdom | 9.9 | |
| 2 | China | 9.9 | |
| 3 | Australia | 9.8 | |
| 4 | East Timor | 9.8 | |
| 5 | Cambodia | 9.8 | |
| 6 | Timor-Leste | 9.8 | |
| 7 | United States | 9.7 | |
| 8 | Iran | 9.4 | |
| 9 | North Korea | 9.3 | |
| 10 | France | 9.2 | |
| 11 | India | 9.2 | |
| 12 | Netherlands | 8.9 | |
| 13 | Afghanistan | 8.9 | |
| 14 | Singapore | 8.9 | |
| 15 | South Korea | 8.9 | |
| 16 | Thailand | 8.7 | |
| 17 | Germany | 8.7 | |
| 18 | New Zealand | 8.4 | |
| 19 | Taiwan | 8.3 | |
| 20 | Armenia | 8.0 | |
| 21 | Mexico | 7.9 | |
| 22 | Israel | 7.8 | |
| 23 | European Union | 7.7 | |
| 24 | Russia | 7.7 | |
| 25 | Malaysia | 7.7 | |
| 26 | Brunei | 7.4 | |
| 27 | Italy | 7.4 | |
| 28 | Japan | 7.3 | |
| 29 | Denmark | 7.3 | |
| 30 | Sri Lanka | 7.3 | |
| 31 | Peru | 7.3 | |
| 32 | United Arab Emirates | 7.3 | |
| 33 | Norway | 7.2 | |
| 34 | Brazil | 7.2 | |
| 35 | Bosnia and Herzegovina | 7.2 | |
| 36 | Sweden | 7.0 | |
| 37 | Monaco | 7.0 | |
| 38 | Cuba | 7.0 | |
| 39 | Jordan | 6.9 | |
| 40 | Madagascar | 6.7 | |
| 41 | Palestine | 6.7 | |
| 42 | Kazakhstan | 6.6 | |
| 43 | Ireland | 6.6 | |
| 44 | Austria | 6.6 | |
| 45 | Rwanda | 6.6 | |
| 46 | Hungary | 6.5 | |
| 47 | Laos | 6.5 | |
| 48 | Spain | 6.5 | |
| 49 | Venezuela | 6.5 | |
| 50 | Algeria | 6.5 | |
| 51 | Argentina | 6.5 | |
| 52 | Greece | 6.5 | |
| 53 | Cyprus | 6.5 | |
| 54 | Mongolia | 6.5 | |
| 55 | Namibia | 6.5 | |
| 56 | Qatar | 6.5 | |
| 57 | Tunisia | 6.4 | |
| 58 | Serbia | 6.4 | |
| 59 | Uzbekistan | 6.4 | |
| 60 | Oman | 6.4 | |
| 61 | Belgium | 6.3 | |
| 62 | Turkey | 6.3 | |
| 63 | Switzerland | 6.3 | |
| 64 | Papua New Guinea | 6.3 | |
| 65 | Morocco | 6.3 | |
| 66 | Portugal | 6.2 | |
| 67 | Suriname | 6.2 | |
| 68 | Bangladesh | 6.2 | |
| 69 | Ukraine | 6.1 | |
| 70 | Kuwait | 6.1 | |
| 71 | Holy See | 6.1 | |
| 72 | Sudan | 6.1 | |
| 73 | Poland | 6.1 | |
| 74 | Croatia | 6.0 | |
| 75 | Tanzania | 6.0 | |
| 76 | Georgia | 6.0 | |
| 77 | Liberia | 6.0 | |
| 78 | Panama | 6.0 | |
| 79 | Yemen | 5.9 | |
| 80 | Canada | 5.9 | |
| 81 | Czech Republic | 5.8 | |
| 82 | Romania | 5.8 | |
| 83 | Albania | 5.8 | |
| 84 | Nigeria | 5.7 | |
| 85 | Egypt | 5.7 | |
| 86 | Bahrain | 5.7 | |
| 87 | South Africa | 5.7 | |
| 88 | Slovakia | 5.7 | |
| 89 | Iraq | 5.6 | |
| 90 | Nepal | 5.5 | |
| 91 | Mozambique | 5.5 | |
| 92 | Azerbaijan | 5.5 | |
| 93 | Ecuador | 5.5 | |
| 94 | Fiji | 5.5 | |
| 95 | Kenya | 5.5 | |
| 96 | Senegal | 5.5 | |
| 97 | Angola | 5.5 | |
| 98 | Finland | 5.5 | |
| 99 | Syria | 5.5 | |
| 100 | Philippines | 5.3 | |
| 101 | Chile | 5.3 | |
| 102 | Lebanon | 5.3 | |
| 103 | Saudi Arabia | 5.2 | |
| 104 | Bulgaria | 5.1 | |
| 105 | Solomon Islands | 5.1 | |
| 106 | Libya | 5.0 | |
| 107 | Vietnam | 5.0 | |
| 108 | Zimbabwe | 5.0 | |
| 109 | Ethiopia | 4.7 | |
| 110 | Colombia | 4.5 | |
| 111 | Hong Kong | 4.5 | |
| 112 | Myanmar | 3.7 | |
| 113 | Pakistan | 2.6 |
The data shown in this webpage has been updated in .