The map shows in purple the selected country (India), and represents in a green scale its closest relations, and in a red scale its strained relations.
India is a country located in South Asia and is the second most populous country in the world, with over 1.3 billion people. It is a federal parliamentary democratic republic, with New Delhi as its capital city. The official language of India is Hindi, but there are also many other languages spoken throughout the country.
India is a diverse country with a mix of different religions, cultures, and languages. Hinduism is the dominant religion, but there are also significant populations of Muslims, Christians, and other religious groups.
India is a major player in the international community and is a member of organizations such as the United Nations, the World Trade Organization, and the G20. It has strong economic ties with many countries around the world and is an emerging economic power.
India has a complex political system, with the national government and 29 states, each with its own elected government. It is a federal system, with power divided between the national government and the state governments.
India has a long history of territorial disputes with its neighbors, particularly Pakistan and China. It has also faced internal conflict, including separatist movements in some regions and ongoing tensions between different religious and ethnic groups.
Capital | New Delhi |
---|---|
Population | 1 380 004 385 |
Land Area (sq km) | 2 973 190 |
Main religion | Hinduism |
Life Expectancy | 70 years |
India maintains contact with 205 countries. The five most intense relations India has are with: China with a score of 73 946 , United States with a score of 70 798 , Israel with a score of 60 907 , Russia with a score of 56 335 , and France with a score of 51 608 .
Position | Country | Influence | Options |
---|---|---|---|
1 | China | 73 946 | |
2 | United States | 70 798 | |
3 | Israel | 60 907 | |
4 | Russia | 56 335 | |
5 | France | 51 608 |
The top five closest relations from India are: Russia with a score of 10.0 , South Korea with a score of 9.93 , United Kingdom with a score of 9.93 , United States with a score of 9.93 , and France with a score of 9.93 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Russia | 10.0 | |
2 | South Korea | 9.9 | |
3 | United Kingdom | 9.9 | |
4 | United States | 9.9 | |
5 | France | 9.9 |
While, the top five strained relations from India are: Pakistan with a score of 0.07 , Portugal with a score of 0.45 , Venezuela with a score of 3.68 , Central African Republic with a score of 3.77 , and Somalia with a score of 3.92 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Pakistan | 0.1 | |
2 | Portugal | 0.5 | |
3 | Venezuela | 3.7 | |
4 | Central African Republic | 3.8 | |
5 | Somalia | 3.9 |
Of the total of 205 countries with which India maintains relations, it has an Excellent relation with 49 countries , a Good relation with 94 countries , a Neutral relation with 57 countries , a Bad relation with 3 countries and a Very bad relation with 2 countries.
Relation | Quantity |
---|---|
1.Excellent | 49 |
2.Good | 94 |
3.Neutral | 57 |
4.Bad | 3 |
5.Very bad | 2 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Russia | 10.0 | |
2 | South Korea | 9.9 | |
3 | United Kingdom | 9.9 | |
4 | United States | 9.9 | |
5 | France | 9.9 | |
6 | Japan | 9.9 | |
7 | Thailand | 9.9 | |
8 | Nepal | 9.9 | |
9 | Saudi Arabia | 9.9 | |
10 | Ethiopia | 9.9 | |
11 | Iran | 9.9 | |
12 | Singapore | 9.8 | |
13 | Australia | 9.8 | |
14 | Mongolia | 9.8 | |
15 | United Arab Emirates | 9.7 | |
16 | Palestine | 9.7 | |
17 | Bhutan | 9.7 | |
18 | Bulgaria | 9.7 | |
19 | Taiwan | 9.7 | |
20 | North Korea | 9.6 | |
21 | South Africa | 9.5 | |
22 | Pacific Islands | 9.4 | |
23 | Armenia | 9.4 | |
24 | Cuba | 9.4 | |
25 | European Union | 9.3 | |
26 | Oman | 9.3 | |
27 | Brazil | 9.2 | |
28 | Austria | 9.2 | |
29 | Indonesia | 9.2 | |
30 | Sri Lanka | 9.1 | |
31 | Czech Republic | 9.1 | |
32 | Tanzania | 8.9 | |
33 | Liechtenstein | 8.9 | |
34 | Kuwait | 8.8 | |
35 | Sweden | 8.7 | |
36 | Marshall Islands | 8.7 | |
37 | Kazakhstan | 8.7 | |
38 | Israel | 8.5 | |
39 | El Salvador | 8.5 | |
40 | Albania | 8.5 | |
41 | Mexico | 8.5 | |
42 | Ireland | 8.5 | |
43 | Lithuania | 8.5 | |
44 | Maldives | 8.4 | |
45 | Germany | 8.3 | |
46 | Vietnam | 8.2 | |
47 | Poland | 8.2 | |
48 | Senegal | 8.2 | |
49 | Philippines | 8.0 | |
50 | Peru | 8.0 | |
51 | Sierra Leone | 8.0 | |
52 | Syria | 7.9 | |
53 | Bahamas | 7.7 | |
54 | Gambia | 7.7 | |
55 | Samoa | 7.7 | |
56 | Burkina Faso | 7.7 | |
57 | The Gambia | 7.7 | |
58 | Barbados | 7.7 | |
59 | The Bahamas | 7.7 | |
60 | Italy | 7.7 | |
61 | São Tomé and Príncipe | 7.7 | |
62 | Tajikistan | 7.7 | |
63 | Tuvalu | 7.7 | |
64 | Myanmar | 7.7 | |
65 | Egypt | 7.6 | |
66 | Cameroon | 7.6 | |
67 | Jordan | 7.5 | |
68 | Bahrain | 7.4 | |
69 | Malaysia | 7.3 | |
70 | Burundi | 7.3 | |
71 | Botswana | 7.3 | |
72 | Afghanistan | 7.1 | |
73 | Antigua and Barbuda | 7.1 | |
74 | Guinea-Bissau | 7.0 | |
75 | Laos | 7.0 | |
76 | Fiji | 7.0 | |
77 | Togo | 6.9 | |
78 | Liberia | 6.8 | |
79 | Cayman Islands | 6.8 | |
80 | Comoros | 6.8 | |
81 | Mali | 6.6 | |
82 | Belgium | 6.6 | |
83 | Guinea | 6.6 | |
84 | Benin | 6.5 | |
85 | Ukraine | 6.5 | |
86 | Timor-Leste | 6.5 | |
87 | Zimbabwe | 6.5 | |
88 | Argentina | 6.5 | |
89 | Africa | 6.5 | |
90 | Netherlands | 6.5 | |
91 | New Zealand | 6.5 | |
92 | Rwanda | 6.5 | |
93 | Qatar | 6.5 | |
94 | Costa Rica | 6.5 | |
95 | Estonia | 6.5 | |
96 | Greece | 6.5 | |
97 | Azerbaijan | 6.5 | |
98 | Cook Islands | 6.5 | |
99 | Dominican Republic | 6.5 | |
100 | Haiti | 6.5 | |
101 | Kyrgyzstan | 6.5 | |
102 | Malawi | 6.5 | |
103 | Moldova | 6.5 | |
104 | Kosovo | 6.5 | |
105 | Bolivia | 6.5 | |
106 | South Sudan | 6.5 | |
107 | Tonga | 6.5 | |
108 | Spain | 6.5 | |
109 | Suriname | 6.5 | |
110 | Sudan | 6.5 | |
111 | Panama | 6.5 | |
112 | Seychelles | 6.5 | |
113 | Palau | 6.5 | |
114 | North Macedonia | 6.5 | |
115 | Hungary | 6.5 | |
116 | Ecuador | 6.5 | |
117 | Hong Kong | 6.5 | |
118 | Angola | 6.5 | |
119 | Equatorial Guinea | 6.5 | |
120 | Eritrea | 6.5 | |
121 | Ghana | 6.5 | |
122 | Malta | 6.5 | |
123 | Libya | 6.5 | |
124 | Saint Vincent and the Grenadines | 6.4 | |
125 | Mauritania | 6.4 | |
126 | Bangladesh | 6.4 | |
127 | Georgia | 6.4 | |
128 | Jamaica | 6.4 | |
129 | Honduras | 6.3 | |
130 | Belize | 6.3 | |
131 | Chile | 6.3 | |
132 | Kiribati | 6.3 | |
133 | Gabon | 6.3 | |
134 | Chad | 6.3 | |
135 | Iceland | 6.3 | |
136 | Lesotho | 6.3 | |
137 | Saint Kitts and Nevis | 6.3 | |
138 | Yemen | 6.3 | |
139 | Tunisia | 6.3 | |
140 | Nigeria | 6.2 | |
141 | Nicaragua | 6.2 | |
142 | Canada | 6.2 | |
143 | Namibia | 6.1 | |
144 | Turkey | 6.0 | |
145 | Norway | 6.0 | |
146 | Ivory Coast | 5.8 | |
147 | Slovakia | 5.8 | |
148 | Zambia | 5.8 | |
149 | Uruguay | 5.8 | |
150 | Latin America | 5.8 | |
151 | Denmark | 5.8 | |
152 | Dominica | 5.8 | |
153 | Lebanon | 5.8 | |
154 | Madagascar | 5.8 | |
155 | Federated States of Micronesia | 5.7 | |
156 | Republic of Congo | 5.7 | |
157 | Nauru | 5.7 | |
158 | Solomon Islands | 5.7 | |
159 | Cyprus | 5.7 | |
160 | Belarus | 5.7 | |
161 | Eswatini | 5.7 | |
162 | Republic of the Congo | 5.7 | |
163 | Niue | 5.7 | |
164 | Uganda | 5.7 | |
165 | Kenya | 5.7 | |
166 | Serbia | 5.7 | |
167 | Saint Lucia | 5.7 | |
168 | Algeria | 5.6 | |
169 | Cambodia | 5.6 | |
170 | Paraguay | 5.5 | |
171 | Croatia | 5.5 | |
172 | Morocco | 5.5 | |
173 | Niger | 5.5 | |
174 | Colombia | 5.5 | |
175 | Mozambique | 5.5 | |
176 | Trinidad and Tobago | 5.5 | |
177 | Democratic Republic of the Congo | 5.5 | |
178 | Bosnia and Herzegovina | 5.5 | |
179 | Djibouti | 5.5 | |
180 | East Timor | 5.5 | |
181 | Luxembourg | 5.4 | |
182 | Romania | 5.4 | |
183 | Guyana | 5.4 | |
184 | Cape Verde | 5.4 | |
185 | Montenegro | 5.4 | |
186 | Grenada | 5.4 | |
187 | Turkmenistan | 5.4 | |
188 | Monaco | 5.4 | |
189 | Slovenia | 5.4 | |
190 | Latvia | 5.4 | |
191 | Holy See | 5.4 | |
192 | Papua New Guinea | 5.3 | |
193 | China | 5.2 | |
194 | Guatemala | 5.2 | |
195 | Brunei | 5.0 | |
196 | Mauritius | 4.8 | |
197 | Switzerland | 4.7 | |
198 | Iraq | 4.4 | |
199 | Finland | 4.4 | |
200 | Uzbekistan | 4.4 | |
201 | Somalia | 3.9 | |
202 | Central African Republic | 3.8 | |
203 | Venezuela | 3.7 | |
204 | Portugal | 0.5 | |
205 | Pakistan | 0.1 |
The data shown in this webpage has been updated in .