The map shows in purple the selected country (Hong Kong), and represents in a green scale its closest relations, and in a red scale its strained relations.
Hong Kong is a Special Administrative Region (SAR) of the People's Republic of China, located on the eastern coast of the country. It was a British colony until 1997, when it was returned to China under the "one country, two systems" principle, which granted Hong Kong a high degree of autonomy and allowed it to retain its own legal, economic, and political systems.
In recent years, there has been increasing tension between the Hong Kong government and pro-democracy activists, who have protested against what they see as attempts by the Chinese government to exert greater control over the territory. These protests have sometimes turned violent, and have led to clashes with police and arrests.
In June 2019, the Chinese government introduced a controversial national security law for Hong Kong, which critics say undermines the autonomy and freedoms of the territory. The law has been met with widespread opposition and condemnation from the international community, and has led to further protests and arrests.
The situation in Hong Kong remains tense and fluid, and the future of the territory's autonomy and relationship with the Chinese mainland remains uncertain.
Capital | Hong Kong |
---|---|
Population | 7 496 981 |
Land Area (sq km) | 1 106 |
Main religion | Buddhism, Christianity, Taoism |
Life Expectancy | 85 years |
Hong Kong maintains contact with 27 countries. The five most intense relations Hong Kong has are with: Taiwan with a score of 34 631 , United States with a score of 14 489 , mainland China with a score of 13 611 , United Kingdom with a score of 8 687 , and Singapore with a score of 7 858 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Taiwan | 34 631 | |
2 | United States | 14 489 | |
3 | mainland China | 13 611 | |
4 | United Kingdom | 8 687 | |
5 | Singapore | 7 858 |
The top five closest relations from Hong Kong are: Canada with a score of 9.86 , United Kingdom with a score of 9.79 , mainland China with a score of 8.88 , Australia with a score of 8.53 , and Singapore with a score of 8.3 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Canada | 9.9 | |
2 | United Kingdom | 9.8 | |
3 | mainland China | 8.9 | |
4 | Australia | 8.5 | |
5 | Singapore | 8.3 |
While, the top five strained relations from Hong Kong are: Namibia with a score of 3.53 , Germany with a score of 4.26 , Indonesia with a score of 4.54 , North Korea with a score of 4.89 , and Maldives with a score of 5.49 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Namibia | 3.5 | |
2 | Germany | 4.3 | |
3 | Indonesia | 4.5 | |
4 | North Korea | 4.9 | |
5 | Maldives | 5.5 |
Of the total of 27 countries with which Hong Kong maintains relations, it has an Excellent relation with 5 countries , a Good relation with 10 countries , a Neutral relation with 11 countries , a Bad relation with 1 country.
Relation | Quantity |
---|---|
1.Excellent | 5 |
2.Good | 10 |
3.Neutral | 11 |
4.Bad | 1 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Canada | 9.9 | |
2 | United Kingdom | 9.8 | |
3 | mainland China | 8.9 | |
4 | Australia | 8.5 | |
5 | Singapore | 8.3 | |
6 | United States | 8.0 | |
7 | Qatar | 7.5 | |
8 | South Africa | 6.9 | |
9 | Pakistan | 6.9 | |
10 | Georgia | 6.6 | |
11 | Taiwan | 6.5 | |
12 | Switzerland | 6.5 | |
13 | India | 6.5 | |
14 | Macau | 6.4 | |
15 | Malaysia | 6.2 | |
16 | Philippines | 5.8 | |
17 | Liechtenstein | 5.8 | |
18 | Thailand | 5.7 | |
19 | Israel | 5.7 | |
20 | France | 5.6 | |
21 | Nicaragua | 5.6 | |
22 | Spain | 5.5 | |
23 | Maldives | 5.5 | |
24 | North Korea | 4.9 | |
25 | Indonesia | 4.5 | |
26 | Germany | 4.3 | |
27 | Namibia | 3.5 |
The data shown in this webpage has been updated in .