The map shows in purple the selected country (Greece), and represents in a green scale its closest relations, and in a red scale its strained relations.
Greece is a country located in southeastern Europe, on the Balkan Peninsula. It is a member of the European Union and the United Nations, and has a population of about 10.7 million people.
Greece has a long and rich history dating back to ancient times. It was the birthplace of democracy and has played a significant role in the development of Western civilization. The country has a diverse landscape, with mountains, islands, and a long coastline.
Greece has a parliamentary republic form of government, with a president and a prime minister as its heads of state. The country has a mixed economy, with a focus on tourism, shipping, and agriculture.
Greece has had a tumultuous recent history, with economic challenges and political instability. In the late 2000s, the country experienced a severe financial crisis, which led to the implementation of austerity measures and a bailout by the European Union and the International Monetary Fund. The crisis had a significant impact on the country's economy and society, leading to protests and social unrest.
Greece is also a regional power, with strong cultural and historical ties to other countries in the Balkans and the Eastern Mediterranean. It has a strategic location, with access to the Black Sea and the Mediterranean Sea, and has a long-standing dispute with Turkey over territorial rights in the Aegean Sea.
Overall, Greece is a diverse and complex country with a rich history and a strategic position in the region. Its challenges and opportunities are shaped by its geography, culture, and relationships with other nations.
Capital | Athens |
---|---|
Population | 10 423 054 |
Land Area (sq km) | 130 647 |
Main religion | Christianity |
Life Expectancy | 82 years |
Greece maintains contact with 87 countries. The five most intense relations Greece has are with: Serbia with a score of 52 743 , Turkey with a score of 26 573 , United States with a score of 21 134 , Albania with a score of 19 176 , and Israel with a score of 19 090 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Serbia | 52 743 | |
2 | Turkey | 26 573 | |
3 | United States | 21 134 | |
4 | Albania | 19 176 | |
5 | Israel | 19 090 |
The top five closest relations from Greece are: Italy with a score of 9.98 , Bulgaria with a score of 9.96 , France with a score of 9.94 , United States with a score of 9.93 , and Portugal with a score of 9.92 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Italy | 10.0 | |
2 | Bulgaria | 10.0 | |
3 | France | 9.9 | |
4 | United States | 9.9 | |
5 | Portugal | 9.9 |
While, the top five strained relations from Greece are: Iraq with a score of 0.52 , Nigeria with a score of 1.09 , Algeria with a score of 2.34 , Zimbabwe with a score of 4.35 , and Ethiopia with a score of 4.41 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Iraq | 0.5 | |
2 | Nigeria | 1.1 | |
3 | Algeria | 2.3 | |
4 | Zimbabwe | 4.3 | |
5 | Ethiopia | 4.4 |
Of the total of 87 countries with which Greece maintains relations, it has an Excellent relation with 39 countries , a Good relation with 15 countries , a Neutral relation with 30 countries , a Bad relation with 1 country. and a Very bad relation with 2 countries.
Relation | Quantity |
---|---|
1.Excellent | 39 |
2.Good | 15 |
3.Neutral | 30 |
4.Bad | 1 |
5.Very bad | 2 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Italy | 10.0 | |
2 | Bulgaria | 10.0 | |
3 | France | 9.9 | |
4 | United States | 9.9 | |
5 | Portugal | 9.9 | |
6 | Luxembourg | 9.9 | |
7 | Armenia | 9.9 | |
8 | China | 9.9 | |
9 | Israel | 9.8 | |
10 | Albania | 9.7 | |
11 | Egypt | 9.7 | |
12 | United Kingdom | 9.5 | |
13 | Sweden | 9.4 | |
14 | Norway | 9.3 | |
15 | Croatia | 9.2 | |
16 | Latvia | 9.2 | |
17 | Finland | 9.1 | |
18 | Spain | 9.1 | |
19 | Poland | 9.0 | |
20 | Malta | 9.0 | |
21 | Lithuania | 8.9 | |
22 | Denmark | 8.9 | |
23 | Romania | 8.9 | |
24 | Iran | 8.9 | |
25 | Belgium | 8.9 | |
26 | Estonia | 8.9 | |
27 | Hungary | 8.9 | |
28 | Ireland | 8.8 | |
29 | Ukraine | 8.7 | |
30 | Austria | 8.6 | |
31 | Netherlands | 8.6 | |
32 | Serbia | 8.4 | |
33 | Germany | 8.3 | |
34 | Canada | 8.2 | |
35 | Cyprus | 8.2 | |
36 | Kazakhstan | 8.2 | |
37 | Switzerland | 8.1 | |
38 | Kyrgyzstan | 8.1 | |
39 | Iceland | 8.1 | |
40 | North Macedonia | 7.8 | |
41 | Moldova | 7.8 | |
42 | Georgia | 7.5 | |
43 | Montenegro | 7.3 | |
44 | Czech Republic | 6.9 | |
45 | Azerbaijan | 6.5 | |
46 | India | 6.5 | |
47 | Japan | 6.5 | |
48 | Indonesia | 6.5 | |
49 | Mexico | 6.5 | |
50 | Malaysia | 6.4 | |
51 | Kenya | 6.3 | |
52 | South Korea | 6.3 | |
53 | Palestine | 6.3 | |
54 | United Arab Emirates | 6.2 | |
55 | Chile | 6.0 | |
56 | Democratic Republic of the Congo | 5.8 | |
57 | Libya | 5.8 | |
58 | Qatar | 5.7 | |
59 | Philippines | 5.6 | |
60 | South Africa | 5.5 | |
61 | Bangladesh | 5.5 | |
62 | Brazil | 5.5 | |
63 | Uruguay | 5.5 | |
64 | Saudi Arabia | 5.5 | |
65 | Vietnam | 5.5 | |
66 | Venezuela | 5.5 | |
67 | Argentina | 5.5 | |
68 | Peru | 5.5 | |
69 | Kurdistan Region | 5.5 | |
70 | Nicaragua | 5.5 | |
71 | Pakistan | 5.4 | |
72 | Tunisia | 5.4 | |
73 | Afghanistan | 5.3 | |
74 | Jordan | 5.2 | |
75 | Turkey | 5.1 | |
76 | Cuba | 5.0 | |
77 | New Zealand | 4.9 | |
78 | Russia | 4.9 | |
79 | Australia | 4.7 | |
80 | Lebanon | 4.7 | |
81 | Syria | 4.6 | |
82 | Holy See | 4.5 | |
83 | Ethiopia | 4.4 | |
84 | Zimbabwe | 4.3 | |
85 | Algeria | 2.3 | |
86 | Nigeria | 1.1 | |
87 | Iraq | 0.5 |
The data shown in this webpage has been updated in .