The map shows in purple the selected country (Germany), and represents in a green scale its closest relations, and in a red scale its strained relations.
Germany is a country located in central Europe, bordered by Denmark to the north, Poland and the Czech Republic to the east, Austria and Switzerland to the south, and France, Luxembourg, Belgium, and the Netherlands to the west. It is the largest country in the European Union by population and the second largest by land area.
Germany has a long and complex history, including periods of dictatorship and totalitarianism under the Nazi regime during World War II and the division of the country into East and West during the Cold War. Since reunification in 1990, Germany has become a key player in the European Union and a leading economic and political power in the world.
Germany is a federal parliamentary republic, with its capital in Berlin and its largest city being Hamburg. It has a highly developed economy and a highly skilled workforce, and is known for its contributions to science, technology, and the arts. It is also a major contributor to international peace and security, and has played a leading role in the development of the European Union.
Geopolitically, Germany is located at the heart of Europe and has strong relationships with its neighbors. It is a member of the European Union, the United Nations, and many other international organizations. It is also a key ally of the United States and plays a significant role in NATO.
Capital | Berlin |
---|---|
Population | 83 783 942 |
Land Area (sq km) | 348 672 |
Main religion | Christianity |
Life Expectancy | 80 years |
Germany maintains contact with 160 countries. The five most intense relations Germany has are with: United States with a score of 82 536 , Japan with a score of 76 700 , United Kingdom with a score of 50 183 , Poland with a score of 39 769 , and France with a score of 37 508 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 82 536 | |
2 | Japan | 76 700 | |
3 | United Kingdom | 50 183 | |
4 | Poland | 39 769 | |
5 | France | 37 508 |
The top five closest relations from Germany are: Kosovo with a score of 10.0 , Hungary with a score of 9.9 , Chile with a score of 9.79 , Argentina with a score of 9.76 , and Albania with a score of 9.76 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Kosovo | 10.0 | |
2 | Hungary | 9.9 | |
3 | Chile | 9.8 | |
4 | Argentina | 9.8 | |
5 | Albania | 9.8 |
While, the top five strained relations from Germany are: Russia with a score of 0.0 , Liberia with a score of 0.42 , China with a score of 0.63 , North Korea with a score of 0.77 , and Syria with a score of 0.98 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Russia | 0.0 | |
2 | Liberia | 0.4 | |
3 | China | 0.6 | |
4 | North Korea | 0.8 | |
5 | Syria | 1.0 |
Of the total of 160 countries with which Germany maintains relations, it has an Excellent relation with 47 countries , a Good relation with 48 countries , a Neutral relation with 49 countries , a Bad relation with 9 countries and a Very bad relation with 7 countries.
Relation | Quantity |
---|---|
1.Excellent | 47 |
2.Good | 48 |
3.Neutral | 49 |
4.Bad | 9 |
5.Very bad | 7 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Kosovo | 10.0 | |
2 | Hungary | 9.9 | |
3 | Chile | 9.8 | |
4 | Argentina | 9.8 | |
5 | Albania | 9.8 | |
6 | Philippines | 9.7 | |
7 | Brazil | 9.7 | |
8 | United Kingdom | 9.2 | |
9 | Canada | 9.2 | |
10 | Ireland | 9.2 | |
11 | Slovenia | 9.2 | |
12 | France | 9.2 | |
13 | Croatia | 9.1 | |
14 | Luxembourg | 9.1 | |
15 | Sweden | 9.1 | |
16 | Malta | 9.1 | |
17 | Afghanistan | 9.0 | |
18 | Lithuania | 8.9 | |
19 | Denmark | 8.9 | |
20 | Finland | 8.9 | |
21 | Cameroon | 8.9 | |
22 | Lithuania | 8.9 | |
23 | Bulgaria | 8.9 | |
24 | Cyprus | 8.8 | |
25 | Taiwan | 8.8 | |
26 | Spain | 8.7 | |
27 | Netherlands | 8.7 | |
28 | Belgium | 8.7 | |
29 | Indonesia | 8.7 | |
30 | Czech Republic | 8.7 | |
31 | Portugal | 8.7 | |
32 | Austria | 8.7 | |
33 | Italy | 8.7 | |
34 | Rwanda | 8.6 | |
35 | Estonia | 8.6 | |
36 | Myanmar | 8.5 | |
37 | Slovakia | 8.5 | |
38 | Romania | 8.5 | |
39 | United States | 8.4 | |
40 | Norway | 8.4 | |
41 | Palestine | 8.3 | |
42 | India | 8.3 | |
43 | Uzbekistan | 8.3 | |
44 | Greece | 8.3 | |
45 | Armenia | 8.1 | |
46 | Switzerland | 8.1 | |
47 | Ukraine | 8.1 | |
48 | Serbia | 7.9 | |
49 | Tajikistan | 7.8 | |
50 | Moldova | 7.7 | |
51 | Japan | 7.6 | |
52 | Thailand | 7.5 | |
53 | North Macedonia | 7.5 | |
54 | Poland | 7.5 | |
55 | Senegal | 7.5 | |
56 | Bosnia and Herzegovina | 7.5 | |
57 | Gabon | 7.3 | |
58 | Belarus | 7.3 | |
59 | Ghana | 7.3 | |
60 | Kuwait | 7.3 | |
61 | South Korea | 7.3 | |
62 | United Arab Emirates | 7.2 | |
63 | Ethiopia | 7.2 | |
64 | Iceland | 7.1 | |
65 | Mali | 7.1 | |
66 | Guinea | 7.0 | |
67 | Montenegro | 7.0 | |
68 | Kazakhstan | 7.0 | |
69 | Jordan | 6.9 | |
70 | Saudi Arabia | 6.8 | |
71 | Sri Lanka | 6.8 | |
72 | Australia | 6.8 | |
73 | Israel | 6.8 | |
74 | Somalia | 6.8 | |
75 | Saint Kitts and Nevis | 6.6 | |
76 | Belize | 6.6 | |
77 | Tonga | 6.6 | |
78 | Azerbaijan | 6.5 | |
79 | Bangladesh | 6.5 | |
80 | Georgia | 6.5 | |
81 | Peru | 6.4 | |
82 | Bolivia | 6.4 | |
83 | Vietnam | 6.4 | |
84 | Costa Rica | 6.4 | |
85 | Tanzania | 6.4 | |
86 | Lebanon | 6.4 | |
87 | Togo | 6.3 | |
88 | Bahrain | 6.3 | |
89 | Turkey | 6.2 | |
90 | Sierra Leone | 6.2 | |
91 | Malawi | 6.2 | |
92 | Oman | 6.2 | |
93 | Democratic Republic of the Congo | 6.2 | |
94 | Barbados | 6.1 | |
95 | Holy See | 6.0 | |
96 | Qatar | 6.0 | |
97 | Namibia | 6.0 | |
98 | Uganda | 6.0 | |
99 | Bhutan | 5.9 | |
100 | Paraguay | 5.8 | |
101 | Kenya | 5.7 | |
102 | Samoa | 5.7 | |
103 | Nigeria | 5.7 | |
104 | Malaysia | 5.7 | |
105 | Papua New Guinea | 5.7 | |
106 | Nauru | 5.7 | |
107 | Cambodia | 5.7 | |
108 | Egypt | 5.6 | |
109 | Morocco | 5.6 | |
110 | Mongolia | 5.6 | |
111 | Niger | 5.5 | |
112 | Cuba | 5.5 | |
113 | Guyana | 5.5 | |
114 | Ivory Coast | 5.5 | |
115 | Singapore | 5.5 | |
116 | Jamaica | 5.4 | |
117 | Suriname | 5.4 | |
118 | Brunei | 5.4 | |
119 | Laos | 5.4 | |
120 | New Zealand | 5.4 | |
121 | Algeria | 5.4 | |
122 | Zimbabwe | 5.3 | |
123 | Maldives | 5.3 | |
124 | Colombia | 5.3 | |
125 | Burundi | 5.2 | |
126 | Central African Republic | 5.2 | |
127 | Kurdistan Region | 5.2 | |
128 | Djibouti | 5.1 | |
129 | Sudan | 5.0 | |
130 | Libya | 5.0 | |
131 | Liechtenstein | 4.9 | |
132 | Angola | 4.8 | |
133 | Nicaragua | 4.7 | |
134 | Mauritania | 4.7 | |
135 | South Sudan | 4.7 | |
136 | Honduras | 4.6 | |
137 | Madagascar | 4.5 | |
138 | Ecuador | 4.4 | |
139 | El Salvador | 4.4 | |
140 | Iraq | 4.3 | |
141 | Chad | 4.3 | |
142 | Botswana | 4.3 | |
143 | Hong Kong | 4.3 | |
144 | Uruguay | 4.3 | |
145 | Nepal | 4.0 | |
146 | Mozambique | 3.8 | |
147 | Mexico | 3.8 | |
148 | Haiti | 3.8 | |
149 | Pakistan | 3.6 | |
150 | South Africa | 3.6 | |
151 | Yemen | 3.2 | |
152 | Eritrea | 2.8 | |
153 | Venezuela | 2.5 | |
154 | Guatemala | 1.7 | |
155 | Iran | 1.2 | |
156 | Syria | 1.0 | |
157 | North Korea | 0.8 | |
158 | China | 0.6 | |
159 | Liberia | 0.4 | |
160 | Russia | 0.0 |
The data shown in this webpage has been updated in .