The map shows in purple the selected country (Georgia), and represents in a green scale its closest relations, and in a red scale its strained relations.
Georgia is a country located in the Caucasus region of Eurasia, at the crossroads of Western Asia and Eastern Europe. It is bordered by Russia to the north, Azerbaijan to the southeast, Armenia and Turkey to the south, and the Black Sea to the west.
Georgia has a rich history and culture, with a distinct language and alphabet. It was part of the Soviet Union from 1922 to 1991, but has since become an independent nation and a member of the United Nations.
The country has a mixed economy, with a strong emphasis on agriculture, tourism, and industry. It is also home to several major energy pipelines, which have made it a key transit route for oil and natural gas from the Caspian Sea region to Europe.
Georgia has faced significant challenges in recent years, including tensions with Russia and a separatist conflict in two regions: Abkhazia and South Ossetia. These regions declared independence from Georgia in the 1990s, but have not been recognized as independent states by the international community.
Georgia has made efforts to strengthen its democratic institutions and promote economic development. It has also sought closer ties with the West, including through membership in international organizations such as the European Union and NATO. However, Georgia's relationship with Russia has remained strained, and the ongoing conflicts in Abkhazia and South Ossetia continue to pose challenges for the country.
| Capital | Tbilisi |
|---|---|
| Population | 3 989 167 |
| Land Area (sq km) | 69 700 |
| Main religion | Christianity |
| Life Expectancy | 74 years |
Georgia maintains contact with 50 countries. The five most intense relations Georgia has are with: Russia with a score of 44 233 , Ukraine with a score of 17 325 , Armenia with a score of 16 486 , European Union with a score of 15 863 , and NATO with a score of 14 120 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | Russia | 44 233 | |
| 2 | Ukraine | 17 325 | |
| 3 | Armenia | 16 486 | |
| 4 | European Union | 15 863 | |
| 5 | NATO | 14 120 |
The top five closest relations from Georgia are: United States with a score of 9.96 , European Union with a score of 9.93 , NATO with a score of 9.93 , United Kingdom with a score of 9.9 , and China with a score of 9.79 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 10.0 | |
| 2 | European Union | 9.9 | |
| 3 | NATO | 9.9 | |
| 4 | United Kingdom | 9.9 | |
| 5 | China | 9.8 |
While, the top five strained relations from Georgia are: Russia with a score of 2.24 , Azerbaijan with a score of 3.66 , Iraq with a score of 4.5 , Kenya with a score of 4.52 , and Iran with a score of 4.56 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Russia | 2.2 | |
| 2 | Azerbaijan | 3.7 | |
| 3 | Iraq | 4.5 | |
| 4 | Kenya | 4.5 | |
| 5 | Iran | 4.6 |
Of the total of 50 countries with which Georgia maintains relations, it has an Excellent relation with 13 countries , a Good relation with 19 countries , a Neutral relation with 16 countries , a Bad relation with 2 countries
| Relation | Quantity |
|---|---|
| 1.Excellent | 13 |
| 2.Good | 19 |
| 3.Neutral | 16 |
| 4.Bad | 2 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 10.0 | |
| 2 | European Union | 9.9 | |
| 3 | NATO | 9.9 | |
| 4 | United Kingdom | 9.9 | |
| 5 | China | 9.8 | |
| 6 | Slovenia | 9.4 | |
| 7 | Denmark | 8.9 | |
| 8 | Poland | 8.4 | |
| 9 | Turkey | 8.2 | |
| 10 | Canada | 8.1 | |
| 11 | Spain | 8.1 | |
| 12 | Austria | 8.1 | |
| 13 | Romania | 8.0 | |
| 14 | Bangladesh | 7.9 | |
| 15 | Belarus | 7.9 | |
| 16 | North Macedonia | 7.7 | |
| 17 | Croatia | 7.5 | |
| 18 | Albania | 7.5 | |
| 19 | Bulgaria | 7.5 | |
| 20 | Greece | 7.5 | |
| 21 | Lithuania | 7.4 | |
| 22 | Netherlands | 7.3 | |
| 23 | Italy | 7.0 | |
| 24 | France | 7.0 | |
| 25 | Moldova | 6.8 | |
| 26 | Hong Kong | 6.6 | |
| 27 | Peru | 6.5 | |
| 28 | Germany | 6.5 | |
| 29 | Malaysia | 6.4 | |
| 30 | India | 6.4 | |
| 31 | Israel | 6.3 | |
| 32 | Cyprus | 6.1 | |
| 33 | Indonesia | 6.0 | |
| 34 | Brazil | 6.0 | |
| 35 | Mexico | 6.0 | |
| 36 | Ukraine | 5.9 | |
| 37 | Japan | 5.8 | |
| 38 | Holy See | 5.7 | |
| 39 | Myanmar | 5.5 | |
| 40 | Saint Vincent and the Grenadines | 5.5 | |
| 41 | Kiribati | 5.5 | |
| 42 | Bolivia | 5.4 | |
| 43 | Palestine | 5.3 | |
| 44 | Armenia | 5.1 | |
| 45 | Kosovo | 5.0 | |
| 46 | Iran | 4.6 | |
| 47 | Kenya | 4.5 | |
| 48 | Iraq | 4.5 | |
| 49 | Azerbaijan | 3.7 | |
| 50 | Russia | 2.2 |
The data shown in this webpage has been updated in .