The map shows in purple the selected country (Finland), and represents in a green scale its closest relations, and in a red scale its strained relations.
Finland is a country located in northern Europe, bordered by the Baltic Sea, Russia, Norway, and Sweden. It is a member of the European Union and the eurozone.
Finland has a parliamentary system of government and is a democratic, welfare state. The country has a strong economy, with a GDP per capita among the highest in the world. It is known for its advanced education system and high standard of living.
Finland has a long history of political neutrality and has traditionally maintained good relations with its neighbors. It has been a member of the United Nations since 1955 and is a member of several international organizations, including the Council of Europe and the World Trade Organization.
Finland has a diverse economy, with a strong export sector and a high level of technological development. The country is a major producer of forestry and paper products, as well as metals and engineering products. It is also home to a thriving start-up scene, with many successful companies in the tech sector.
Overall, Finland is a stable, prosperous, and influential member of the international community.
| Capital | Helsinki |
|---|---|
| Population | 5 540 720 |
| Land Area (sq km) | 303 816 |
| Main religion | Christianity |
| Life Expectancy | 82 years |
Finland maintains contact with 55 countries. The five most intense relations Finland has are with: NATO with a score of 34 734 , North Korea with a score of 22 421 , Australia with a score of 11 639 , Kosovo with a score of 11 478 , and Russia with a score of 11 014 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | NATO | 34 734 | |
| 2 | North Korea | 22 421 | |
| 3 | Australia | 11 639 | |
| 4 | Kosovo | 11 478 | |
| 5 | Russia | 11 014 |
The top five closest relations from Finland are: Estonia with a score of 9.96 , United States with a score of 9.86 , Kosovo with a score of 9.79 , Australia with a score of 9.37 , and Italy with a score of 9.34 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Estonia | 10.0 | |
| 2 | United States | 9.9 | |
| 3 | Kosovo | 9.8 | |
| 4 | Australia | 9.4 | |
| 5 | Italy | 9.3 |
While, the top five strained relations from Finland are: Russia with a score of 1.05 , NATO with a score of 3.77 , South Africa with a score of 4.26 , Israel with a score of 4.37 , and Peru with a score of 4.7 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Russia | 1.1 | |
| 2 | NATO | 3.8 | |
| 3 | South Africa | 4.3 | |
| 4 | Israel | 4.4 | |
| 5 | Peru | 4.7 |
Of the total of 55 countries with which Finland maintains relations, it has an Excellent relation with 22 countries , a Good relation with 9 countries , a Neutral relation with 22 countries , a Bad relation with 1 country. and a Very bad relation with 1 country.
| Relation | Quantity |
|---|---|
| 1.Excellent | 22 |
| 2.Good | 9 |
| 3.Neutral | 22 |
| 4.Bad | 1 |
| 5.Very bad | 1 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Estonia | 10.0 | |
| 2 | United States | 9.9 | |
| 3 | Kosovo | 9.8 | |
| 4 | Australia | 9.4 | |
| 5 | Italy | 9.3 | |
| 6 | Spain | 9.3 | |
| 7 | Sweden | 9.2 | |
| 8 | Denmark | 9.2 | |
| 9 | North Korea | 9.1 | |
| 10 | Netherlands | 9.1 | |
| 11 | Greece | 9.1 | |
| 12 | United Kingdom | 9.0 | |
| 13 | Germany | 9.0 | |
| 14 | France | 9.0 | |
| 15 | Poland | 8.9 | |
| 16 | Austria | 8.9 | |
| 17 | Croatia | 8.8 | |
| 18 | Latvia | 8.8 | |
| 19 | Hungary | 8.5 | |
| 20 | Bangladesh | 8.2 | |
| 21 | Cyprus | 8.0 | |
| 22 | Albania | 8.0 | |
| 23 | Serbia | 8.0 | |
| 24 | Iceland | 8.0 | |
| 25 | Kazakhstan | 7.9 | |
| 26 | Canada | 7.9 | |
| 27 | Turkey | 7.9 | |
| 28 | Ukraine | 7.8 | |
| 29 | Chile | 7.3 | |
| 30 | Norway | 7.2 | |
| 31 | Mexico | 6.5 | |
| 32 | Uruguay | 6.0 | |
| 33 | Nicaragua | 5.9 | |
| 34 | Taiwan | 5.9 | |
| 35 | Palestine | 5.8 | |
| 36 | Namibia | 5.8 | |
| 37 | Argentina | 5.7 | |
| 38 | Iraq | 5.7 | |
| 39 | Japan | 5.7 | |
| 40 | Brazil | 5.7 | |
| 41 | Pakistan | 5.6 | |
| 42 | China | 5.5 | |
| 43 | Iran | 5.5 | |
| 44 | Indonesia | 5.5 | |
| 45 | Kenya | 5.5 | |
| 46 | Ethiopia | 5.5 | |
| 47 | Malaysia | 5.5 | |
| 48 | Vietnam | 5.5 | |
| 49 | India | 5.3 | |
| 50 | Mozambique | 5.1 | |
| 51 | Peru | 4.7 | |
| 52 | Israel | 4.4 | |
| 53 | South Africa | 4.3 | |
| 54 | NATO | 3.8 | |
| 55 | Russia | 1.1 |
The data shown in this webpage has been updated in .