The map shows in purple the selected country (Ethiopia), and represents in a green scale its closest relations, and in a red scale its strained relations.
Ethiopia is a country located in the Horn of Africa, bordered by Eritrea to the north, Djibouti to the northeast, Somalia to the east, Kenya to the south, South Sudan to the west, and Sudan to the northwest. It is the second-most populous country in Africa and the 13th-most populous country in the world, with a population of over 115 million people.
Ethiopia has a long and complex history, with a diverse mix of cultures and languages. It was once a major regional power and has a rich cultural heritage that includes its ancient civilization, the Axumite Kingdom, which was one of the four great powers of the ancient world. Today, Ethiopia is a federal parliamentary republic, with the capital city located in Addis Ababa.
The country's economy is primarily based on agriculture, with coffee being its main export. Ethiopia is also home to a number of natural resources, including gold, oil, and natural gas.
Ethiopia has faced a number of political challenges in recent years, including internal conflict and tensions with neighboring countries. In particular, relations with Eritrea have been strained due to a long-standing border dispute. In addition, the country has experienced periods of political unrest and human rights abuses, leading to criticism from international organizations and governments. However, the country has made some progress in recent years in terms of improving its human rights record and fostering economic growth.
Capital | Addis Ababa |
---|---|
Population | 114 963 588 |
Land Area (sq km) | 1 000 000 |
Main religion | Christianity, Islam |
Life Expectancy | 66 years |
Ethiopia maintains contact with 43 countries. The five most intense relations Ethiopia has are with: Israel with a score of 15 860 , United States with a score of 15 164 , China with a score of 13 536 , United Kingdom with a score of 13 489 , and Russia with a score of 11 743 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Israel | 15 860 | |
2 | United States | 15 164 | |
3 | China | 13 536 | |
4 | United Kingdom | 13 489 | |
5 | Russia | 11 743 |
The top five closest relations from Ethiopia are: India with a score of 9.86 , China with a score of 9.51 , United Kingdom with a score of 8.53 , Spain with a score of 7.76 , and African Union with a score of 7.35 .
Position | Country | Relation | Options |
---|---|---|---|
1 | India | 9.9 | |
2 | China | 9.5 | |
3 | United Kingdom | 8.5 | |
4 | Spain | 7.8 | |
5 | African Union | 7.3 |
While, the top five strained relations from Ethiopia are: United States with a score of 0.56 , Eritrea with a score of 1.4 , Egypt with a score of 1.56 , Russia with a score of 3.53 , and Somalia with a score of 3.57 .
Position | Country | Relation | Options |
---|---|---|---|
1 | United States | 0.6 | |
2 | Eritrea | 1.4 | |
3 | Egypt | 1.6 | |
4 | Russia | 3.5 | |
5 | Somalia | 3.6 |
Of the total of 43 countries with which Ethiopia maintains relations, it has an Excellent relation with 3 countries , a Good relation with 8 countries , a Neutral relation with 25 countries , a Bad relation with 4 countries and a Very bad relation with 3 countries.
Relation | Quantity |
---|---|
1.Excellent | 3 |
2.Good | 8 |
3.Neutral | 25 |
4.Bad | 4 |
5.Very bad | 3 |
Position | Country | Relation | Options |
---|---|---|---|
1 | India | 9.9 | |
2 | China | 9.5 | |
3 | United Kingdom | 8.5 | |
4 | Spain | 7.8 | |
5 | African Union | 7.3 | |
6 | Germany | 7.2 | |
7 | European Union | 7.0 | |
8 | Turkey | 6.5 | |
9 | Brazil | 6.5 | |
10 | Mexico | 6.5 | |
11 | Italy | 6.4 | |
12 | Serbia | 6.0 | |
13 | Poland | 5.7 | |
14 | Kenya | 5.7 | |
15 | Azerbaijan | 5.7 | |
16 | Canada | 5.5 | |
17 | Palestine | 5.5 | |
18 | Finland | 5.5 | |
19 | Ireland | 5.4 | |
20 | Jamaica | 5.4 | |
21 | South Africa | 5.3 | |
22 | Djibouti | 5.2 | |
23 | Japan | 5.1 | |
24 | Cuba | 5.0 | |
25 | Malaysia | 4.9 | |
26 | Sweden | 4.8 | |
27 | Nigeria | 4.7 | |
28 | Qatar | 4.7 | |
29 | Indonesia | 4.7 | |
30 | Sudan | 4.6 | |
31 | Denmark | 4.5 | |
32 | South Korea | 4.5 | |
33 | Norway | 4.5 | |
34 | Greece | 4.4 | |
35 | Kosovo | 4.2 | |
36 | Israel | 4.0 | |
37 | Armenia | 3.9 | |
38 | France | 3.8 | |
39 | Somalia | 3.6 | |
40 | Russia | 3.5 | |
41 | Egypt | 1.6 | |
42 | Eritrea | 1.4 | |
43 | United States | 0.6 |
The data shown in this webpage has been updated in .