The map shows in purple the selected country (Cyprus), and represents in a green scale its closest relations, and in a red scale its strained relations.
Cyprus is an island country located in the eastern Mediterranean Sea. It is the third largest island in the Mediterranean, after the Italian islands of Sicily and Sardinia. Cyprus is divided into two main parts: the Republic of Cyprus, which is the internationally recognized government, and the Turkish Republic of Northern Cyprus, which is only recognized by Turkey.
The island has a long and complex history, with various empires and civilizations having controlled it over the centuries, including the Byzantines, the Venetians, the Ottomans, and the British. The island gained independence from Britain in 1960 and has been a member of the European Union since 2004.
Cyprus has a mixed economy, with tourism, financial services, and shipping being major industries. The country has a high standard of living and is considered to be a developed country.
Geopolitically, Cyprus has been a source of tension between Greece and Turkey. The island has a large Greek Cypriot population and a smaller Turkish Cypriot population, and the two communities have had a strained relationship. In 1974, Turkey invaded the island in response to a Greek-backed coup attempt, and the island has been divided ever since, with the Turkish Republic of Northern Cyprus being established in the north. There have been ongoing efforts to reunify the island, but these have been unsuccessful so far.
Capital | Nicosia |
---|---|
Population | 1 207 359 |
Land Area (sq km) | 9 241 |
Main religion | Christianity, Islam |
Life Expectancy | 80 years |
Cyprus maintains contact with 39 countries. The five most intense relations Cyprus has are with: Israel with a score of 22 934 , United States with a score of 9 514 , United Kingdom with a score of 8 734 , Armenia with a score of 8 440 , and NATO with a score of 7 266 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Israel | 22 934 | |
2 | United States | 9 514 | |
3 | United Kingdom | 8 734 | |
4 | Armenia | 8 440 | |
5 | NATO | 7 266 |
The top five closest relations from Cyprus are: United Kingdom with a score of 9.93 , United States with a score of 9.86 , Egypt with a score of 9.79 , Armenia with a score of 9.37 , and Israel with a score of 9.09 .
Position | Country | Relation | Options |
---|---|---|---|
1 | United Kingdom | 9.9 | |
2 | United States | 9.9 | |
3 | Egypt | 9.8 | |
4 | Armenia | 9.4 | |
5 | Israel | 9.1 |
While, the top five strained relations from Cyprus are: Lebanon with a score of 4.54 , Kuwait with a score of 4.91 , Syria with a score of 4.97 , Kosovo with a score of 5.1 , and Palestine with a score of 5.2 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Lebanon | 4.5 | |
2 | Kuwait | 4.9 | |
3 | Syria | 5.0 | |
4 | Kosovo | 5.1 | |
5 | Palestine | 5.2 |
Of the total of 39 countries with which Cyprus maintains relations, it has an Excellent relation with 15 countries , a Good relation with 12 countries , a Neutral relation with 12 countries
Relation | Quantity |
---|---|
1.Excellent | 15 |
2.Good | 12 |
3.Neutral | 12 |
Position | Country | Relation | Options |
---|---|---|---|
1 | United Kingdom | 9.9 | |
2 | United States | 9.9 | |
3 | Egypt | 9.8 | |
4 | Armenia | 9.4 | |
5 | Israel | 9.1 | |
6 | Germany | 8.8 | |
7 | NATO | 8.4 | |
8 | Poland | 8.3 | |
9 | Greece | 8.2 | |
10 | Spain | 8.2 | |
11 | Bulgaria | 8.1 | |
12 | France | 8.1 | |
13 | Denmark | 8.1 | |
14 | Ireland | 8.1 | |
15 | Finland | 8.0 | |
16 | China | 8.0 | |
17 | Croatia | 7.8 | |
18 | Sweden | 7.7 | |
19 | Malta | 7.7 | |
20 | Serbia | 7.4 | |
21 | Russia | 7.0 | |
22 | Indonesia | 6.5 | |
23 | Mexico | 6.5 | |
24 | Canada | 6.3 | |
25 | Norway | 6.2 | |
26 | Georgia | 6.1 | |
27 | Bangladesh | 6.1 | |
28 | Libya | 5.9 | |
29 | Saudi Arabia | 5.9 | |
30 | Algeria | 5.7 | |
31 | India | 5.7 | |
32 | United Arab Emirates | 5.6 | |
33 | Qatar | 5.5 | |
34 | Czech Republic | 5.4 | |
35 | Palestine | 5.2 | |
36 | Kosovo | 5.1 | |
37 | Syria | 5.0 | |
38 | Kuwait | 4.9 | |
39 | Lebanon | 4.5 |
The data shown in this webpage has been updated in .