The map shows in purple the selected country (China), and represents in a green scale its closest relations, and in a red scale its strained relations.
China is a country located in East Asia, with a population of over 1.4 billion people. It is the world's most populous country and the second-largest country by land area. China is a single-party socialist state governed by the Communist Party of China, and its capital is Beijing. China is a major economic and military power, with a GDP of over $25 trillion and the world's largest military by active personnel. It is also a nuclear-armed country and a permanent member of the United Nations Security Council. China has a long and complex history, and its culture and society have been shaped by various influences, including Confucianism, Buddhism, and Taoism. The country has a diverse geography, with a range of climates and landscapes, including desert, grassland, mountains, and coastlines. In recent years, China has played an increasingly influential role on the global stage. It has the world's largest trading economy and is a major player in international organizations such as the World Trade Organization, the G20, and the Shanghai Cooperation Organization. However, China's rise has also been met with controversy and tension with other countries, particularly over issues such as trade, human rights, and territorial disputes.
| Capital | Beijing |
|---|---|
| Population | 1 439 323 776 |
| Land Area (sq km) | 9 326 410 |
| Main religion | Buddhism, Christianity, Islam, Taoism |
| Life Expectancy | 77 years |
China maintains contact with 193 countries. The five most intense relations China has are with: United States with a score of 169 396 , Australia with a score of 72 855 , India with a score of 72 809 , Russia with a score of 72 402 , and Canada with a score of 56 047 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | United States | 169 396 | |
| 2 | Australia | 72 855 | |
| 3 | India | 72 809 | |
| 4 | Russia | 72 402 | |
| 5 | Canada | 56 047 |
The top five closest relations from China are: Pakistan with a score of 10.0 , Singapore with a score of 10.0 , Algeria with a score of 9.93 , Australia with a score of 9.86 , and Barbados with a score of 9.86 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Pakistan | 10.0 | |
| 2 | Singapore | 10.0 | |
| 3 | Algeria | 9.9 | |
| 4 | Australia | 9.9 | |
| 5 | Barbados | 9.9 |
While, the top five strained relations from China are: Japan with a score of 0.07 , Taiwan with a score of 0.1 , Germany with a score of 0.63 , Syria with a score of 2.96 , and Israel with a score of 3.28 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Japan | 0.1 | |
| 2 | Taiwan | 0.1 | |
| 3 | Germany | 0.6 | |
| 4 | Syria | 3.0 | |
| 5 | Israel | 3.3 |
Of the total of 193 countries with which China maintains relations, it has an Excellent relation with 45 countries , a Good relation with 67 countries , a Neutral relation with 69 countries , a Bad relation with 9 countries and a Very bad relation with 3 countries.
| Relation | Quantity |
|---|---|
| 1.Excellent | 45 |
| 2.Good | 67 |
| 3.Neutral | 69 |
| 4.Bad | 9 |
| 5.Very bad | 3 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Pakistan | 10.0 | |
| 2 | Singapore | 10.0 | |
| 3 | Algeria | 9.9 | |
| 4 | Australia | 9.9 | |
| 5 | Barbados | 9.9 | |
| 6 | Indonesia | 9.9 | |
| 7 | New Zealand | 9.9 | |
| 8 | Sri Lanka | 9.9 | |
| 9 | Vanuatu | 9.8 | |
| 10 | Africa | 9.8 | |
| 11 | Georgia | 9.8 | |
| 12 | Ireland | 9.8 | |
| 13 | Nepal | 9.8 | |
| 14 | Philippines | 9.8 | |
| 15 | Iceland | 9.7 | |
| 16 | Uruguay | 9.7 | |
| 17 | Azerbaijan | 9.7 | |
| 18 | Russia | 9.7 | |
| 19 | Italy | 9.7 | |
| 20 | Chad | 9.6 | |
| 21 | Portugal | 9.6 | |
| 22 | Brazil | 9.5 | |
| 23 | Ethiopia | 9.5 | |
| 24 | Saudi Arabia | 9.5 | |
| 25 | United Arab Emirates | 9.5 | |
| 26 | Czech Republic | 9.5 | |
| 27 | Cuba | 9.5 | |
| 28 | Switzerland | 9.3 | |
| 29 | Democratic Republic of the Congo | 9.2 | |
| 30 | Palestine | 9.2 | |
| 31 | Greece | 9.2 | |
| 32 | Maldives | 9.2 | |
| 33 | Panama | 9.0 | |
| 34 | Tanzania | 9.0 | |
| 35 | Iran | 8.9 | |
| 36 | Mexico | 8.9 | |
| 37 | Mongolia | 8.8 | |
| 38 | United States | 8.7 | |
| 39 | Myanmar | 8.7 | |
| 40 | Nigeria | 8.7 | |
| 41 | Afghanistan | 8.6 | |
| 42 | Serbia | 8.5 | |
| 43 | Cook Islands | 8.3 | |
| 44 | Qatar | 8.3 | |
| 45 | Holy See | 8.2 | |
| 46 | Argentina | 8.0 | |
| 47 | Cyprus | 8.0 | |
| 48 | Peru | 7.9 | |
| 49 | Armenia | 7.9 | |
| 50 | South Korea | 7.8 | |
| 51 | Fiji | 7.5 | |
| 52 | Angola | 7.3 | |
| 53 | Bangladesh | 7.3 | |
| 54 | South Africa | 7.3 | |
| 55 | Sudan | 7.3 | |
| 56 | Lesotho | 7.3 | |
| 57 | Latin America | 7.2 | |
| 58 | Thailand | 7.2 | |
| 59 | Uganda | 7.2 | |
| 60 | Papua New Guinea | 7.1 | |
| 61 | Venezuela | 7.1 | |
| 62 | Yemen | 7.0 | |
| 63 | Mozambique | 7.0 | |
| 64 | Djibouti | 7.0 | |
| 65 | Hungary | 6.9 | |
| 66 | Turkey | 6.9 | |
| 67 | Equatorial Guinea | 6.8 | |
| 68 | European Union | 6.8 | |
| 69 | Burundi | 6.8 | |
| 70 | Netherlands | 6.8 | |
| 71 | Kenya | 6.8 | |
| 72 | Cambodia | 6.7 | |
| 73 | Comoros | 6.6 | |
| 74 | Tajikistan | 6.6 | |
| 75 | Antigua and Barbuda | 6.6 | |
| 76 | East Timor | 6.6 | |
| 77 | San Marino | 6.5 | |
| 78 | Albania | 6.5 | |
| 79 | Mali | 6.5 | |
| 80 | Gabon | 6.5 | |
| 81 | Ghana | 6.5 | |
| 82 | Kazakhstan | 6.5 | |
| 83 | Kyrgyzstan | 6.5 | |
| 84 | Laos | 6.5 | |
| 85 | Latvia | 6.5 | |
| 86 | Morocco | 6.5 | |
| 87 | Senegal | 6.5 | |
| 88 | Somalia | 6.5 | |
| 89 | Tunisia | 6.5 | |
| 90 | Turkmenistan | 6.5 | |
| 91 | Zimbabwe | 6.5 | |
| 92 | South Sudan | 6.5 | |
| 93 | Kosovo | 6.5 | |
| 94 | Chile | 6.5 | |
| 95 | Niger | 6.5 | |
| 96 | Jordan | 6.5 | |
| 97 | Colombia | 6.5 | |
| 98 | Estonia | 6.5 | |
| 99 | Poland | 6.5 | |
| 100 | Sweden | 6.5 | |
| 101 | Solomon Islands | 6.4 | |
| 102 | Norway | 6.4 | |
| 103 | Zambia | 6.4 | |
| 104 | Jamaica | 6.4 | |
| 105 | Vietnam | 6.4 | |
| 106 | Bolivia | 6.4 | |
| 107 | Lithuania | 6.4 | |
| 108 | France | 6.4 | |
| 109 | Palau | 6.3 | |
| 110 | Belarus | 6.2 | |
| 111 | Mauritius | 6.0 | |
| 112 | Costa Rica | 6.0 | |
| 113 | Timor-Leste | 6.0 | |
| 114 | São Tomé and Príncipe | 6.0 | |
| 115 | Cape Verde | 6.0 | |
| 116 | Malaysia | 5.9 | |
| 117 | Eritrea | 5.9 | |
| 118 | Burkina Faso | 5.8 | |
| 119 | Egypt | 5.8 | |
| 120 | Austria | 5.8 | |
| 121 | Bahrain | 5.8 | |
| 122 | Uzbekistan | 5.8 | |
| 123 | Madagascar | 5.7 | |
| 124 | Denmark | 5.7 | |
| 125 | Niue | 5.7 | |
| 126 | Dominica | 5.7 | |
| 127 | Kiribati | 5.7 | |
| 128 | Samoa | 5.7 | |
| 129 | El Salvador | 5.7 | |
| 130 | Namibia | 5.7 | |
| 131 | Paraguay | 5.7 | |
| 132 | Honduras | 5.7 | |
| 133 | Iraq | 5.7 | |
| 134 | Lebanon | 5.6 | |
| 135 | Tuvalu | 5.6 | |
| 136 | Botswana | 5.6 | |
| 137 | Belgium | 5.5 | |
| 138 | Spain | 5.5 | |
| 139 | Mauritania | 5.5 | |
| 140 | Finland | 5.5 | |
| 141 | Guinea-Bissau | 5.5 | |
| 142 | Trinidad and Tobago | 5.5 | |
| 143 | Benin | 5.5 | |
| 144 | Guatemala | 5.5 | |
| 145 | Oman | 5.5 | |
| 146 | Sierra Leone | 5.5 | |
| 147 | Brunei | 5.5 | |
| 148 | Monaco | 5.5 | |
| 149 | Romania | 5.5 | |
| 150 | Rwanda | 5.5 | |
| 151 | Guinea | 5.4 | |
| 152 | Republic of the Congo | 5.4 | |
| 153 | Croatia | 5.4 | |
| 154 | Seychelles | 5.4 | |
| 155 | Federated States of Micronesia | 5.4 | |
| 156 | Moldova | 5.4 | |
| 157 | Andorra | 5.4 | |
| 158 | Suriname | 5.3 | |
| 159 | Grenada | 5.3 | |
| 160 | Luxembourg | 5.2 | |
| 161 | India | 5.2 | |
| 162 | Togo | 5.2 | |
| 163 | Ivory Coast | 5.2 | |
| 164 | Saint Kitts and Nevis | 5.1 | |
| 165 | Saint Vincent and the Grenadines | 5.1 | |
| 166 | Bahamas | 5.0 | |
| 167 | Bulgaria | 5.0 | |
| 168 | The Bahamas | 5.0 | |
| 169 | Cameroon | 4.9 | |
| 170 | Gambia | 4.9 | |
| 171 | Eswatini | 4.9 | |
| 172 | Ukraine | 4.9 | |
| 173 | Malawi | 4.8 | |
| 174 | Haiti | 4.8 | |
| 175 | Belize | 4.7 | |
| 176 | Nauru | 4.7 | |
| 177 | Montenegro | 4.5 | |
| 178 | Saint Lucia | 4.5 | |
| 179 | Nicaragua | 4.2 | |
| 180 | Dominican Republic | 4.1 | |
| 181 | Liberia | 4.0 | |
| 182 | Tonga | 3.8 | |
| 183 | Bhutan | 3.7 | |
| 184 | Central African Republic | 3.6 | |
| 185 | Canada | 3.6 | |
| 186 | Libya | 3.4 | |
| 187 | Ecuador | 3.3 | |
| 188 | Israel | 3.3 | |
| 189 | United Kingdom | 3.3 | |
| 190 | Syria | 3.0 | |
| 191 | Germany | 0.6 | |
| 192 | Taiwan | 0.1 | |
| 193 | Japan | 0.1 |
The data shown in this webpage has been updated in .