The map shows in purple the selected country (China), and represents in a green scale its closest relations, and in a red scale its strained relations.
China is a country located in East Asia, with a population of over 1.4 billion people. It is the world's most populous country and the second-largest country by land area. China is a single-party socialist state governed by the Communist Party of China, and its capital is Beijing. China is a major economic and military power, with a GDP of over $25 trillion and the world's largest military by active personnel. It is also a nuclear-armed country and a permanent member of the United Nations Security Council. China has a long and complex history, and its culture and society have been shaped by various influences, including Confucianism, Buddhism, and Taoism. The country has a diverse geography, with a range of climates and landscapes, including desert, grassland, mountains, and coastlines. In recent years, China has played an increasingly influential role on the global stage. It has the world's largest trading economy and is a major player in international organizations such as the World Trade Organization, the G20, and the Shanghai Cooperation Organization. However, China's rise has also been met with controversy and tension with other countries, particularly over issues such as trade, human rights, and territorial disputes.
Capital | Beijing |
---|---|
Population | 1 439 323 776 |
Land Area (sq km) | 9 326 410 |
Main religion | Buddhism, Christianity, Islam, Taoism |
Life Expectancy | 77 years |
China maintains contact with 176 countries. The five most intense relations China has are with: United States with a score of 158 043 , India with a score of 73 946 , Russia with a score of 71 312 , Australia with a score of 65 060 , and Canada with a score of 54 873 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 158 043 | |
2 | India | 73 946 | |
3 | Russia | 71 312 | |
4 | Australia | 65 060 | |
5 | Canada | 54 873 |
The top five closest relations from China are: Pakistan with a score of 10.0 , Singapore with a score of 9.93 , Algeria with a score of 9.93 , Sri Lanka with a score of 9.86 , and New Zealand with a score of 9.86 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Pakistan | 10.0 | |
2 | Singapore | 9.9 | |
3 | Algeria | 9.9 | |
4 | Sri Lanka | 9.9 | |
5 | New Zealand | 9.9 |
While, the top five strained relations from China are: Japan with a score of 0.07 , Taiwan with a score of 0.1 , United Kingdom with a score of 0.33 , Germany with a score of 0.63 , and Ecuador with a score of 3.29 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Japan | 0.1 | |
2 | Taiwan | 0.1 | |
3 | United Kingdom | 0.3 | |
4 | Germany | 0.6 | |
5 | Ecuador | 3.3 |
Of the total of 176 countries with which China maintains relations, it has an Excellent relation with 43 countries , a Good relation with 63 countries , a Neutral relation with 60 countries , a Bad relation with 6 countries and a Very bad relation with 4 countries.
Relation | Quantity |
---|---|
1.Excellent | 43 |
2.Good | 63 |
3.Neutral | 60 |
4.Bad | 6 |
5.Very bad | 4 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Pakistan | 10.0 | |
2 | Singapore | 9.9 | |
3 | Algeria | 9.9 | |
4 | Sri Lanka | 9.9 | |
5 | New Zealand | 9.9 | |
6 | Greece | 9.9 | |
7 | Australia | 9.9 | |
8 | Vanuatu | 9.8 | |
9 | Africa | 9.8 | |
10 | Ireland | 9.8 | |
11 | Georgia | 9.8 | |
12 | Barbados | 9.8 | |
13 | Nepal | 9.8 | |
14 | Uruguay | 9.7 | |
15 | Iceland | 9.7 | |
16 | Italy | 9.7 | |
17 | Indonesia | 9.7 | |
18 | Chad | 9.6 | |
19 | Saudi Arabia | 9.5 | |
20 | Ethiopia | 9.5 | |
21 | European Union | 9.5 | |
22 | Cuba | 9.5 | |
23 | Brazil | 9.5 | |
24 | Azerbaijan | 9.5 | |
25 | Palestine | 9.4 | |
26 | Iran | 9.4 | |
27 | Philippines | 9.3 | |
28 | Switzerland | 9.3 | |
29 | Afghanistan | 9.3 | |
30 | Democratic Republic of the Congo | 9.2 | |
31 | Czech Republic | 9.2 | |
32 | Maldives | 9.2 | |
33 | Russia | 9.1 | |
34 | Panama | 9.0 | |
35 | United States | 9.0 | |
36 | Tanzania | 9.0 | |
37 | Malaysia | 9.0 | |
38 | Mexico | 8.9 | |
39 | Mongolia | 8.8 | |
40 | Nigeria | 8.7 | |
41 | Qatar | 8.3 | |
42 | Cook Islands | 8.3 | |
43 | Holy See | 8.2 | |
44 | Argentina | 8.0 | |
45 | Cyprus | 8.0 | |
46 | Peru | 7.9 | |
47 | Chile | 7.9 | |
48 | Armenia | 7.9 | |
49 | Morocco | 7.8 | |
50 | Fiji | 7.5 | |
51 | Myanmar | 7.3 | |
52 | Sudan | 7.3 | |
53 | South Africa | 7.3 | |
54 | Angola | 7.3 | |
55 | Bangladesh | 7.3 | |
56 | South Korea | 7.3 | |
57 | Lesotho | 7.3 | |
58 | United Arab Emirates | 7.3 | |
59 | Latin America | 7.2 | |
60 | Papua New Guinea | 7.1 | |
61 | Venezuela | 7.1 | |
62 | Mozambique | 7.0 | |
63 | Turkey | 6.9 | |
64 | Hungary | 6.9 | |
65 | Equatorial Guinea | 6.8 | |
66 | Burundi | 6.8 | |
67 | Netherlands | 6.8 | |
68 | Kenya | 6.8 | |
69 | Djibouti | 6.8 | |
70 | Cambodia | 6.7 | |
71 | Tajikistan | 6.6 | |
72 | Comoros | 6.6 | |
73 | Antigua and Barbuda | 6.6 | |
74 | Portugal | 6.6 | |
75 | East Timor | 6.6 | |
76 | Israel | 6.6 | |
77 | San Marino | 6.5 | |
78 | Tunisia | 6.5 | |
79 | Zimbabwe | 6.5 | |
80 | Serbia | 6.5 | |
81 | Somalia | 6.5 | |
82 | Senegal | 6.5 | |
83 | Kyrgyzstan | 6.5 | |
84 | Mali | 6.5 | |
85 | Ghana | 6.5 | |
86 | Kazakhstan | 6.5 | |
87 | Egypt | 6.5 | |
88 | Laos | 6.5 | |
89 | Albania | 6.5 | |
90 | South Sudan | 6.5 | |
91 | Sweden | 6.5 | |
92 | Poland | 6.5 | |
93 | Colombia | 6.5 | |
94 | Kosovo | 6.5 | |
95 | Solomon Islands | 6.4 | |
96 | Zambia | 6.4 | |
97 | Norway | 6.4 | |
98 | Jamaica | 6.4 | |
99 | Bolivia | 6.4 | |
100 | France | 6.4 | |
101 | Vietnam | 6.4 | |
102 | Trinidad and Tobago | 6.3 | |
103 | Yemen | 6.3 | |
104 | Belarus | 6.2 | |
105 | Mauritius | 6.0 | |
106 | Costa Rica | 6.0 | |
107 | Timor-Leste | 6.0 | |
108 | São Tomé and Príncipe | 6.0 | |
109 | Cape Verde | 6.0 | |
110 | Eritrea | 5.9 | |
111 | Burkina Faso | 5.8 | |
112 | Austria | 5.8 | |
113 | Niue | 5.7 | |
114 | Denmark | 5.7 | |
115 | Madagascar | 5.7 | |
116 | Kiribati | 5.7 | |
117 | Samoa | 5.7 | |
118 | Honduras | 5.7 | |
119 | Iraq | 5.7 | |
120 | El Salvador | 5.7 | |
121 | Lebanon | 5.6 | |
122 | Namibia | 5.6 | |
123 | Botswana | 5.6 | |
124 | Mauritania | 5.5 | |
125 | Guinea-Bissau | 5.5 | |
126 | Turkmenistan | 5.5 | |
127 | Uzbekistan | 5.5 | |
128 | Sierra Leone | 5.5 | |
129 | Finland | 5.5 | |
130 | Benin | 5.5 | |
131 | Brunei | 5.5 | |
132 | Rwanda | 5.5 | |
133 | Gabon | 5.5 | |
134 | Guinea | 5.4 | |
135 | Republic of the Congo | 5.4 | |
136 | Croatia | 5.4 | |
137 | Seychelles | 5.4 | |
138 | Romania | 5.4 | |
139 | Federated States of Micronesia | 5.4 | |
140 | Belgium | 5.4 | |
141 | Moldova | 5.4 | |
142 | Niger | 5.3 | |
143 | Luxembourg | 5.3 | |
144 | Spain | 5.3 | |
145 | Suriname | 5.3 | |
146 | Grenada | 5.3 | |
147 | Togo | 5.2 | |
148 | India | 5.2 | |
149 | Ivory Coast | 5.2 | |
150 | Thailand | 5.1 | |
151 | Bahamas | 5.0 | |
152 | The Bahamas | 5.0 | |
153 | Bulgaria | 5.0 | |
154 | Cameroon | 4.9 | |
155 | Gambia | 4.9 | |
156 | Ukraine | 4.9 | |
157 | Malawi | 4.8 | |
158 | Syria | 4.8 | |
159 | Haiti | 4.8 | |
160 | Lithuania | 4.8 | |
161 | Nauru | 4.7 | |
162 | Montenegro | 4.5 | |
163 | Uganda | 4.3 | |
164 | Nicaragua | 4.2 | |
165 | Dominican Republic | 4.1 | |
166 | Liberia | 4.0 | |
167 | Tonga | 3.8 | |
168 | Bhutan | 3.7 | |
169 | Central African Republic | 3.6 | |
170 | Canada | 3.5 | |
171 | Libya | 3.4 | |
172 | Ecuador | 3.3 | |
173 | Germany | 0.6 | |
174 | United Kingdom | 0.3 | |
175 | Taiwan | 0.1 | |
176 | Japan | 0.1 |
The data shown in this webpage has been updated in .