The map shows in purple the selected country (Bulgaria), and represents in a green scale its closest relations, and in a red scale its strained relations.
Bulgaria is a country located in Southeast Europe, bordered by Romania to the north, Serbia and North Macedonia to the west, Greece and Turkey to the south, and the Black Sea to the east. It has a population of about 7 million people and its capital is Sofia.
Bulgaria has a long and complex history, with influences from various empires and civilizations including the Roman, Byzantine, Ottoman, and Soviet empires. In recent history, it was part of the Eastern Bloc during the Cold War and became a member of NATO and the European Union in the post-Cold War period.
The country has a mixed economy with a focus on industry, agriculture, and tourism. It is known for its production of industrial goods, including machinery, pharmaceuticals, and textiles. Bulgaria is also home to a number of important cultural and historical sites, including the ancient city of Plovdiv, which was designated as a European Capital of Culture in 2019.
Bulgaria is a parliamentary republic with a president as head of state and a prime minister as head of government. It has a multiparty system and has held free and fair elections since the fall of communism in 1989. The country has faced some challenges in recent years, including corruption, organized crime, and issues related to the rule of law. However, it has made progress in addressing these issues and is working to improve its democratic institutions and market economy.
Capital | Sofia |
---|---|
Population | 6 948 445 |
Land Area (sq km) | 108 612 |
Main religion | Christianity |
Life Expectancy | 75 years |
Bulgaria maintains contact with 52 countries. The five most intense relations Bulgaria has are with: United States with a score of 51 372 , Azerbaijan with a score of 15 625 , Russia with a score of 11 795 , North Macedonia with a score of 10 247 , and Ukraine with a score of 9 453 .
Position | Country | Influence | Options |
---|---|---|---|
1 | United States | 51 372 | |
2 | Azerbaijan | 15 625 | |
3 | Russia | 11 795 | |
4 | North Macedonia | 10 247 | |
5 | Ukraine | 9 453 |
The top five closest relations from Bulgaria are: Greece with a score of 9.96 , India with a score of 9.69 , Poland with a score of 9.47 , United Kingdom with a score of 9.1 , and Spain with a score of 9.05 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Greece | 10.0 | |
2 | India | 9.7 | |
3 | Poland | 9.5 | |
4 | United Kingdom | 9.1 | |
5 | Spain | 9.1 |
While, the top five strained relations from Bulgaria are: Russia with a score of 0.34 , Japan with a score of 3.73 , South Korea with a score of 4.25 , Iraq with a score of 4.33 , and Syria with a score of 4.7 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Russia | 0.3 | |
2 | Japan | 3.7 | |
3 | South Korea | 4.2 | |
4 | Iraq | 4.3 | |
5 | Syria | 4.7 |
Of the total of 52 countries with which Bulgaria maintains relations, it has an Excellent relation with 23 countries , a Good relation with 13 countries , a Neutral relation with 14 countries , a Bad relation with 1 country. and a Very bad relation with 1 country.
Relation | Quantity |
---|---|
1.Excellent | 23 |
2.Good | 13 |
3.Neutral | 14 |
4.Bad | 1 |
5.Very bad | 1 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Greece | 10.0 | |
2 | India | 9.7 | |
3 | Poland | 9.5 | |
4 | United Kingdom | 9.1 | |
5 | Spain | 9.1 | |
6 | Portugal | 9.0 | |
7 | Hungary | 9.0 | |
8 | Latvia | 8.9 | |
9 | Estonia | 8.9 | |
10 | Netherlands | 8.9 | |
11 | Austria | 8.9 | |
12 | Germany | 8.9 | |
13 | Romania | 8.8 | |
14 | France | 8.8 | |
15 | Slovenia | 8.8 | |
16 | Denmark | 8.8 | |
17 | Croatia | 8.8 | |
18 | Italy | 8.8 | |
19 | Uzbekistan | 8.6 | |
20 | Slovakia | 8.6 | |
21 | Serbia | 8.4 | |
22 | Czech Republic | 8.3 | |
23 | Cyprus | 8.1 | |
24 | Armenia | 8.0 | |
25 | Montenegro | 7.8 | |
26 | Canada | 7.7 | |
27 | Albania | 7.7 | |
28 | Ukraine | 7.7 | |
29 | Georgia | 7.5 | |
30 | United States | 6.6 | |
31 | Turkey | 6.5 | |
32 | Azerbaijan | 6.5 | |
33 | Kosovo | 6.5 | |
34 | Mexico | 6.5 | |
35 | Holy See | 6.2 | |
36 | Bangladesh | 6.1 | |
37 | Israel | 5.9 | |
38 | North Macedonia | 5.7 | |
39 | Mongolia | 5.7 | |
40 | South Africa | 5.6 | |
41 | Sudan | 5.5 | |
42 | Vietnam | 5.4 | |
43 | Egypt | 5.3 | |
44 | Kurdistan Region | 5.2 | |
45 | Indonesia | 5.1 | |
46 | Palestine | 5.0 | |
47 | China | 5.0 | |
48 | Syria | 4.7 | |
49 | Iraq | 4.3 | |
50 | South Korea | 4.2 | |
51 | Japan | 3.7 | |
52 | Russia | 0.3 |
The data shown in this webpage has been updated in .