The map shows in purple the selected country (Austria), and represents in a green scale its closest relations, and in a red scale its strained relations.
Austria is a country in central Europe with a population of about 8.9 million people. It is bordered by Germany to the west, the Czech Republic and Slovakia to the north, Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the west. Austria is a federal parliamentary republic with a president as head of state and a chancellor as head of government.
Austria has a diverse economy that is heavily influenced by its central European location and its proximity to Germany, the largest market in the European Union. The country has a strong service sector, with tourism being a particularly important contributor to the economy. Austria is also known for its high-quality manufacturing, particularly in the fields of engineering, pharmaceuticals, and construction.
Austria is a member of the European Union and the United Nations, and it is a party to several other international organizations. The country has a long history of neutrality, and it has not participated in any armed conflict since World War II. However, Austria has been involved in various peacekeeping missions, and it has a strong commitment to international cooperation and diplomacy.
Capital | Vienna |
---|---|
Population | 9 006 398 |
Land Area (sq km) | 82 445 |
Main religion | Christianity |
Life Expectancy | 82 years |
Austria maintains contact with 59 countries. The five most intense relations Austria has are with: Russia with a score of 19 757 , France with a score of 18 674 , Germany with a score of 15 098 , Israel with a score of 10 056 , and Poland with a score of 9 935 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Russia | 19 757 | |
2 | France | 18 674 | |
3 | Germany | 15 098 | |
4 | Israel | 10 056 | |
5 | Poland | 9 935 |
The top five closest relations from Austria are: Croatia with a score of 9.52 , United Kingdom with a score of 9.35 , Poland with a score of 9.2 , India with a score of 9.16 , and Slovenia with a score of 9.0 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Croatia | 9.5 | |
2 | United Kingdom | 9.3 | |
3 | Poland | 9.2 | |
4 | India | 9.2 | |
5 | Slovenia | 9.0 |
While, the top five strained relations from Austria are: Japan with a score of 3.6 , Kurdistan Region with a score of 4.81 , Saudi Arabia with a score of 5.0 , Nepal with a score of 5.0 , and Vietnam with a score of 5.28 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Japan | 3.6 | |
2 | Kurdistan Region | 4.8 | |
3 | Saudi Arabia | 5.0 | |
4 | Nepal | 5.0 | |
5 | Vietnam | 5.3 |
Of the total of 59 countries with which Austria maintains relations, it has an Excellent relation with 21 countries , a Good relation with 21 countries , a Neutral relation with 16 countries , a Bad relation with 1 country.
Relation | Quantity |
---|---|
1.Excellent | 21 |
2.Good | 21 |
3.Neutral | 16 |
4.Bad | 1 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Croatia | 9.5 | |
2 | United Kingdom | 9.3 | |
3 | Poland | 9.2 | |
4 | India | 9.2 | |
5 | Slovenia | 9.0 | |
6 | Hungary | 9.0 | |
7 | Hungary | 8.9 | |
8 | Netherlands | 8.9 | |
9 | Finland | 8.9 | |
10 | Bulgaria | 8.9 | |
11 | Slovakia | 8.9 | |
12 | Italy | 8.9 | |
13 | Czech Republic | 8.8 | |
14 | Spain | 8.8 | |
15 | Germany | 8.7 | |
16 | Greece | 8.6 | |
17 | Denmark | 8.6 | |
18 | France | 8.4 | |
19 | Romania | 8.3 | |
20 | Moldova | 8.2 | |
21 | Georgia | 8.1 | |
22 | Canada | 8.0 | |
23 | Montenegro | 7.9 | |
24 | Switzerland | 7.8 | |
25 | Albania | 7.7 | |
26 | North Macedonia | 7.7 | |
27 | United States | 7.6 | |
28 | Turkmenistan | 7.5 | |
29 | Kazakhstan | 7.5 | |
30 | Ukraine | 7.5 | |
31 | Serbia | 7.1 | |
32 | Bhutan | 6.9 | |
33 | Russia | 6.7 | |
34 | Palestine | 6.6 | |
35 | Indonesia | 6.6 | |
36 | NATO | 6.6 | |
37 | Syria | 6.6 | |
38 | Philippines | 6.5 | |
39 | Chile | 6.5 | |
40 | Brazil | 6.3 | |
41 | Uruguay | 6.2 | |
42 | Mexico | 6.1 | |
43 | Argentina | 6.0 | |
44 | Colombia | 6.0 | |
45 | Bangladesh | 5.9 | |
46 | Kosovo | 5.9 | |
47 | China | 5.8 | |
48 | Israel | 5.5 | |
49 | Azerbaijan | 5.5 | |
50 | South Korea | 5.5 | |
51 | Pakistan | 5.5 | |
52 | Kenya | 5.5 | |
53 | Malaysia | 5.4 | |
54 | Vietnam | 5.3 | |
55 | Turkey | 5.3 | |
56 | Saudi Arabia | 5.0 | |
57 | Nepal | 5.0 | |
58 | Kurdistan Region | 4.8 | |
59 | Japan | 3.6 |
The data shown in this webpage has been updated in .