The map shows in purple the selected country (Albania), and represents in a green scale its closest relations, and in a red scale its strained relations.
Albania is a country located in southeastern Europe, on the Balkan Peninsula. It is bordered by Kosovo to the northwest, Montenegro to the north, Serbia to the northeast, the Republic of North Macedonia to the east, and Greece to the south. Albania has a population of about 2.9 million people and the capital is Tirana.
Albania has a long and complex history, with roots dating back to ancient Illyria. It has been conquered and ruled by various powers throughout its history, including the Romans, Byzantines, Ottomans, and Austro-Hungarians. It declared independence from the Ottoman Empire in 1912, but was later occupied by fascist Italy during World War II. After the war, it became a communist state under the rule of Enver Hoxha and remained isolated from the rest of the world until the collapse of the communist regime in the early 1990s.
Since then, Albania has made progress in transitioning to a market economy and integrating with the international community. It is a member of the United Nations and the Council of Europe, and has applied for membership in the European Union. However, the country still faces challenges, including corruption, organized crime, and high unemployment. It is also vulnerable to natural disasters, such as earthquakes and floods.
Capital | Tirana |
---|---|
Population | 2 877 797 |
Land Area (sq km) | 27 398 |
Main religion | Islam, Christianity |
Life Expectancy | 77 years |
Albania maintains contact with 49 countries. The five most intense relations Albania has are with: Turkey with a score of 33 864 , United States with a score of 22 822 , Greece with a score of 19 176 , China with a score of 18 739 , and Russia with a score of 15 116 .
Position | Country | Influence | Options |
---|---|---|---|
1 | Turkey | 33 864 | |
2 | United States | 22 822 | |
3 | Greece | 19 176 | |
4 | China | 18 739 | |
5 | Russia | 15 116 |
The top five closest relations from Albania are: Italy with a score of 9.96 , United Kingdom with a score of 9.93 , Israel with a score of 9.79 , Germany with a score of 9.76 , and Greece with a score of 9.68 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Italy | 10.0 | |
2 | United Kingdom | 9.9 | |
3 | Israel | 9.8 | |
4 | Germany | 9.8 | |
5 | Greece | 9.7 |
While, the top five strained relations from Albania are: Iran with a score of 0.28 , Australia with a score of 3.5 , North Korea with a score of 3.73 , Palestine with a score of 4.31 , and Russia with a score of 4.68 .
Position | Country | Relation | Options |
---|---|---|---|
1 | Iran | 0.3 | |
2 | Australia | 3.5 | |
3 | North Korea | 3.7 | |
4 | Palestine | 4.3 | |
5 | Russia | 4.7 |
Of the total of 49 countries with which Albania maintains relations, it has an Excellent relation with 18 countries , a Good relation with 18 countries , a Neutral relation with 10 countries , a Bad relation with 2 countries and a Very bad relation with 1 country.
Relation | Quantity |
---|---|
1.Excellent | 18 |
2.Good | 18 |
3.Neutral | 10 |
4.Bad | 2 |
5.Very bad | 1 |
Position | Country | Relation | Options |
---|---|---|---|
1 | Italy | 10.0 | |
2 | United Kingdom | 9.9 | |
3 | Israel | 9.8 | |
4 | Germany | 9.8 | |
5 | Greece | 9.7 | |
6 | Kosovo | 9.5 | |
7 | Croatia | 8.7 | |
8 | Poland | 8.6 | |
9 | Romania | 8.6 | |
10 | India | 8.5 | |
11 | Portugal | 8.5 | |
12 | Egypt | 8.2 | |
13 | Ukraine | 8.2 | |
14 | Serbia | 8.1 | |
15 | North Macedonia | 8.1 | |
16 | Denmark | 8.0 | |
17 | Montenegro | 8.0 | |
18 | Lithuania | 8.0 | |
19 | Malta | 8.0 | |
20 | Slovakia | 7.9 | |
21 | Finland | 7.9 | |
22 | Canada | 7.9 | |
23 | Spain | 7.8 | |
24 | Netherlands | 7.8 | |
25 | Austria | 7.7 | |
26 | Hungary | 7.7 | |
27 | Slovenia | 7.7 | |
28 | Bulgaria | 7.7 | |
29 | Ireland | 7.5 | |
30 | France | 7.5 | |
31 | Georgia | 7.5 | |
32 | Czech Republic | 7.5 | |
33 | NATO | 7.4 | |
34 | United States | 7.3 | |
35 | Turkey | 6.8 | |
36 | China | 6.5 | |
37 | Mexico | 6.0 | |
38 | Peru | 5.8 | |
39 | Sudan | 5.8 | |
40 | Japan | 5.5 | |
41 | Brazil | 5.4 | |
42 | Libya | 5.2 | |
43 | Azerbaijan | 5.2 | |
44 | Holy See | 5.2 | |
45 | Russia | 4.7 | |
46 | Palestine | 4.3 | |
47 | North Korea | 3.7 | |
48 | Australia | 3.5 | |
49 | Iran | 0.3 |
The data shown in this webpage has been updated in .