The map shows in purple the selected country (Afghanistan), and represents in a green scale its closest relations, and in a red scale its strained relations.
Afghanistan is a country located in South and Central Asia. It is bordered by Pakistan to the south and east, Iran to the west, Turkmenistan, Uzbekistan, and Tajikistan to the north, and China to the far northeast. The country has a complex history and has been a battleground for various powers throughout its history.
In recent times, Afghanistan has been embroiled in conflict for several decades, starting with the Soviet invasion in 1979 and continuing with the civil war that followed. The country has also been a major theater of operations in the War on Terror, with the United States and other countries intervening in the country after the September 11th attacks in 2001.
Since then, Afghanistan has seen significant political and social upheaval, including the rise and fall of the Taliban, the establishment of a new government, and ongoing violence and conflict with various militant groups. The country has also struggled with issues such as corruption, poverty, and a lack of infrastructure and development.
Despite these challenges, Afghanistan has made some progress in recent years, including holding successful elections and making progress on issues such as women's rights and education. However, the country still faces many challenges and will likely continue to be a focus of international attention for the foreseeable future.
| Capital | Kabul |
|---|---|
| Population | 38 928 346 |
| Land Area (sq km) | 652 864 |
| Main religion | Islam |
| Life Expectancy | 65 years |
Afghanistan maintains contact with 35 countries. The five most intense relations Afghanistan has are with: United States with a score of 31 742 , China with a score of 31 463 , Pakistan with a score of 29 175 , India with a score of 25 713 , and Iran with a score of 25 117 .
| Position | Country | Influence | Options |
|---|---|---|---|
| 1 | United States | 31 742 | |
| 2 | China | 31 463 | |
| 3 | Pakistan | 29 175 | |
| 4 | India | 25 713 | |
| 5 | Iran | 25 117 |
The top five closest relations from Afghanistan are: United States with a score of 9.37 , Germany with a score of 8.97 , Indonesia with a score of 8.89 , Italy with a score of 8.81 , and China with a score of 8.61 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.4 | |
| 2 | Germany | 9.0 | |
| 3 | Indonesia | 8.9 | |
| 4 | Italy | 8.8 | |
| 5 | China | 8.6 |
While, the top five strained relations from Afghanistan are: Pakistan with a score of 0.0 , Japan with a score of 3.18 , Poland with a score of 4.22 , Israel with a score of 4.42 , and Palestine with a score of 4.51 .
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | Pakistan | 0.0 | |
| 2 | Japan | 3.2 | |
| 3 | Poland | 4.2 | |
| 4 | Israel | 4.4 | |
| 5 | Palestine | 4.5 |
Of the total of 35 countries with which Afghanistan maintains relations, it has an Excellent relation with 6 countries , a Good relation with 7 countries , a Neutral relation with 20 countries , a Bad relation with 1 country. and a Very bad relation with 1 country.
| Relation | Quantity |
|---|---|
| 1.Excellent | 6 |
| 2.Good | 7 |
| 3.Neutral | 20 |
| 4.Bad | 1 |
| 5.Very bad | 1 |
| Position | Country | Relation | Options |
|---|---|---|---|
| 1 | United States | 9.4 | |
| 2 | Germany | 9.0 | |
| 3 | Indonesia | 8.9 | |
| 4 | Italy | 8.8 | |
| 5 | China | 8.6 | |
| 6 | Turkey | 8.2 | |
| 7 | India | 7.3 | |
| 8 | Mexico | 6.5 | |
| 9 | Bangladesh | 6.5 | |
| 10 | Iran | 6.4 | |
| 11 | United Kingdom | 6.4 | |
| 12 | Turkmenistan | 6.3 | |
| 13 | Denmark | 6.2 | |
| 14 | Saudi Arabia | 6.0 | |
| 15 | Colombia | 5.9 | |
| 16 | Uzbekistan | 5.9 | |
| 17 | France | 5.7 | |
| 18 | Tajikistan | 5.6 | |
| 19 | Norway | 5.6 | |
| 20 | Mongolia | 5.5 | |
| 21 | Vietnam | 5.5 | |
| 22 | South Korea | 5.3 | |
| 23 | Greece | 5.3 | |
| 24 | Spain | 5.3 | |
| 25 | Syria | 5.2 | |
| 26 | United Arab Emirates | 5.2 | |
| 27 | Russia | 5.1 | |
| 28 | Canada | 5.0 | |
| 29 | Kazakhstan | 4.7 | |
| 30 | Nepal | 4.5 | |
| 31 | Palestine | 4.5 | |
| 32 | Israel | 4.4 | |
| 33 | Poland | 4.2 | |
| 34 | Japan | 3.2 | |
| 35 | Pakistan | 0.0 |
The data shown in this webpage has been updated in .